Home / China Train / Search Results
loading......- From SHANGHAI to NANJING
- Total Results: 132
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Train No. | From | To | Dep.(shanghai) | Arr.(nanjing) | Travel Time | Ticket | |||
|---|---|---|---|---|---|---|---|---|---|
| K1234/K1231 | Shanghai | Lanzhou | 04:02 | 07:47 | 0d03h45m | ¥162/$24 | - | - | ![]() |
| K528 | Guangzhou | Nanjing West | 04:26 | 08:27 | 0d04h01m | - | - | - | |
| 2002 | Fuzhou | Nanjing West | 04:38 | 08:33 | 0d03h55m | - | - | - | |
| K1204/K1201 | Shanghai | Zhengzhou | 05:50 | 11:47 | 0d05h57m | ¥147/$22 | - | - | ![]() |
| G7052 | Shanghai | Nanjing | 06:12 | 07:59 | 0d01h47m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7122 | Shanghai Hongqiao | Nanjing | 06:31 | 08:28 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7124 | Shanghai Hongqiao | Nanjing | 06:43 | 08:39 | 0d01h56m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D3002/D3003 | Shanghai Hongqiao | Wuhan | 06:48 | 08:57 | 0d02h09m | - | ¥112/$17 | ¥93/$14 | ![]() |
| D182/D183 | Shanghai | Zhengzhou | 06:52 | 09:21 | 0d02h29m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7002 | Shanghai | Nanjing | 07:00 | 08:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D86/D87 | Shanghai | Zhengzhou | 07:14 | 09:35 | 0d02h21m | - | ¥112/$17 | ¥93/$14 | ![]() |
| D30 | Shanghai | Beijing South | 07:19 | 09:40 | 0d02h21m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7126 | Shanghai Hongqiao | Nanjing | 07:26 | 09:10 | 0d01h44m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D76/D77 | Shanghai | Qingdao | 07:28 | 09:50 | 0d02h22m | - | ¥112/$17 | ¥93/$14 | ![]() |
| D5478/D5479 | Shanghai Hongqiao | Liu'an | 07:35 | 09:56 | 0d02h21m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7128 | Shanghai Hongqiao | Nanjing | 07:49 | 09:40 | 0d01h51m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D196/D197 | Shanghai | Shenyang North | 07:56 | 10:20 | 0d02h24m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7004 | Shanghai | Nanjing | 08:00 | 09:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D234 | Shanghai Hongqiao | Beijing South | 08:15 | 10:40 | 0d02h25m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7006 | Shanghai | Nanjing | 08:30 | 09:45 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7054 | Shanghai | Nanjing | 08:35 | 10:28 | 0d01h53m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D5474 | Shanghai | Xuzhou | 08:35 | 10:59 | 0d02h24m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7056 | Shanghai | Nanjing | 08:40 | 10:35 | 0d01h55m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K290/K291 | Shanghai | Chengdu | 08:45 | 12:34 | 0d03h49m | ¥147/$22 | - | - | ![]() |
| G7058 | Shanghai | Nanjing | 08:49 | 10:40 | 0d01h51m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K376/K377 | Shanghai | Xining | 08:51 | 13:22 | 0d04h31m | ¥147/$22 | - | - | ![]() |
| G7102 | Shanghai Hongqiao | Nanjing | 09:00 | 10:13 | 0d01h13m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7130 | Shanghai Hongqiao | Nanjing | 09:10 | 11:07 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7008 | Shanghai | Nanjing | 09:30 | 10:45 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7060 | Shanghai | Nanjing | 09:35 | 11:34 | 0d01h59m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D5472 | Hangzhou | Nanjing | 09:45 | 12:19 | 0d02h34m | - | ¥111/$17 | ¥93/$14 | |
| D3018/D3019 | Shanghai Hongqiao | Wuhan(Wuchang) | 09:45 | 12:02 | 0d02h17m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7010 | Shanghai | Nanjing | 10:00 | 11:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K56/K57 | Shanghai | Harbin | 10:02 | 14:35 | 0d04h33m | ¥147/$22 | - | - | ![]() |
| D3060/D3061 | Shanghai Hongqiao | Wuhan(Hankou) | 10:04 | 12:09 | 0d02h05m | - | ¥112/$17 | ¥93/$14 | ![]() |
| D3068/D3069 | Shanghai Hongqiao | Wuhan(Wuchang) | 10:16 | 12:57 | 0d02h41m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7132 | Shanghai Hongqiao | Nanjing | 10:23 | 12:22 | 0d01h59m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7134 | Shanghai Hongqiao | Nanjing | 10:31 | 12:28 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D32 | Shanghai | Beijing South | 10:31 | 12:40 | 0d02h09m | - | ¥112/$17 | ¥93/$14 | ![]() |
| T7786/T7787 | Yiwu | Taizhou(Jiangsu) | 10:37 | 14:04 | 0d03h27m | - | - | - | |
| G7136 | Shanghai Hongqiao | Nanjing | 10:43 | 12:39 | 0d01h56m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7012 | Shanghai | Nanjing | 11:00 | 12:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7062 | Shanghai | Nanjing | 11:10 | 12:59 | 0d01h49m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K516/K517 | Shanghai | Changchun | 11:23 | 15:18 | 0d03h55m | ¥147/$22 | - | - | ![]() |
| G7138 | Shanghai Hongqiao | Nanjing | 11:24 | 13:23 | 0d01h59m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K234/K235 | Shanghai | Shijiazhuang | 11:40 | 15:29 | 0d03h49m | ¥147/$22 | - | - | ![]() |
| G7014 | Shanghai | Nanjing | 12:00 | 13:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7140 | Shanghai Hongqiao | Nanjing | 12:05 | 13:52 | 0d01h47m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7142 | Shanghai Hongqiao | Nanjing | 12:10 | 14:07 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| 1462 | Shanghai | Beijing | 12:10 | 15:55 | 0d03h45m | ¥141/$21 | - | - | ![]() |
| K360/K361 | Shanghai | Yinchuan | 12:22 | 16:01 | 0d03h39m | ¥147/$22 | - | - | ![]() |
| K782/K783 | Shanghai | Yingtan | 12:28 | 16:33 | 0d04h05m | ¥147/$22 | - | - | ![]() |
| G7064 | Shanghai | Nanjing | 12:29 | 14:23 | 0d01h54m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K294/K295 | Shanghai | Qingdao | 12:34 | 17:27 | 0d04h53m | ¥147/$22 | - | - | ![]() |
| D5482/D5483 | Shanghai Hongqiao | Liu'an | 12:34 | 15:01 | 0d02h27m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7066 | Shanghai | Nanjing | 12:42 | 14:37 | 0d01h55m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7016 | Shanghai | Nanjing | 13:00 | 14:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7144 | Shanghai Hongqiao | Nanjing | 13:17 | 15:07 | 0d01h50m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7068 | Shanghai | Nanjing | 13:32 | 15:29 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D5590 | Wenzhou South | Nanjing | 13:41 | 16:13 | 0d02h32m | - | ¥111/$17 | ¥93/$14 | |
| G7018 | Shanghai | Nanjing | 14:00 | 15:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T36 | Shanghai | Beijing | 14:04 | 17:12 | 0d03h08m | ¥147/$22 | - | - | ![]() |
| G7146 | Shanghai Hongqiao | Nanjing | 14:09 | 15:57 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K464/K461 | Shanghai | Xinyang | 14:10 | 18:26 | 0d04h16m | ¥147/$22 | - | - | ![]() |
| K696/K697 | Shanghai | Chengdu | 14:18 | 18:35 | 0d04h17m | ¥147/$22 | - | - | ![]() |
| G7020 | Shanghai | Nanjing | 14:30 | 15:45 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7070 | Shanghai | Nanjing | 14:48 | 16:38 | 0d01h50m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7104 | Shanghai Hongqiao | Nanjing | 15:00 | 16:13 | 0d01h13m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D3010/D3011 | Shanghai Hongqiao | Wuhan(Hankou) | 15:05 | 17:33 | 0d02h28m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7072 | Shanghai | Nanjing | 15:06 | 16:57 | 0d01h51m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D82/D83 | Shanghai | Zhengzhou | 15:10 | 17:18 | 0d02h08m | - | ¥112/$17 | ¥93/$14 | ![]() |
| G7074 | Shanghai | Nanjing | 15:19 | 17:10 | 0d01h51m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7022 | Shanghai | Nanjing | 15:30 | 16:45 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7148 | Shanghai Hongqiao | Nanjing | 15:35 | 17:23 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T132/T133 | Shanghai | Dalian | 15:47 | 18:47 | 0d03h00m | ¥147/$22 | - | - | ![]() |
| G7150 | Shanghai Hongqiao | Nanjing | 15:52 | 17:40 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T138/T139 | Shanghai | Xian | 15:53 | 18:53 | 0d03h00m | ¥147/$22 | - | - | ![]() |
| T116/T117 | Shanghai | Lanzhou | 15:59 | 18:59 | 0d03h00m | ¥147/$22 | - | - | ![]() |
| G7024 | Shanghai | Nanjing | 16:00 | 17:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7152 | Shanghai Hongqiao | Nanjing | 16:04 | 17:58 | 0d01h54m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7076 | Shanghai | Nanjing | 16:09 | 18:07 | 0d01h58m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T34 | Hangzhou | Tianjin | 16:20 | 20:28 | 0d04h08m | - | - | - | |
| G7026 | Shanghai | Nanjing | 16:30 | 17:45 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D3014/D3015 | Shanghai Hongqiao | Wuhan(Hankou) | 16:36 | 19:24 | 0d02h48m | - | ¥112/$17 | ¥93/$14 | ![]() |
| 1342/1343 | Hangzhou | Qiqihaer | 16:46 | 22:07 | 0d05h21m | - | - | - | |
| G7154 | Shanghai Hongqiao | Nanjing | 16:47 | 18:35 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K152/K153 | Shanghai | Zhengzhou | 16:59 | 21:02 | 0d04h03m | ¥147/$22 | - | - | ![]() |
| G7106 | Shanghai Hongqiao | Nanjing | 17:00 | 18:13 | 0d01h13m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K738/K735 | Shanghai | Luoyang | 17:05 | 22:01 | 0d04h56m | ¥147/$22 | - | - | ![]() |
| G7078 | Shanghai | Nanjing | 17:05 | 18:59 | 0d01h54m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7080 | Shanghai | Nanjing | 17:15 | 19:07 | 0d01h52m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D5486 | Shanghai Hongqiao | Hefei | 17:24 | 19:29 | 0d02h05m | - | ¥112/$17 | ¥93/$14 | ![]() |
| K8356/K8357 | Hangzhou | Lianyungang East | 17:41 | 00:13 | 0d06h32m | - | - | - | |
| K8418/K8419 | Shanghai | Huangshan(Anhui) | 17:45 | 22:04 | 0d04h19m | ¥147/$22 | - | - | ![]() |
| K560/K557 | Shanghai | Yanan | 17:51 | 22:47 | 0d04h56m | ¥147/$22 | - | - | ![]() |
| G7028 | Shanghai | Nanjing | 18:00 | 19:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7156 | Shanghai Hongqiao | Nanjing | 18:05 | 19:53 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7082 | Shanghai | Nanjing | 18:10 | 20:02 | 0d01h52m | - | ¥233/$35 | ¥146/$22 | ![]() |
| D5492 | Shanghai Hongqiao | Hefei | 18:40 | 20:44 | 0d02h04m | - | ¥112/$17 | ¥93/$14 | ![]() |
| T52/T53 | Shanghai | Urumqi | 18:45 | 22:41 | 0d03h56m | ¥147/$22 | - | - | ![]() |
| K188/K189 | Shanghai | Dandong | 18:51 | 00:06 | 0d05h15m | ¥147/$22 | - | - | ![]() |
| G7108 | Shanghai Hongqiao | Nanjing | 19:00 | 20:13 | 0d01h13m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7084 | Shanghai | Nanjing | 19:08 | 21:05 | 0d01h57m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T282/T283 | Hangzhou | Baotou | 19:15 | 23:03 | 0d03h48m | - | - | - | |
| G7158 | Shanghai Hongqiao | Nanjing | 19:19 | 21:10 | 0d01h51m | - | ¥233/$35 | ¥146/$22 | ![]() |
| Z96/Z97 | Shanghai | Taiyuan | 19:22 | 21:45 | 0d02h23m | ¥147/$22 | - | - | ![]() |
| G7160 | Shanghai Hongqiao | Nanjing | 19:46 | 21:34 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T164/T165 | Shanghai | Lhasa | 19:52 | 22:19 | 0d02h27m | ¥147/$22 | - | - | |
| G7030 | Shanghai | Nanjing | 20:00 | 21:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| G7162 | Shanghai Hongqiao | Nanjing | 20:10 | 21:59 | 0d01h49m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K8362 | Shanghai | Fuyang | 20:21 | 02:11 | 0d05h50m | ¥147/$22 | - | - | ![]() |
| G7088 | Shanghai | Nanjing | 20:22 | 22:10 | 0d01h48m | - | ¥233/$35 | ¥146/$22 | ![]() |
| T178 | Hangzhou | Jinan | 20:23 | 00:37 | 0d04h14m | - | - | - | |
| K8402/K8403 | Wenzhou | Bozhou | 20:31 | 01:43 | 0d05h12m | - | - | - | |
| G7200 | Shanghai Hongqiao | Nanjing | 20:50 | 22:43 | 0d01h53m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K372/K373 | Shanghai | Taiyuan | 20:52 | 01:17 | 0d04h25m | ¥147/$22 | - | - | ![]() |
| 1228/1229 | Shanghai | Fuxin | 20:58 | 01:29 | 0d04h31m | ¥141/$21 | - | - | ![]() |
| G7032 | Shanghai | Nanjing | 21:00 | 22:15 | 0d01h15m | - | ¥233/$35 | ¥146/$22 | ![]() |
| K282/K283 | Shanghai | Chengdu | 21:04 | 01:35 | 0d04h31m | ¥147/$22 | - | - | ![]() |
| D308 | Shanghai Hongqiao | Beijing South | 21:25 | 23:19 | 0d01h54m | - | - | ¥93/$14 | ![]() |
| K76/K77 | Ningbo | Jilin West | 21:42 | 01:49 | 0d04h07m | - | - | - | |
| K8372 | Jiangshan | Huaibei | 21:57 | 02:17 | 0d04h20m | - | - | - | |
| K8458 | Jiangshan | Xuzhou | 22:12 | 02:23 | 0d04h11m | - | - | - | |
| K8482/K8483 | Shanghai | Fuyang | 22:21 | 02:03 | 0d03h42m | ¥147/$22 | - | - | ![]() |
| 2582/2583 | Jinhua West | Yantai | 22:32 | 02:29 | 0d03h57m | - | - | - | |
| K314 | Shanghai | Beijing | 22:45 | 03:39 | 0d04h54m | ¥147/$22 | - | - | ![]() |
| K8378/K8375 | Shanghai | Huainan | 23:05 | 02:50 | 0d03h45m | - | - | - | ![]() |
| K8366/K8367 | Shanghai | Fuyang | 23:14 | 03:02 | 0d03h48m | ¥147/$22 | - | - | ![]() |
| K8432 | Shanghai | Huaibei | 23:51 | 03:19 | 0d03h28m | - | - | - | ![]() |
| K8434/K8435 | Shanghai | Anqing | 23:52 | 03:25 | 0d03h33m | ¥147/$22 | - | - | ![]() |
| K1222 | Shanghai | Tianjin | 23:58 | 03:45 | 0d03h47m | ¥147/$22 | - | - | ![]() |
| K1222/K1223 | Shanghai | Shijiazhuang | 23:58 | 03:45 | 0d03h47m | ¥147/$22 | - | - | ![]() |
Data and information herein are based on the latest timetables available and provided for informational purposes only. For any discrepancy, please take as standard the real time info issued at the rail station.


Travelers' Voices on China Train