Step 1: SearchStep 2: SelectStep 3: Fill in a formStep 4: Book
Home / Train / Search Results
- From Nanjing to Shanghai
- Total Results: 208
My Shopping Cart (1)
| Train Types: | |
|---|---|
| Train Departure Times: |
| Train No.& via stations |
Train journey | Stops | Dep. Nanjing↑ |
Arr. Shanghai |
Travel Time | Price from |
Select class
|
|---|---|---|---|---|---|---|---|
| G7123 | Nanjing South to Shanghai Hongqiao | 6 | 07:48 | 09:52 | 0d02h04m | CNY144.5/US$25 up | Select |
| D5451 | Nanjing South to Shanghai Hongqiao | 7 | 08:00 | 10:27 | 0d02h27m | CNY95.5/US$16 up | Select |
| G7371 | Nanjing South to Shanghai Hongqiao | 1 | 09:02 | 10:10 | 0d01h08m | CNY134.5/US$23 up | Select |
| D5677 | Nanjing South to Shanghai Hongqiao | 6 | 09:13 | 11:17 | 0d02h04m | CNY95.5/US$16 up | Select |
| G61 | Nanjing South to Shanghai Hongqiao | 2 | 09:39 | 10:52 | 0d01h13m | CNY134.5/US$23 up | Select |
| D5431 | Nanjing South to Shanghai Hongqiao | 5 | 10:17 | 11:59 | 0d01h42m | CNY89.5/US$15 up | Select |
| D361 | Nanjing South to Shanghai Hongqiao | 5 | 10:25 | 12:07 | 0d01h42m | CNY89.5/US$15 up | Select |
| G51 | Nanjing South to Shanghai Hongqiao | 2 | 10:58 | 12:12 | 0d01h14m | CNY134.5/US$23 up | Select |
| G101 | Nanjing South to Shanghai Hongqiao | 3 | 11:03 | 12:23 | 0d01h20m | CNY134.5/US$23 up | Select |
| D3025 | Nanjing South to Shanghai Hongqiao | 6 | 11:06 | 13:09 | 0d02h03m | CNY95.5/US$16 up | Select |
| D3013 | Nanjing South to Shanghai Hongqiao | 7 | 11:20 | 13:29 | 0d02h09m | CNY95.5/US$16 up | Select |
| G105 | Nanjing South to Shanghai Hongqiao | 3 | 11:40 | 13:07 | 0d01h27m | CNY134.5/US$23 up | Select |
| G11 | Nanjing South to Shanghai Hongqiao | 1 | 11:48 | 12:55 | 0d01h07m | CNY134.5/US$23 up | Select |
| D3037 | Nanjing South to Shanghai Hongqiao | 5 | 12:01 | 13:58 | 0d01h57m | CNY95.5/US$16 up | Select |
| G31 | Nanjing South to Shanghai Hongqiao | 3 | 12:10 | 13:31 | 0d01h21m | CNY134.5/US$23 up | Select |
| D3009 | Nanjing South to Shanghai Hongqiao | 7 | 12:15 | 14:22 | 0d02h07m | CNY95.5/US$16 up | Select |
| G221 | Nanjing South to Shanghai Hongqiao | 3 | 12:16 | 13:35 | 0d01h19m | CNY134.5/US$23 up | Select |
| D3031 | Nanjing South to Shanghai Hongqiao | 8 | 12:27 | 14:50 | 0d02h23m | CNY95.5/US$16 up | Select |
| G107 | Nanjing South to Shanghai Hongqiao | 2 | 12:27 | 13:40 | 0d01h13m | CNY134.5/US$23 up | Select |
| G1 | Nanjing South to Shanghai Hongqiao | 1 | 12:41 | 13:48 | 0d01h07m | CNY134.5/US$23 up | Select |
| G109 | Nanjing South to Shanghai Hongqiao | 3 | 12:46 | 14:07 | 0d01h21m | CNY134.5/US$23 up | Select |
| G111 | Nanjing South to Shanghai Hongqiao | 3 | 12:53 | 14:12 | 0d01h19m | CNY134.5/US$23 up | Select |
| G113 | Nanjing South to Shanghai Hongqiao | 3 | 13:08 | 14:29 | 0d01h21m | CNY134.5/US$23 up | Select |
| D325 | Nanjing South to Shanghai Hongqiao | 4 | 13:21 | 15:17 | 0d01h56m | CNY89.5/US$15 up | Select |
| G115 | Nanjing South to Shanghai Hongqiao | 2 | 13:32 | 14:45 | 0d01h13m | CNY134.5/US$23 up | Select |
| D3041 | Nanjing South to Shanghai Hongqiao | 6 | 13:38 | 15:56 | 0d02h18m | CNY95.5/US$16 up | Select |
| D291 | Nanjing South to Shanghai Hongqiao | 6 | 13:38 | 15:48 | 0d02h10m | CNY89.5/US$15 up | Select |
| G13 | Nanjing South to Shanghai Hongqiao | 1 | 13:48 | 14:55 | 0d01h07m | CNY134.5/US$23 up | Select |
| G33 | Nanjing South to Shanghai Hongqiao | 2 | 13:54 | 15:08 | 0d01h14m | CNY134.5/US$23 up | Select |
| G119 | Nanjing South to Shanghai Hongqiao | 4 | 14:01 | 15:29 | 0d01h28m | CNY134.5/US$23 up | Select |
| D365 | Nanjing South to Shanghai Hongqiao | 3 | 14:13 | 15:42 | 0d01h29m | CNY89.5/US$15 up | Select |
| D5481 | Nanjing South to Shanghai Hongqiao | 6 | 14:25 | 16:41 | 0d02h16m | CNY95.5/US$16 up | Select |
| G121 | Nanjing South to Shanghai Hongqiao | 3 | 14:32 | 16:00 | 0d01h28m | CNY134.5/US$23 up | Select |
| D315 | Nanjing South to Shanghai Hongqiao | 6 | 14:40 | 16:55 | 0d02h15m | CNY89.5/US$15 up | Select |
| G15 | Nanjing South to Shanghai Hongqiao | 1 | 14:48 | 15:55 | 0d01h07m | CNY134.5/US$23 up | Select |
| G229 | Nanjing South to Shanghai Hongqiao | 3 | 14:53 | 16:12 | 0d01h19m | CNY134.5/US$23 up | Select |
| D5455 | Nanjing South to Shanghai Hongqiao | 7 | 14:59 | 17:40 | 0d02h41m | CNY95.5/US$16 up | Select |
| G123 | Nanjing South to Shanghai Hongqiao | 2 | 15:06 | 16:19 | 0d01h13m | CNY134.5/US$23 up | Select |
| G35 | Nanjing South to Shanghai Hongqiao | 2 | 15:11 | 16:25 | 0d01h14m | CNY134.5/US$23 up | Select |
| G125 | Nanjing South to Shanghai Hongqiao | 3 | 15:24 | 16:45 | 0d01h21m | CNY134.5/US$23 up | Select |
| G127 | Nanjing South to Shanghai Hongqiao | 3 | 15:29 | 16:50 | 0d01h21m | CNY134.5/US$23 up | Select |
| D3045 | Nanjing South to Shanghai Hongqiao | 4 | 15:36 | 17:35 | 0d01h59m | CNY95.5/US$16 up | Select |
| G129 | Nanjing South to Shanghai Hongqiao | 2 | 15:55 | 17:09 | 0d01h14m | CNY134.5/US$23 up | Select |
| G211 | Nanjing South to Shanghai Hongqiao | 3 | 16:06 | 17:25 | 0d01h19m | CNY134.5/US$23 up | Select |
| G131 | Nanjing South to Shanghai Hongqiao | 3 | 16:19 | 17:41 | 0d01h22m | CNY134.5/US$23 up | Select |
| D317 | Nanjing South to Shanghai Hongqiao | 5 | 16:35 | 18:27 | 0d01h52m | CNY89.5/US$15 up | Select |
| G135 | Nanjing South to Shanghai Hongqiao | 2 | 16:50 | 18:04 | 0d01h14m | CNY134.5/US$23 up | Select |
| G137 | Nanjing South to Shanghai Hongqiao | 3 | 16:55 | 18:16 | 0d01h21m | CNY134.5/US$23 up | Select |
| D3001 | Nanjing South to Shanghai Hongqiao | 7 | 17:01 | 19:11 | 0d02h10m | CNY95.5/US$16 up | Select |
| G139 | Nanjing South to Shanghai Hongqiao | 3 | 17:21 | 18:42 | 0d01h21m | CNY134.5/US$23 up | Select |
| D3055 | Nanjing South to Shanghai Hongqiao | 7 | 17:32 | 19:49 | 0d02h17m | CNY95.5/US$16 up | Select |
| G3 | Nanjing South to Shanghai Hongqiao | 1 | 17:41 | 18:48 | 0d01h07m | CNY134.5/US$23 up | Select |
| D5465 | Nanjing South to Shanghai Hongqiao | 7 | 17:45 | 20:01 | 0d02h16m | CNY95.5/US$16 up | Select |
| G141 | Nanjing South to Shanghai Hongqiao | 2 | 17:46 | 19:00 | 0d01h14m | CNY134.5/US$23 up | Select |
| G213 | Nanjing South to Shanghai Hongqiao | 3 | 18:07 | 19:28 | 0d01h21m | CNY134.5/US$23 up | Select |
| G37 | Nanjing South to Shanghai Hongqiao | 3 | 18:13 | 19:33 | 0d01h20m | CNY134.5/US$23 up | Select |
| G143 | Nanjing South to Shanghai Hongqiao | 3 | 18:19 | 19:39 | 0d01h20m | CNY134.5/US$23 up | Select |
| G145 | Nanjing South to Shanghai Hongqiao | 3 | 18:31 | 19:51 | 0d01h20m | CNY134.5/US$23 up | Select |
| D319 | Nanjing South to Shanghai Hongqiao | 5 | 18:38 | 20:44 | 0d02h06m | CNY89.5/US$15 up | Select |
| D3063 | Nanjing South to Shanghai Hongqiao | 7 | 18:40 | 21:00 | 0d02h20m | CNY95.5/US$16 up | Select |
| G147 | Nanjing South to Shanghai Hongqiao | 2 | 18:46 | 20:04 | 0d01h18m | CNY134.5/US$23 up | Select |
| G17 | Nanjing South to Shanghai Hongqiao | 1 | 18:52 | 19:59 | 0d01h07m | CNY134.5/US$23 up | Select |
| G39 | Nanjing South to Shanghai Hongqiao | 3 | 19:00 | 20:20 | 0d01h20m | CNY134.5/US$23 up | Select |
| D3017 | Nanjing South to Shanghai Hongqiao | 7 | 19:10 | 21:23 | 0d02h13m | CNY95.5/US$16 up | Select |
| G225 | Nanjing South to Shanghai Hongqiao | 2 | 19:13 | 20:27 | 0d01h14m | CNY134.5/US$23 up | Select |
| G53 | Nanjing South to Shanghai Hongqiao | 3 | 19:17 | 20:36 | 0d01h19m | CNY134.5/US$23 up | Select |
| G41 | Nanjing South to Shanghai Hongqiao | 2 | 19:36 | 20:50 | 0d01h14m | CNY134.5/US$23 up | Select |
| G149 | Nanjing South to Shanghai Hongqiao | 2 | 19:41 | 21:00 | 0d01h19m | CNY134.5/US$23 up | Select |
| D3071 | Nanjing South to Shanghai Hongqiao | 6 | 19:44 | 21:55 | 0d02h11m | CNY95.5/US$16 up | Select |
| G19 | Nanjing South to Shanghai Hongqiao | 1 | 19:48 | 20:55 | 0d01h07m | CNY134.5/US$23 up | Select |
| D281 | Nanjing South to Shanghai Hongqiao | 3 | 19:56 | 21:27 | 0d01h31m | CNY89.5/US$15 up | Select |
| D5485 | Nanjing South to Shanghai Hongqiao | 6 | 19:57 | 22:09 | 0d02h12m | CNY95.5/US$16 up | Select |
| D3021 | Nanjing South to Shanghai Hongqiao | 6 | 20:07 | 22:17 | 0d02h10m | CNY95.5/US$16 up | Select |
| D285 | Nanjing South to Shanghai Hongqiao | 4 | 20:18 | 22:41 | 0d02h23m | CNY89.5/US$15 up | Select |
| G151 | Nanjing South to Shanghai Hongqiao | 2 | 20:26 | 21:40 | 0d01h14m | CNY134.5/US$23 up | Select |
| D3059 | Nanjing South to Shanghai Hongqiao | 6 | 20:27 | 22:31 | 0d02h04m | CNY95.5/US$16 up | Select |
| G153 | Nanjing South to Shanghai Hongqiao | 2 | 20:31 | 21:45 | 0d01h14m | CNY134.5/US$23 up | Select |
| G43 | Nanjing South to Shanghai Hongqiao | 2 | 20:36 | 21:50 | 0d01h14m | CNY134.5/US$23 up | Select |
| G21 | Nanjing South to Shanghai Hongqiao | 1 | 20:48 | 21:55 | 0d01h07m | CNY134.5/US$23 up | Select |
| D3067 | Nanjing South to Shanghai Hongqiao | 5 | 21:02 | 22:59 | 0d01h57m | CNY95.5/US$16 up | Select |
| G157 | Nanjing South to Shanghai Hongqiao | 3 | 21:14 | 22:35 | 0d01h21m | CNY134.5/US$23 up | Select |
| G159 | Nanjing South to Shanghai Hongqiao | 3 | 21:27 | 22:47 | 0d01h20m | CNY134.5/US$23 up | Select |
| G161 | Nanjing South to Shanghai Hongqiao | 3 | 21:41 | 23:01 | 0d01h20m | CNY134.5/US$23 up | Select |
| G233 | Nanjing South to Shanghai Hongqiao | 1 | 22:04 | 23:11 | 0d01h07m | CNY134.5/US$23 up | Select |
| K75 | Nanjing to Shanghai South | 4 | 01:01 | 04:56 | 0d03h55m | CNY46.5/US$8 up | Select |
| K8371 | Nanjing to Shanghai South | 7 | 01:08 | 05:23 | 0d04h15m | CNY46.5/US$8 up | Select |
| 1341 | Nanjing to Shanghai South | 7 | 01:41 | 06:44 | 0d05h03m | CNY40.5/US$7 up | Select |
| K289 | Nanjing to Shanghai | 5 | 01:49 | 05:27 | 0d03h38m | CNY46.5/US$8 up | Select |
| K375 | Nanjing to Shanghai | 6 | 01:57 | 05:45 | 0d03h48m | CNY46.5/US$8 up | Select |
| K1181 | Nanjing to Shanghai South | 5 | 02:11 | 06:18 | 0d04h07m | CNY46.5/US$8 up | Select |
| K359 | Nanjing to Shanghai | 5 | 02:25 | 06:02 | 0d03h37m | CNY46.5/US$8 up | Select |
| K151 | Nanjing to Shanghai | 6 | 02:42 | 06:30 | 0d03h48m | CNY46.5/US$8 up | Select |
| K8481 | Nanjing to Shanghai | 6 | 02:56 | 06:52 | 0d03h56m | CNY46.5/US$8 up | Select |
| 1461 | Nanjing to Shanghai | 7 | 03:09 | 08:08 | 0d04h59m | CNY40.5/US$7 up | Select |
| K8355 | Nanjing to Shanghai | 7 | 03:35 | 08:25 | 0d04h50m | CNY46.5/US$8 up | Select |
| K281 | Nanjing to Shanghai | 1 | 03:42 | 07:55 | 0d04h13m | CNY46.5/US$8 up | Select |
| K233 | Nanjing to Shanghai | 6 | 04:02 | 09:11 | 0d05h09m | CNY46.5/US$8 up | Select |
| K8417 | Nanjing to Shanghai | 7 | 04:10 | 08:45 | 0d04h35m | CNY46.5/US$8 up | Select |
| K1101 | Nanjing to Shanghai | 6 | 04:27 | 09:45 | 0d05h18m | CNY46.5/US$8 up | Select |
| D313 | Nanjing to Shanghai | 2 | 04:48 | 07:15 | 0d02h27m | CNY87.5/US$15 up | Select |
| D305 | Nanjing to Shanghai | 3 | 05:11 | 07:48 | 0d02h37m | CNY87.5/US$15 up | Select |
| K463 | Nanjing to Shanghai | 7 | 05:17 | 09:27 | 0d04h10m | CNY46.5/US$8 up | Select |
| K1011 | Nanjing to Shanghai | 6 | 05:23 | 10:04 | 0d04h41m | CNY46.5/US$8 up | Select |
| K781 | Nanjing to Shanghai | 6 | 05:46 | 10:33 | 0d04h47m | CNY46.5/US$8 up | Select |
| G7031 | Nanjing to Shanghai | 6 | 05:53 | 07:41 | 0d01h48m | CNY139.5/US$24 up | Select |
| G7033 | Nanjing to Shanghai | 7 | 06:10 | 08:09 | 0d01h59m | CNY139.5/US$24 up | Select |
| T109 | Nanjing to Shanghai | 5 | 06:19 | 09:55 | 0d03h36m | CNY46.5/US$8 up | Select |
| D5661 | Nanjing to Shanghai Hongqiao | 7 | 06:22 | 08:45 | 0d02h23m | CNY92.5/US$16 up | Select |
| G7035 | Nanjing South to Shanghai | 6 | 06:26 | 08:24 | 0d01h58m | CNY144.5/US$25 up | Select |
| D311 | Nanjing to Shanghai | 2 | 06:31 | 08:58 | 0d02h27m | CNY87.5/US$15 up | Select |
| D321 | Nanjing to Shanghai | 2 | 06:37 | 09:04 | 0d02h27m | CNY87.5/US$15 up | Select |
| G7381 | Nanjing to Shanghai Hongqiao | 6 | 06:39 | 08:32 | 0d01h53m | CNY139.5/US$24 up | Select |
| D5589 | Nanjing to Shanghai Hongqiao | 7 | 06:44 | 09:10 | 0d02h26m | CNY92.5/US$16 up | Select |
| G7037 | Nanjing South to Shanghai | 6 | 06:47 | 08:51 | 0d02h04m | CNY144.5/US$25 up | Select |
| G7001 | Nanjing to Shanghai | 4 | 07:00 | 08:39 | 0d01h39m | CNY139.5/US$24 up | Select |
| G7039 | Nanjing to Shanghai | 5 | 07:08 | 08:59 | 0d01h51m | CNY139.5/US$24 up | Select |
| Z95 | Nanjing to Shanghai | 1 | 07:14 | 09:35 | 0d02h21m | CNY46.5/US$8 up | Select |
| G7121 | Nanjing to Shanghai Hongqiao | 7 | 07:15 | 09:16 | 0d02h01m | CNY139.5/US$24 up | Select |
| G7041 | Nanjing to Shanghai | 7 | 07:26 | 09:26 | 0d02h00m | CNY139.5/US$24 up | Select |
| K1105 | Nanjing to Shanghai | 6 | 07:27 | 11:40 | 0d04h13m | CNY46.5/US$8 up | Select |
| G7043 | Nanjing to Shanghai | 7 | 07:34 | 09:37 | 0d02h03m | CNY139.5/US$24 up | Select |
| G7003 | Nanjing to Shanghai | 3 | 08:00 | 09:32 | 0d01h32m | CNY139.5/US$24 up | Select |
| K737 | Nanjing to Shanghai | 5 | 08:07 | 12:40 | 0d04h33m | CNY46.5/US$8 up | Select |
| D3135 | Nanjing to Shanghai Hongqiao | 7 | 08:11 | 10:39 | 0d02h28m | CNY92.5/US$16 up | Select |
| G7045 | Nanjing to Shanghai | 6 | 08:19 | 10:11 | 0d01h52m | CNY139.5/US$24 up | Select |
| G7047 | Nanjing to Shanghai | 6 | 08:36 | 10:32 | 0d01h56m | CNY139.5/US$24 up | Select |
| G7125 | Nanjing to Shanghai Hongqiao | 8 | 08:46 | 10:56 | 0d02h10m | CNY139.5/US$24 up | Select |
| T163 | Nanjing to Shanghai | 2 | 08:55 | 11:25 | 0d02h30m | CNY46.5/US$8 up | Select |
| G7005 | Nanjing to Shanghai | 1 | 09:00 | 10:19 | 0d01h19m | CNY139.5/US$24 up | Select |
| G7049 | Nanjing to Shanghai | 8 | 09:08 | 11:10 | 0d02h02m | CNY139.5/US$24 up | Select |
| K559 | Nanjing to Shanghai | 6 | 09:08 | 13:45 | 0d04h37m | CNY46.5/US$8 up | Select |
| T131 | Nanjing to Shanghai | 5 | 09:28 | 12:50 | 0d03h22m | CNY46.5/US$8 up | Select |
| T137 | Nanjing to Shanghai | 5 | 09:34 | 12:58 | 0d03h24m | CNY46.5/US$8 up | Select |
| G7051 | Nanjing to Shanghai | 6 | 09:39 | 11:30 | 0d01h51m | CNY139.5/US$24 up | Select |
| T281 | Nanjing to Shanghai South | 5 | 09:40 | 13:24 | 0d03h44m | CNY46.5/US$8 up | Select |
| G7007 | Nanjing to Shanghai | 4 | 10:00 | 11:39 | 0d01h39m | CNY139.5/US$24 up | Select |
| T115 | Nanjing to Shanghai | 3 | 10:06 | 13:05 | 0d02h59m | CNY46.5/US$8 up | Select |
| G7127 | Nanjing to Shanghai Hongqiao | 7 | 10:07 | 12:04 | 0d01h57m | CNY139.5/US$24 up | Select |
| G7053 | Nanjing to Shanghai | 7 | 10:23 | 12:20 | 0d01h57m | CNY139.5/US$24 up | Select |
| G7055 | Nanjing to Shanghai | 7 | 10:33 | 12:31 | 0d01h58m | CNY139.5/US$24 up | Select |
| K371 | Nanjing to Shanghai | 6 | 10:47 | 15:05 | 0d04h18m | CNY46.5/US$8 up | Select |
| G7129 | Nanjing to Shanghai Hongqiao | 6 | 10:54 | 12:50 | 0d01h56m | CNY139.5/US$24 up | Select |
| Z121 | Nanjing to Shanghai | 1 | 10:57 | 13:29 | 0d02h32m | CNY100.5/US$17 up | Select |
| G7009 | Nanjing to Shanghai | 4 | 11:00 | 12:39 | 0d01h39m | CNY139.5/US$24 up | Select |
| T51 | Nanjing to Shanghai | 6 | 11:07 | 14:26 | 0d03h19m | CNY46.5/US$8 up | Select |
| T111 | Nanjing to Shanghai South | 6 | 11:15 | 14:55 | 0d03h40m | CNY46.5/US$8 up | Select |
| G7057 | Nanjing to Shanghai | 7 | 11:21 | 13:18 | 0d01h57m | CNY139.5/US$24 up | Select |
| G7383 | Nanjing to Shanghai Hongqiao | 7 | 11:43 | 13:43 | 0d02h00m | CNY139.5/US$24 up | Select |
| G7221 | Nanjing South to Shanghai | 4 | 11:53 | 13:24 | 0d01h31m | CNY139.5/US$24 up | Select |
| G7011 | Nanjing to Shanghai | 4 | 12:00 | 13:38 | 0d01h38m | CNY139.5/US$24 up | Select |
| K187 | Nanjing to Shanghai | 5 | 12:04 | 15:37 | 0d03h33m | CNY46.5/US$8 up | Select |
| K1155 | Nanjing to Shanghai | 6 | 12:10 | 16:26 | 0d04h16m | CNY46.5/US$8 up | Select |
| G7059 | Nanjing to Shanghai | 7 | 12:15 | 14:13 | 0d01h58m | CNY139.5/US$24 up | Select |
| K1331 | Nanjing to Shanghai | 4 | 12:21 | 15:51 | 0d03h30m | CNY46.5/US$8 up | Select |
| 2001 | Nanjing to Shanghai South | 7 | 12:42 | 17:03 | 0d04h21m | CNY40.5/US$7 up | Select |
| G7131 | Nanjing to Shanghai Hongqiao | 6 | 12:43 | 14:36 | 0d01h53m | CNY139.5/US$24 up | Select |
| G7013 | Nanjing to Shanghai | 4 | 13:00 | 14:38 | 0d01h38m | CNY139.5/US$24 up | Select |
| G7231 | Nanjing South to Shanghai | 5 | 13:02 | 14:55 | 0d01h53m | CNY144.5/US$25 up | Select |
| G7061 | Nanjing to Shanghai | 6 | 13:18 | 15:09 | 0d01h51m | CNY139.5/US$24 up | Select |
| T7605 | Nanjing to Shanghai | 5 | 13:20 | 16:32 | 0d03h12m | CNY71.5/US$12 up | Select |
| G7063 | Nanjing to Shanghai | 7 | 13:29 | 15:26 | 0d01h57m | CNY139.5/US$24 up | Select |
| K55 | Nanjing to Shanghai | 5 | 13:30 | 17:20 | 0d03h50m | CNY46.5/US$8 up | Select |
| K695 | Nanjing to Shanghai | 5 | 13:36 | 19:00 | 0d05h24m | CNY46.5/US$8 up | Select |
| G7385 | Nanjing to Shanghai Hongqiao | 7 | 13:38 | 15:49 | 0d02h11m | CNY139.5/US$24 up | Select |
| T7785 | Nanjing to Shanghai South | 6 | 13:45 | 17:26 | 0d03h41m | CNY73.5/US$13 up | Select |
| K515 | Nanjing to Shanghai | 6 | 13:51 | 17:32 | 0d03h41m | CNY46.5/US$8 up | Select |
| G7015 | Nanjing to Shanghai | 4 | 14:00 | 15:36 | 0d01h36m | CNY139.5/US$24 up | Select |
| K2083 | Nanjing to Shanghai | 5 | 14:05 | 17:41 | 0d03h36m | CNY46.5/US$8 up | Select |
| G7065 | Nanjing to Shanghai | 6 | 14:10 | 16:10 | 0d02h00m | CNY139.5/US$24 up | Select |
| 0000 | Nanjing to Shanghai | 5 | 14:21 | 17:56 | 0d03h35m | CNY40.5/US$7 up | Select |
| 1227 | Nanjing to Shanghai | 5 | 14:21 | 17:56 | 0d03h35m | CNY40.5/US$7 up | Select |
| G7133 | Nanjing to Shanghai Hongqiao | 6 | 14:26 | 16:15 | 0d01h49m | CNY139.5/US$24 up | Select |
| K1151 | Nanjing to Shanghai | 5 | 14:28 | 18:21 | 0d03h53m | CNY46.5/US$8 up | Select |
| K8433 | Nanjing to Shanghai | 7 | 14:34 | 18:53 | 0d04h19m | CNY46.5/US$8 up | Select |
| K527 | Nanjing to Shanghai South | 6 | 14:40 | 19:09 | 0d04h29m | CNY46.5/US$8 up | Select |
| G7067 | Nanjing to Shanghai | 5 | 14:40 | 16:32 | 0d01h52m | CNY139.5/US$24 up | Select |
| G7069 | Nanjing to Shanghai | 6 | 14:53 | 16:52 | 0d01h59m | CNY139.5/US$24 up | Select |
| G7017 | Nanjing to Shanghai | 1 | 15:00 | 16:19 | 0d01h19m | CNY139.5/US$24 up | Select |
| G7235 | Nanjing South to Shanghai | 4 | 15:12 | 16:58 | 0d01h46m | CNY144.5/US$25 up | Select |
| G7387 | Nanjing to Shanghai Hongqiao | 4 | 15:23 | 17:03 | 0d01h40m | CNY139.5/US$24 up | Select |
| G7135 | Nanjing to Shanghai Hongqiao | 6 | 15:28 | 17:23 | 0d01h55m | CNY139.5/US$24 up | Select |
| G7239 | Nanjing South to Shanghai | 5 | 15:49 | 17:44 | 0d01h55m | CNY144.5/US$25 up | Select |
| G7019 | Nanjing to Shanghai | 2 | 16:00 | 17:27 | 0d01h27m | CNY139.5/US$24 up | Select |
| G7071 | Nanjing to Shanghai | 8 | 16:05 | 18:08 | 0d02h03m | CNY139.5/US$24 up | Select |
| G7137 | Nanjing to Shanghai Hongqiao | 6 | 16:20 | 18:12 | 0d01h52m | CNY139.5/US$24 up | Select |
| G7243 | Nanjing South to Shanghai | 6 | 16:36 | 18:31 | 0d01h55m | CNY144.5/US$25 up | Select |
| G7073 | Nanjing to Shanghai | 7 | 16:47 | 18:51 | 0d02h04m | CNY139.5/US$24 up | Select |
| G7101 | Nanjing to Shanghai Hongqiao | 4 | 17:00 | 18:39 | 0d01h39m | CNY139.5/US$24 up | Select |
| G7075 | Nanjing to Shanghai | 7 | 17:21 | 19:20 | 0d01h59m | CNY139.5/US$24 up | Select |
| G7091 | Nanjing to Shanghai | 7 | 17:26 | 19:32 | 0d02h06m | CNY139.5/US$24 up | Select |
| G7021 | Nanjing to Shanghai | 2 | 18:00 | 19:27 | 0d01h27m | CNY139.5/US$24 up | Select |
| G7139 | Nanjing to Shanghai Hongqiao | 7 | 18:10 | 20:08 | 0d01h58m | CNY139.5/US$24 up | Select |
| G7247 | Nanjing South to Shanghai | 6 | 18:20 | 20:15 | 0d01h55m | CNY144.5/US$25 up | Select |
| K8377 | Nanjing to Shanghai | 7 | 18:27 | 22:25 | 0d03h58m | CNY46.5/US$8 up | Select |
| G7077 | Nanjing to Shanghai | 8 | 18:33 | 20:37 | 0d02h04m | CNY139.5/US$24 up | Select |
| K8401 | Nanjing to Shanghai South | 7 | 18:33 | 23:14 | 0d04h41m | CNY46.5/US$8 up | Select |
| K8365 | Nanjing to Shanghai | 6 | 18:41 | 22:50 | 0d04h09m | CNY46.5/US$8 up | Select |
| K8431 | Nanjing to Shanghai | 6 | 18:48 | 23:00 | 0d04h12m | CNY46.5/US$8 up | Select |
| G7103 | Nanjing to Shanghai Hongqiao | 5 | 19:00 | 20:47 | 0d01h47m | CNY139.5/US$24 up | Select |
| G7079 | Nanjing to Shanghai West | 7 | 19:11 | 21:05 | 0d01h54m | CNY134.5/US$23 up | Select |
| G7079 | Nanjing to Shanghai | 8 | 19:11 | 21:12 | 0d02h01m | CNY139.5/US$24 up | Select |
| G7093 | Nanjing to Shanghai | 6 | 19:27 | 21:17 | 0d01h50m | CNY139.5/US$24 up | Select |
| G7081 | Nanjing to Shanghai | 6 | 19:46 | 21:47 | 0d02h01m | CNY139.5/US$24 up | Select |
| G7023 | Nanjing to Shanghai | 4 | 20:00 | 21:39 | 0d01h39m | CNY139.5/US$24 up | Select |
| G7251 | Nanjing South to Shanghai | 4 | 20:15 | 21:59 | 0d01h44m | CNY144.5/US$25 up | Select |
| G7141 | Nanjing to Shanghai Hongqiao | 6 | 20:44 | 22:36 | 0d01h52m | CNY139.5/US$24 up | Select |
| G7255 | Nanjing South to Shanghai | 5 | 20:50 | 22:41 | 0d01h51m | CNY144.5/US$25 up | Select |
| G7151 | Nanjing to Shanghai Hongqiao | 5 | 21:02 | 22:46 | 0d01h44m | CNY139.5/US$24 up | Select |
If you find any errors in the search results, please do not hesitate to report these to us, so that we can resolve the issue.
Discount Hotels
Nanjing
Shanghai

Copyright © 1998-2013 All rights reserved.