- Urumqi Train Schedule
Here below is a list of partial trains running between Urumqi and other cities. Please choose different methods to search more train schedules to other destinations or via Urumqi in the SEARCH FORMS above.
| Train No. | From | To | Dep. Time | Arr. Time | Travel Time | Distance (km) |
| T70 | Urumqi | Beijing West | 10:13 | 19:41 | 1d09h28m | 3,105 |
| T69 | Beijing West | Urumqi | 10:13 | 19:59 | 1d09h46m | 3,105 |
| T51/T54 | Urumqi | Shanghai | 17:14 | 13:49 | 1d20h35m | 4,077 |
| T52/T53 | Shanghai | Urumqi | 18:45 | 16:08 | 1d21h23m | 4,077 |
| T296 | Urumqi | Lanzhou | 14:54 | 11:50 | 0d20h56m | 1,892 |
| T295 | Lanzhou | Urumqi | 16:01 | 13:02 | 0d21h01m | 1,892 |
| K541/K544 | Urumqi | Chongqing North | 14:06 | 12:46 | 1d22h40m | 3,345 |
| K542/K543 | Chongqing North | Urumqi | 17:07 | 15:15 | 1d22h08m | 3,345 |
| 7552 | Urumqi | Hami | 10:48 | 20:38 | 0d09h50m | 553 |
| 7551 | Hami | Urumqi | 09:15 | 20:20 | 0d11h05m | 553 |
| K9782 | Urumqi | Hami | 23:32 | 07:18 | 0d07h46m | 553 |
| K9781 | Hami | Urumqi | 23:35 | 08:20 | 0d08h45m | 553 |
| K9786/K9787 | Urumqi | Kashgar | 09:58 | 10:51 | 1d00h53m | 1,588 |
| K9785/K9788 | Kashgar | Urumqi | 13:16 | 13:44 | 1d00h28m | 1,588 |
| 7556/7557 | Urumqi | Kashgar | 10:38 | 18:22 | 1d07h44m | 1,588 |
| 7555/7558 | Kashgar | Urumqi | 13:16 | 13:44 | 1d08h07m | 1,588 |
| K593/K596 | Urumqi | Hangzhou | 11:33 | 20:47 | 2d09h14m | 4,168 |
| K594/K595 | Hangzhou | Urumqi | 11:10 | 18:40 | 2d07h30m | 4,168 |
| 5803 | Urumqi | Kuitun | 13:05 | 17:00 | 0d03h55m | 242 |
| 5804 | Kuitun | Urumqi | 13:15 | 17:26 | 0d04h11m | 242 |
| K451/K454 | Urumqi | Chengdu | 13:34 | 15:00 | 2d01h26m | 3,026 |
| K452/K453 | Chengdu | Urumqi | 19:00 | 18:54 | 1d23h54m | 3,026 |
| T191/T194 | Urumqi | Hankou | 19:04 | 11:36 | 1d16h32m | 3,595 |
| T192/T193 | Hankou | Urumqi | 19:10 | 10:35 | 1d15h25m | 3,595 |
| T198 | Urumqi | Zhengzhou | 19:23 | 06:36 | 1d11h13m | 3,079 |
| T197 | Zhengzhou | Urumqi | 21:26 | 07:35 | 1d10h09m | 3,079 |
| 5812/5813 | Urumqi | Korla | 20:12 | 08:13 | 0d12h01m | 600 |
| 5811/5814 | Korla | Urumqi | 19:09 | 08:06 | 0d12h57m | 600 |
| 1086 | Urumqi | Jinan | 21:30 | 22:36 | 2d01h06m | 3,747 |
| 1085 | Jinan | Urumqi | 09:28 | 09:15 | 1d23h47m | 3,747 |
| 5806/5807 | Urumqi | Aksu | 22:12 | 19:08 | 0d20h56m | 1,126 |
| 5805/5808 | Aksu | Urumqi | 15:54 | 13:22 | 0d21h28m | 1,126 |
| K1352/K1353 | Urumqi | Lianyungang East | 21:08 | 21:40 | 2d00h32m | 3,638 |
| K1351/K1354 | Lianyuangang East | Urumqi | 10:52 | 11:47 | 2d00h55m | 3,368 |
| 5801 | Urumqi | Alashankou | 23:08 | 09:28 | 0d10h20m | 477 |
| 5802 | Alashankou | Urumqi | 22:20 | 09:02 | 0d10h42m | 477 |
See train schedule of other major Chinese cities:
|
|
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.