New Tibet Railway Schedule Put into Use as of Nov 11th, 2009
Note:
1. '+' indicates the second day, '++' the third day.
2. Hard Sleeper refers to the middle berth and the Soft Sleeper refers to the lower berth in the table.
| T22/T23:Chengdu-Lhasa |
| Station | Arrival Time | Departure Time | Distance (km) | Ticket Price (RMB) |
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
| Chengdu | Departure Station | 20:59 | | | | | |
| Guangyuan | 01:23 + | 01:37 | 319 | 47 | 72 | 98 | 147 |
| Baoji | 08:08 | 08:22 | 669 | 92 | 142 | 165 | 254 |
| Lanzhou | 13:17 | 13:32 | 1,172 | 150 | 237 | 265 | 417 |
| Xining | 15:59 | 16:19 | 1,388 | 170 | 268 | 300 | 472 |
| Delingha | 22:39 | 22:41 | 1909 | 219 | 349 | 385 | 613 |
| Golmud | 02:03 ++ | 02:23 | 2,218 | 245 | 391 | 431 | 686 |
| Nakchu | 12:57 | 13:03 | 3,038 | 305 | 487 | 534 | 854 |
| Lhasa | 16:40 | Arrival Station | 3,360 | 331 | 527 | 578 | 921 |
| T24/T21:Lhasa-Chengdu |
| Lhasa | Departure Station | 11:15 | | | | | |
| Nakchu | 15:24 | 15:36 | 322 | 51 | 78 | 102 | 153 |
| Golmud | 00:56 + | 01:16 | 1,142 | 143 | 226 | 254 | 400 |
| Delingha | 04:29 | 04:31 | 1451 | 179 | 283 | 317 | 499 |
| Xining | 11:25 | 11:45 | 1,972 | 226 | 357 | 395 | 627 |
| Lanzhou | 14:00 | 14:15 | 2,188 | 242 | 383 | 423 | 671 |
| Baoji | 20:39 | 20:58 | 2,691 | 288 | 457 | 502 | 799 |
| Guangyuan | 03:24 ++ | 03:34 | 3,041 | 305 | 487 | 534 | 854 |
| Chengdu | 07:57 | Arrival Station | 3,360 | 331 | 527 | 578 | 921 |
| T222/T223:Chongqing-Lhasa |
| Station | Arrival Time | Departure Time | Distance (km) | Ticket Price (RMB) |
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
| Chongqing | Departure Station | 20:00 | | | | | |
| Guang'an | 21:41 | 21:48 | 144 | 24 | 36 | 75 | 111 |
| Dazhou | 23:00 | 23:08 | 255 | 41 | 61 | 92 | 136 |
| Xian | 06:27 + | 06:51 | 790 | 106 | 166 | 191 | 298 |
| Baoji | 08:18 | 08:22 | 963 | 125 | 198 | 224 | 352 |
| Lanzhou | 13:17 | 13:32 | 1,466 | 179 | 283 | 317 | 499 |
| Xining | 15:59 | 16:19 | 1,682 | 200 | 316 | 351 | 554 |
| Delingha | 22:39 | 22:41 | 2203 | 245 | 391 | 431 | 686 |
| Golmud | 02:03 ++ | 02:23 | 2,512 | 271 | 430 | 475 | 754 |
| Nakchu | 12:57 | 13:03 | 3,332 | 331 | 527 | 578 | 921 |
| Lhasa | 16:40 | Arrival Station | 3,654 | 355 | 564 | 619 | 985 |
| T221/T224:Lhasa-Chongqing |
| Lhasa | Departure Station | 11:15 | | | | | |
| Nakchu | 15:24 | 15:30 | 322 | 51 | 78 | 102 | 153 |
| Golmud | 00:56 + | 01:16 | 1,142 | 143 | 226 | 254 | 400 |
| Delingha | 04:29 | 04:31 | 1451 | 179 | 283 | 317 | 499 |
| Xining | 11:25 | 11:45 | 1,972 | 226 | 357 | 395 | 627 |
| Lanzhou | 14:00 | 14:15 | 2,188 | 242 | 383 | 423 | 671 |
| Baoji | 20:39 | 20:49 | 2,691 | 288 | 457 | 502 | 799 |
| Xian | 22:13 | 22:33 | 2,864 | 296 | 471 | 518 | 825 |
| Dazhou | 05:25 ++ | 05:33 | 3,399 | 338 | 538 | 588 | 940 |
| Guang'an | 06:47 | 06:54 | 3,510 | 344 | 547 | 599 | |
| Chongqing | 08:37 | Arrival Station | 3,654 | 355 | 564 | 619 | 985 |
| K9801(every two days):Xining-Lhasa |
| Station | Arrival Time | Departure Time | Distance (km) | Ticket Price (RMB) |
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
| Xining | Departure Station | 14:55 | | | | | |
| Delingha | 21:13 | 21:19 | 521 | 76 | 119 | 139 | 215 |
| Golmud | 00:41+ | 01:01 | 830 | 113 | 178 | 201 | 316 |
| Tuotuohe | 05:49 | 05:59 | --- | --- | --- | --- | --- |
| Amdo | 09:02 | 09:04 | 1,239 | 182 | 289 | 323 | 511 |
| Nakchu | 10:30 | 10:36 | 1,524 | 194 | 307 | 341 | 539 |
| Damxung | 13:00 | 13:09 | 1,650 | 208 | 332 | 367 | 584 |
| Lhasa | 15:05 | Arrival Station | 1,880 | 226 | 357 | 395 | 627 |
| K9802 (every two days):Lhasa-Xining |
| Lhasa | Departure Station | 08:00 | | | | | |
| Damxung | 09:51 | 09:53 | 164 | 25 | 40 | 76 | 115 |
| Nakchu | 11:36 | 11:42 | 322 | 51 | 78 | 102 | 153 |
| Amdo | 13:07 | 13:09 | 448 | 65 | 101 | 120 | 183 |
| Tuotuohe | 16:23 | 16:24 | --- | --- | --- | --- | --- |
| Golmud | 21:13 | 21:33 | 1,142 | 143 | 226 | 254 | 400 |
| Delingha | 00:51 + | 00:57 | 1,451 | 179 | 283 | 317 | 499 |
| Xining | 07:40 | Arrival Station | 1,880 | 226 | 357 | 395 | 627 |
| K917(every two days):Lanzhou-Lhasa |
| Station | Arrival Time | Departure Time | Distance (km) | Ticket Price (RMB) |
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
| Lanzhou | Departure Station | 12:15 | | | | | |
| Xining | 14:35 | 14:55 | 216 | 33 | 50 | 84 | 125 |
| Delingha | 21:13 | 21:19 | 737 | 99 | 155 | 177 | 276 |
| Golmud | 00:41 + | 01:01 | 1,046 | 137 | 214 | 242 | 379 |
| Amdo | 09:02 | 09:04 | 1,740 | 203 | 322 | 357 | 568 |
| Nakchu | 10:30 | 10:36 | 1,866 | 215 | 342 | 377 | 600 |
| Damxung | 13:00 | 13:09 | 2,024 | 231 | 366 | 405 | 642 |
| Lhasa | 15:05 | Arrival Station | 2,188 | 242 | 383 | 423 | 671 |
| K918 (every two days):Lhasa-Lanzhou |
| Lhasa | Departure Station | 08:00 | | | | | |
| Damxung | 09:51 | 09:53 | 164 | 25 | 40 | 76 | 115 |
| Nakchu | 11:36 | 11:42 | 322 | 51 | 78 | 102 | 153 |
| Amdo | 13:07 | 13:09 | 448 | 65 | 101 | 120 | 183 |
| Golmud | 21:13 | 21:33 | 1,142 | 143 | 226 | 254 | 400 |
| Delingha | 00:51 + | 00:57 | 1,451 | 179 | 283 | 317 | 499 |
| Xining | 07:40 | 08:00 | 1,972 | 226 | 357 | 395 | 627 |
| Lanzhou | 10:18 | Arrival Station | 2,188 | 242 | 383 | 423 | 671 |
Travelers' Voices on Train Schedule