Tibet




Tibet Railway

Brief Intro
Scenes along the Line
Train Schedule









Last updated: July 4, 2008


Page 1 2              Back    Next

Font Size:  -  Large  -  Small

New Tibet Railway Schedule Put into Use as of April 18th, 2007
- Schedule after the Sixth Round of Chinese Railway Large-scale Speed-up

Note:
1. '+' indicates the second day, '++' the third day.
2. Hard Sleeper refers to the middle berth and the Soft Sleeper refers to the lower berth in the table.

T22/T23:Chengdu-Lhasa
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Chengdu Departure Station 20:36          
Guangyuan 01:23 + 01:37 319 47 72 98 147
Baoji 08:07 08:20 669 92 142 165 254
Lanzhou 13:17 13:32 1,172 150 237 265 417
Xining 16:25 16:41 1,388 170 268 300 472
Golmud 02:52 ++ 03:12 2,218 245 391 431 686
Nakchu 12:40 12:46 3,038 305 487 534 854
Lhasa 17:21 Arrival Station 3,360 331 527 578 921
T21/T24:Lhasa-Chengdu
Lhasa Departure Station 10:45          
Nakchu 14:14 14:25 322 51 78 102 153
Golmud 00:19 + 00:39 1,142 143  226 254 400
Xining 10:58 11:13 1,972 226 357 395 627
Lanzhou 14:16 14:31 2,188 242 383 423 671
Baoji 20:25 21:00 2,691 288 457 502 799
Guangyuan 03:25 ++ 03:41 3,041 305 487 534 854
Chengdu 08:25 Arrival Station 3,360 331 527 578 921

 

T222/T223:Chongqing-Lhasa
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Chongqing Departure Station 19:42          
Guang'an 21:25 21:28 144 24 36 75 111
Dazhou 22:46 22:53 255 41 61  92 136
Xian 06:30 + 06:45 790 106 166 191 298
Baoji 08:18 08:20 963 125 198 224 352
Lanzhou 13:17 13:32 1,466 179 283 317 499
Xining 16:25 16:41 1,682 200 316 351 554
Golmud 02:52 ++ 03:12 2,512 271 430 475 754
Nakchu 12:40 12:46 3,332 331 527 578 921
Lhasa 17:21 Arrival Station 3,654 355 564 619 985
T221/T224:Lhasa-Chongqing
Lhasa Departure Station 10:45          
Nakchu 14:14 14:25 322 51 78 102 153
Golmud 00:19 + 00:39 1,142 143  226 254 400
Xining 10:28 11:13 1,972 226 357 395 627
Lanzhou 14:16 14:31 2,188 242 383 423 671
Baoji 20:46 20:48 2,691 288 457 502 799
Xian 22:12 22:26 2,864 296  471 518 825
Dazhou 05:57 ++ 06:03 3,399 338 538 588 940
Guang'an 07:22 07:24 3,510 344  547 599  
Chongqing 09:17 Arrival Station 3,654 355 564 619 985

 

K917:Xining-Lhasa 
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Xining Departure Station 20:28          
Dalingha 02:50 + 02:56 521 76 119 139 215
Golmud 07:13 07:33 830 113 178 201 316
Amdo 15:50 16:01 1,239 182 289 323 511
Nakchu 17:33 17:39 1,524 194 307 341 539
Damxung 19:27 19:29 1,650 208 332 367 584
Lhasa 21:50 Arrival Station 1,880 226 357 395 627
K918:Lhasa-Xining
Lhasa Departure Station 11:20          
Damxung 13:11 13:13 164 25 40 76 115
Nakchu 14:54 15:00 322 51 78 102 153
Amdo 16:46 16:48 448 65 101 120 183
Tuotuo River 20:00 20:01 733        
Golmud 01:06+ 01:26 1,142 143 226 254 400
Dalingha 04:51 04:57 1,451 179 283 317 499
Xining 11:44 Arrival Station 1,880 226 357 395 627

 

K917:Lanzhou-Lhasa
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Lanzhou Departure Station 17:15          
Xining 20:08  20:28 216 33 50 84 125
Delingha 02:50 + 02:56 737 99 155 177 276
Golmud 07:13 07:33 1,046 137 214 242 379
Amdo 15:50 16:01 1,740 203 322 357 568
Nakchu 17:33 17:39 1,866 215 342 377 600
Damxung 19:27 19:29 2,024 231 366 405 642
Lhasa 21:50 Arrival Station 2,188 242 383 423 671
K918:Lhasa-Lanzhou 
Lhasa Departure Station 11:20          
Damxung 13:11 13:13 164 25 40 76 115
Nakchu 14:54 15:00 322 51 78 102 153
Amdo 16:46 16:48 448 65 101 120 183
Golmud 01:06 + 01:62 1,142 143 226 254 400
Delingha 04:51 04:57 1,451 179 283 317 499
Xining 11:44 12:04 1,972 226 357 395 627
Lanzhou 15:27 Arrival Station 2,188 242 383 423 671


Back Tibet Railway    Next