Home / City Guide / Tibet / Qinghai-Tibet Railway / Train Schedule
Train Schedule

 T22/T23: Chengdu—Lhasa             T24/T21: Lhasa—Chengdu
 T222/T223: Chongqing—Lhasa     T221/T224: Lhasa—Chongqing
 K9801: Xining—Lhasa                      K9802: Lhasa—Xining
 K917: Lanzhou—Lhasa                    K918: Lhasa—Lanzhou

T27:Beijing-Lhasa
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft  Seat   Hard Sleeper Soft Sleeper
Beijing West Departure Station 21:30          
Shijiazhuang 23:49 23:51 277 42 64 93 139
Xian 08:36 + 08:42 1,200 154 243 272 429
Lanzhou 15:06 15:21 1,876 215 342 377 600
Xining 17:48 18:08 2,092 238 376 416 658
Golmud 03:47++ 04:07 2,922 302 481 527 841
Nakchu 13:45 13:51 3,742 363 577 631 1,006
Lhasa 17:30 Arrival Station 4,064 389 619 675 1,079
T28:Lhasa-Beijing
Lhasa Departure Station 08:30          
Nakchu 12:09 12:15 322 51 78 102 153
Golmud 22:33 22:53 1,142 143 226 254 400
Xining 09:48+ 10:08 1,972 226 357 395 627
Lanzhou 12:34 12:49 2,188 242 383 423 671
Xian 20:22 20:28 2,864 296 471 518 825
Shijiazhuang 05:13++ 05:15 3,787 363 577 631 1,006
Beijing West 7:34 Arrival Station 4,064 389 619 675 1,079
T164/T165:Shanghai-Lhasa
Station Arrival Time Departure Time Distance (km)
Ticket Price (RMB)
Hard Seat Soft  Seat Hard Sleeper Soft Sleeper
Shanghai Departure Station 19:52          
Wuxi 20:55 20:57 126 20 31 71 106
Nanjing 22:19 22:22 301 47 72 98 147
Bengbu 23:50 23:59 485 70 108 127 195
Xuzhou 01:16+ 01:22 649        
Zhengzhou 04:14 04:20 998 130 206 232 365
Xian 10:00 10:12 1,509 182 289 323 511
Lanzhou 16:31 16:46 2,185 242 383 423 671
Xining 19:13 19:33 2,401   257 411 452 720
Golmud 05:12 ++ 05:32 3,231 326  517 569 904
Nakchu 16:10 16:16 4,051 380 606 662 1,059
Lhasa 19:54 Arrival Station 4,373 406 648 707 1,131
T166/T163:Lhasa-Shanghai
Lhasa Departure Station 10:00          
Nakchu 14:52 14:58 322 51 78 102 153
Golmud 00:10 + 00:30 1,142 143 226 254 400
Xining 10:32 10:52 1,972 226 357 395 627
Lanzhou 13:01 13:16 2,188 242 383   423 671
Xian 20:50 21:02 2,864  296 471 518 825
Zhengzhou 02:44 ++ 02:50 3,375 331 527 692 921
Xuzhou 05:31 05:37 3,724        
Bengbu 06:58 07:00 3,889 375 597 766 1,041
Nanjing 08:30 08:33 4,070 389 619 789 1,079
Wuxi 10:00 10:12 4,247 401 639 812 1,114
Shanghai 11:53 Arrival Station 4,373 406 648 707 1,131
T264/T265:Guangzhou-Lhasa
Station Arrival Time Departure Time Distance
(km)
Ticket Price (RMB)
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Guangzhou Departure Station 12:57          
Changsha 19:52 19:58 707  99 155 177 276
Wuchang 23:26 23:40 1,069 140 221 248 390
Zhengzhou 04:14 + 04:20 1,605 194 307 341 539
Xian 10:00 10:12 2,116 238 376 416 658
Lanzhou 16:31 16:46 2,792 293 465 510 813
Xining 19:13 19:33 3,008 305 487 534 854
Golmud 05:12 ++ 05:32 3,838 368 586 641 1,022
Nakchu 16:10 16:16 4,658 427 681    
Lhasa 19:54 Arrival Station 4,980 451 719 782 1,251
T266/T263:Lhasa-Guangzhou
Lhasa Departure Station 10:00          
Nakchu 14:52 14:58 322 51 78 102 153
Golmud 00:10 + 00:30 1,142 143 226 254 400
Xining 10:32 10:52 1,972 226 357 395 627
Lanzhou 13:01 13:16 2,188 242 383 423 671
Xian 20:50 21:02 2,864 296 471 518 825
Zhengzhou 02:44 ++ 02:50 3,375 331 527 578 921
Wuchang 07:18 07:5 3,911 375 597 652 1,041
Changsha 11:05 11:11 4,273 401 639 708 1,114
Guangzhou 18:10 Arrival Station 4,980 451 719 782 1,251

Train Ticket Price List (RMB/Person)
Lhasa to Different Areas Hard Seat Soft Seat Hard Sleeper Soft Sleeper
Upper Berth Middle Berth Lower Berth Upper Berth Lower Berth
Lhasa-Amdo 65 101 116 120 123 176 183
Lhasa-Baoji 288 457 486 502 519 764 799
Lhasa-Beijing 389 619 653 675 699 1,033 1,079
Lhasa-Bengbu 375       675   1,041
Lhasa-Changsha 401 639   708 722   1,114
Lhasa-Chengdu 331 527 557 578 598 882 921
Lhasa-Chongqing 355 564 598 619 640 943 985
Lhasa-Golmud 143 226 246 254 263 383 400
Lhasa-Guangzhou 451 719 755 782 809 1,197 1,251
Lhasa-Lanzhou 242 383 410 423 438 642 671
Lhasa-Nakchu 51 78 101 102 109   153
Lhasa-Nanjing 389       699   1,079
Lhasa-Shanghai 406 648 683 707 731 1,083 1,131
Lhasa-Shijiazhuang 363 577 609 631 652 964 1,006
Lhasa-Wuxi 401       722   1,114
Lhasa-Xian 296 471 500 518 536 789 825
Lhasa-Xining 226 357 383 395 409 600 627
Lhasa-Zhengzhou 331       598   921