Shanhaiguan Climate - Best Time to Visit
Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Shanhaiguan.
| Average Data | Jan | Feb | Mar | Apr | May | June |
| Average High ( | 29/32 | 34/38 | 47/50 | 63/66 | 75/79 | 81/84 |
| Average High ( | -2/0 | 1/3 | 8/10 | 17/19 | 24/26 | 27/29 |
| Average Low ( | 3/6 | 9/12 | 23/26 | 38/42 | 50/53 | 58/62 |
| Average Low ( | -16/-14 | -13/-11 | -5/-3 | 3/5 | 10/12 | 14/16 |
| Rain (in) | 0.1/0.2 | 0.1/0.2 | 0.3/0.4 | 1.0/1.1 | 1.6/1.7 | 3.6/3.7 |
| Rain (mm) | <5 | <5 | 10/15 | 25/30 | 40/45 | 90/95 |
| Average Data | July | Aug | Sep | Oct | Nov | Dec |
| Average High ( | 83/86 | 81/85 | 74/77 | 62/66 | 46/49 | 33/36 |
| Average High ( | 28/30 | 27/29 | 23/25 | 17/19 | 7/9 | 1/3 |
| Average Low ( | 65/69 | 62/66 | 49/53 | 36/40 | 22/26 | 9/12 |
| Average Low ( | 18/20 | 17/19 | 10/12 | 2/4 | -5/-3 | -13/-11 |
| Rain (in) | 9.3/9.4 | 7.6/7.7 | 2.4/2.5 | 1.2/1.3 | 0.3/0.4 | 0.1/0.2 |
| Rain (mm) | 235/240 | 190/195 | 60/65 | 30/35 | 5/10 | <5 |
Related Link: Shanhaiguan Pass of Great Wall

Travelers' Voices on Shanhaiguan Climate