w w w . t r a v e l c h i n a g u i d e . c o m

  Climate

Yearly Climate Info

 

 

        

Home: Travel Essential: Getting Acquainted: Climate: Yearly Climate Info


Yearly Climate Info -- Yueyang

Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Yueyang.

Average Data Jan Feb Mar Apr May June
Average High (F) 45/48 47/51 56/60 67/71 76/79 83/86
Average High (C) 7/9 9/11 14/16 20/22 24/26 28/30
Average Low (F) 33/37 36/40 44/48 55/58 64/67 71/75
Average Low (C) 1/3 2/4 7/9 13/15 18/20 22/24
Rain (in) 1.8/1.9 2.9/3.0 4.8/4.9 6.6/6.7 7.8/7.9 7.9/8.0
Rain (mm) 45/50 70/75 120/125 165/170 200/205 200/205

Average Data July Aug Sep Oct Nov Dec
Average High (F) 89/93 88/92 80/84 70/74 59/63 49/53
Average High (C) 32/34 31/33 27/29 21/23 15/17 10/12
Average Low (F) 78/81 76/80 68/71 57/61 47/51 37/41
Average Low (C) 25/27 25/27 20/22 14/16 8/10 3/5
Rain (in) 4.3/4.4 4.2/4.3 2.8/2.9 3.1/3.2 2.7/2.8 1.7/1.8
Rain (mm) 110/115 105/110 70/75 75/80 70/75 45/50

Back      Next

Last updated: May 5, 2008