China Hotel Search
- Hotel Infomation
- Price & Booking
- Map & Address
- Guest Reviews(3) & Questions
Nearby Hotels
- Search
- Check Rate
- Select
- Book
- Confirm
Majestic Hotel, Guangzhou
- Address:Tianhe Amusement City, No. 625, Tianhe Road,Guangzhou, China,510630
- Location:Tianhe Stadium/Guangzhou East Railway Station
- Direction:* Liuhua Complex: 10 km * Pazhou Complex: 7 km * Guangzhou Railway Station: 9.5 km * City Center: 9 km * Baiyun Airport: 43 km
- Surrounding:Tianhe Stadium, Tianhe Park, Tianhe Entertainment Square, Tianhe Movie Centre
- Accepted Payment:AMEX,Diners Club ,JCB,Master,Visa, Chinese Yuan
Hotel Rooms & Rates
Deluxe Business Twin Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Jan. 1, 2010 - Apr. 13, 2010 | USD 63 / CNY 429 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 190 / CNY 1290 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 100 / CNY 680 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 190 / CNY 1290 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 100 / CNY 680 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 190 / CNY 1290 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 63 / CNY 429 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 63 / CNY 430 | |
Superior Twin Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Room size:18-20㎡; Broadband Internet Access/surcharge |
| Jan. 1, 2010 - Apr. 13, 2010 | USD 57 / CNY 389 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 175 / CNY 1190 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 85 / CNY 580 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 175 / CNY 1190 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 85 / CNY 580 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 175 / CNY 1190 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 57 / CNY 389 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 57 / CNY 390 | |
Business Twin Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Jan. 1, 2010 - Apr. 13, 2010 | USD 60 / CNY 409 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 181 / CNY 1230 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 93 / CNY 630 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 181 / CNY 1230 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 93 / CNY 630 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 181 / CNY 1230 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 60 / CNY 409 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 60 / CNY 410 | |
Deluxe Single Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Jan. 1, 2010 - Apr. 13, 2010 | USD 56 / CNY 382 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 175 / CNY 1190 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 85 / CNY 580 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 175 / CNY 1190 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 85 / CNY 580 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 175 / CNY 1190 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 56 / CNY 382 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 56 / CNY 383 | |
Standard Single Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 22, 2010 - Apr. 13, 2010 | USD 49 / CNY 335 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 146 / CNY 990 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 71 / CNY 480 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 146 / CNY 990 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 71 / CNY 480 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 146 / CNY 990 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 49 / CNY 335 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 49 / CNY 335 | |
Deluxe Suite | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Broadband Internet Access/surcharge |
| Jan. 1, 2010 - Apr. 13, 2010 | USD 87 / CNY 589 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 219 / CNY 1490 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 129 / CNY 880 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 219 / CNY 1490 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 129 / CNY 880 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 219 / CNY 1490 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 87 / CNY 589 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 87 / CNY 590 | |
Standard Twin Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 22, 2010 - Apr. 13, 2010 | USD 53 / CNY 363 | |
| Apr. 14, 2010 - Apr. 19, 2010 | USD 146 / CNY 990 | |
| Apr. 20, 2010 - Apr. 21, 2010 | USD 71 / CNY 480 | |
| Apr. 22, 2010 - Apr. 27, 2010 | USD 146 / CNY 990 | |
| Apr. 28, 2010 - Apr. 29, 2010 | USD 71 / CNY 480 | |
| Apr. 30, 2010 - May. 4, 2010 | USD 146 / CNY 990 | |
| May. 5, 2010 - Oct. 13, 2010 | USD 53 / CNY 362 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 53 / CNY 363 | |
Hotel Infomation
General
The Majestic Hotel, Guangzhou is located in the Tian He District, the commercial and shopping centre of Guangzhou. It is opened in 2000. Majestic Hotel has 211 spacious and well-appointed guest rooms, providing single room, standard double room, deluxe double, deluxe executive suite and presidential suite to meet your various requirements.
Rooms & Amenities
- Rooms
- Broadband Internet connection
- Video on demand equipment
- Satellite TV
- Central air condition
- Smoke detector
- IDD phone
- mini-bar
- Refrigerator and safe
- No smoking room
- IDD
- Internet access
- Amenities
- Business center
- Meeting facilities
- The room for disablemen
- Lobby lounge
- Coffee shop
- Paring Lot
- Cinema
- Sauna
- Karaoke
- Fitness center
- Shop
Dining Option
Concord Restaurant: Located in 11/F-12/F,western tower of Tian He Entertainment Plaza with luxury funrishing,there is an ideal venue for banquet up to 1000 people. With its award winning menu, courteous waiter and our belief in quality.
Cafe Star Whisper: Located in the G/F of Tianhe entertainment Plaza, is a western style restaurant capable for seating 100 people with room delivery service.
Jinyazhuang Viet-Thai Restaurant: Located in G/F of Tianhe Entertainment Plaza, they provide Vietnam and Thai cuisine. You may explore different taste of oriental food in there.
1.
Jan. 17,2008 00:00
Bakker said:
Perfect location: very close to the MTR and has several shopping malls nearby. If come here for business, the hotel is about 10 minutes drive to the Pazhou complex and the hotel has complimentary shuttles provided during Canton Fair.
But the hotel itself was not that good. The lobby was ok but room was old and small and smelly. The light of the room was too dim for reading (I have the habit of reading before sleep). Hotel staff were average. No western breakfasts served.
If for business, may stay in again but for traveling, considering stay in other places.
2.
Sep. 14,2006 00:00
Mr. Bruce Kurtz(USA) said:
the hotel had everything same as the advertisement, the internet, the included
breakfast.
facility, staff, surroundings, service.Well, the staff do not really speak english. Maybe 2 people at the front desk speak a little english. But it was very hard to talk to him. For example, I want to find the business center. They do not understand. They say they do not have the business center... But then I find the business center in the hotel!! So, I went to the business center... But NO ONE speaks english inside the business center. Only a little bit at the front desk.
For this reason of english, I do not think I can stay at this hotel again. The surrounds are good. The facility is very good. I am happy about the facility.
The service is good. The workers are very nice.
3.
Apr. 2,2006 00:00
Mr. Tsui Hon Keung(Chinese) said:
I am very satisfied with TCG hotel booking. While, I am not really satisfied with Majestic Hotel. First of all, I think the operator should be trained to give responsive and clear answer for guests asking for direction to the hotel. We spent over 30min. and 6 calls to reach the hotel from the Guangzhou east train station. We should have been given up when we pass by some hotels on the way finding the Majestic. Besides, the exercise room should be opened earlier in the morning, preferably by 6:00am so guests could use it before leaving the hotel for business.

