Beijing Time (GMT+8)
China Hotel Search
- Hotel Infomation
- Price & Booking
- Map & Address
- Guest Reviews & Questions
Nearby Hotels
- Century Star Inn (Chaotiangong), Nanjing $18 Comfort Inn
- Nanjing Zhongshan Hotel $58

- Central Hotel, Nanjing $66

- Jinling Hotel, Nanjing $88

- Search
- Check Rate
- Select
- Book
- Confirm
Orange Hotel (Xinjiekou) Nanjing
Comfort Inn- Address:No. 288, Zhongshan South Road, Baixia District,Nanjing, China,210000
- Location:Xin Jie Kou Area /City Center
- Direction:* Airport: 40 km; 55 min; * Train Station: 8 km; * City Center (Xinjiekou): 1 km
- Surrounding:Xinjiekou Shopping Area, Nanjing University, Zhangfuyuan Subway Station
- Accepted Payment:AMEX,Diners Club ,JCB,Master,Visa, Chinese Yuan
Overall Satisfaction: N/A Rate this hotel
Hotel Rooms & Rates
Standard Room(King-size bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 1, 2010 - Apr. 1, 2010 | USD 35 / CNY 236 | |
| Apr. 2, 2010 - Apr. 4, 2010 | USD 40 / CNY 271 | |
| Apr. 5, 2010 - Apr. 29, 2010 | USD 35 / CNY 235 | |
| Apr. 30, 2010 - May. 2, 2010 | USD 40 / CNY 271 | |
| May. 3, 2010 - Jun. 10, 2010 | USD 35 / CNY 236 | |
| Jun. 11, 2010 - Jun. 16, 2010 | USD 36 / CNY 245 | |
| Jun. 17, 2010 - Sep. 19, 2010 | USD 35 / CNY 237 | |
| Sep. 20, 2010 - Sep. 21, 2010 | USD 40 / CNY 271 | |
| Sep. 22, 2010 - Sep. 25, 2010 | USD 38 / CNY 261 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 35 / CNY 236 | |
| Sep. 30, 2010 | USD 38 / CNY 258 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 41 / CNY 278 | |
| Oct. 7, 2010 - Oct. 11, 2010 | USD 34 / CNY 228 | |
| Oct. 12, 2010 - Nov. 30, 2010 | USD 35 / CNY 236 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 34 / CNY 234 | |
Deluxe Room(King-size Bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 1, 2010 - Apr. 1, 2010 | USD 41 / CNY 276 | |
| Apr. 2, 2010 - Apr. 4, 2010 | USD 46 / CNY 311 | |
| Apr. 5, 2010 - Apr. 29, 2010 | USD 40 / CNY 275 | |
| Apr. 30, 2010 - May. 2, 2010 | USD 46 / CNY 311 | |
| May. 3, 2010 - Jun. 10, 2010 | USD 41 / CNY 276 | |
| Jun. 11, 2010 - Jun. 16, 2010 | USD 42 / CNY 285 | |
| Jun. 17, 2010 - Sep. 19, 2010 | USD 41 / CNY 277 | |
| Sep. 20, 2010 - Sep. 21, 2010 | USD 46 / CNY 311 | |
| Sep. 22, 2010 - Sep. 25, 2010 | USD 44 / CNY 301 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 41 / CNY 276 | |
| Sep. 30, 2010 | USD 44 / CNY 298 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 47 / CNY 318 | |
| Oct. 7, 2010 - Oct. 11, 2010 | USD 39 / CNY 268 | |
| Oct. 12, 2010 - Nov. 30, 2010 | USD 41 / CNY 276 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 40 / CNY 274 | |
Superior Room(King-size Bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 1, 2010 - Apr. 1, 2010 | USD 38 / CNY 256 | |
| Apr. 2, 2010 - Apr. 4, 2010 | USD 43 / CNY 291 | |
| Apr. 5, 2010 - Apr. 29, 2010 | USD 38 / CNY 255 | |
| Apr. 30, 2010 - May. 2, 2010 | USD 43 / CNY 291 | |
| May. 3, 2010 - Jun. 10, 2010 | USD 38 / CNY 256 | |
| Jun. 11, 2010 - Jun. 16, 2010 | USD 39 / CNY 265 | |
| Jun. 17, 2010 - Sep. 19, 2010 | USD 38 / CNY 257 | |
| Sep. 20, 2010 - Sep. 21, 2010 | USD 43 / CNY 291 | |
| Sep. 22, 2010 - Sep. 25, 2010 | USD 41 / CNY 281 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 38 / CNY 256 | |
| Sep. 30, 2010 | USD 41 / CNY 278 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 44 / CNY 298 | |
| Oct. 7, 2010 - Oct. 11, 2010 | USD 36 / CNY 248 | |
| Oct. 12, 2010 - Nov. 30, 2010 | USD 38 / CNY 256 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 37 / CNY 254 | |
Deluxe Room(Twin-beds) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 1, 2010 - Apr. 1, 2010 | USD 39 / CNY 266 | |
| Apr. 2, 2010 - Apr. 4, 2010 | USD 44 / CNY 301 | |
| Apr. 5, 2010 - Apr. 29, 2010 | USD 39 / CNY 265 | |
| Apr. 30, 2010 - May. 2, 2010 | USD 44 / CNY 301 | |
| May. 3, 2010 - Jun. 10, 2010 | USD 39 / CNY 266 | |
| Jun. 11, 2010 - Jun. 16, 2010 | USD 40 / CNY 275 | |
| Jun. 17, 2010 - Sep. 19, 2010 | USD 39 / CNY 267 | |
| Sep. 20, 2010 - Sep. 21, 2010 | USD 44 / CNY 301 | |
| Sep. 22, 2010 - Sep. 25, 2010 | USD 43 / CNY 291 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 39 / CNY 266 | |
| Sep. 30, 2010 | USD 42 / CNY 288 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 45 / CNY 308 | |
| Oct. 7, 2010 - Oct. 11, 2010 | USD 38 / CNY 258 | |
| Oct. 12, 2010 - Nov. 30, 2010 | USD 39 / CNY 266 | |
| Dec. 1, 2010 - Dec. 31, 2010 | USD 39 / CNY 264 | |
Hotel Infomation
General
Orange Hotel (Xinjiekou), Nanjing is located at the commercial centre, and is the best place for both business and leisure travelers. Major business buildings and shopping arcades are only few minutes walk away. The hotel was opened in 2009 and provides 120 cozy guest rooms. Guests can travel around Nanjing's tourist attractions by subway. The subway station is at the door of the Hotel, only 10 meters away. Going to Shanghai by train only needs 30 minutes. If you enjoy driving across cities, it only takes 1.5 hours for Shanghai and Suzhou.
Rooms & Amenities
- Rooms
- Bathroom
- Satellite TV
- International/Domestic Direct Dialing
- Free Broad Band Access
- Slipper
- Full-size Executive Writing Desk
- Hair Dryer
- Amenities
- Ticket booking service
- Restaurant
- Morning Call Service
- Parking Square
- Safe Box
- Coffee Bar
- Bicycle Rental Welcome Gift
- Laundry and Dry Clean
Dining Option
Chinese Cuisine, Cafe
All information of the hotel showed on TravelChinaGuide.com is just for your reference and we bear no responsibility for any difference to the real condition of the hotels.
Guest Reviews
Questions & Answers

