China Hotel Search
- Hotel Infomation
- Price & Booking
- Map & Address
- Guest Reviews(2) & Questions
Nearby Hotels
- Search
- Check Rate
- Select
- Book
- Confirm
Pattaya Hotel, Shenzhen
- Address:Dameisha Inner-circle Rd., Yantian District,Shenzhen, China,518083
- Location:Dameisha
- Direction:70 km from the airport & 30 km from the Railway Station.
- Surrounding:Mount Wutong, Dameisha Beach
- Accepted Payment:AMEX,JCB,Master,Visa, Chinese Yuan
Hotel Rooms & Rates
| Superior Standard Room(Main Building) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Jan. 3, 2010 - Feb. 12, 2010 | USD 50 / CNY 343 | |
| Feb. 13, 2010 - Feb. 18, 2010 | USD 53 / CNY 358 | |
| Feb. 19, 2010 - Apr. 29, 2010 | USD 51 / CNY 344 | |
| Apr. 30, 2010 - May. 3, 2010 | USD 61 / CNY 418 | |
| May. 4, 2010 - Jun. 14, 2010 | USD 57 / CNY 389 | |
| Jun. 15, 2010 - Jun. 16, 2010 | USD 61 / CNY 418 | |
| Jun. 17, 2010 - Sep. 29, 2010 | USD 57 / CNY 389 | |
| Sep. 30, 2010 - Oct. 7, 2010 | USD 61 / CNY 418 | |
| Oct. 8, 2010 - Oct. 10, 2010 | USD 60 / CNY 405 | |
| Oct. 11, 2010 - Oct. 14, 2010 | USD 50 / CNY 338 | |
| Deluxe Honeymoon Room(Main Building) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Jan. 3, 2010 - Feb. 12, 2010 | USD 61 / CNY 416 | |
| Feb. 13, 2010 - Feb. 18, 2010 | USD 64 / CNY 438 | |
| Feb. 19, 2010 - Apr. 29, 2010 | USD 61 / CNY 417 | |
| Apr. 30, 2010 - May. 3, 2010 | USD 76 / CNY 518 | |
| May. 4, 2010 - Jun. 14, 2010 | USD 71 / CNY 482 | |
| Jun. 15, 2010 - Jun. 16, 2010 | USD 76 / CNY 518 | |
| Jun. 17, 2010 - Sep. 29, 2010 | USD 71 / CNY 482 | |
| Sep. 30, 2010 - Oct. 7, 2010 | USD 76 / CNY 518 | |
| Oct. 8, 2010 - Oct. 10, 2010 | USD 74 / CNY 501 | |
| Oct. 11, 2010 - Nov. 14, 2010 | USD 61 / CNY 417 | |
| Deluxe King-size Bed Room(Main Building) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Jan. 3, 2010 - Feb. 12, 2010 | USD 53 / CNY 359 | |
| Feb. 13, 2010 - Feb. 18, 2010 | USD 57 / CNY 388 | |
| Feb. 19, 2010 - Apr. 29, 2010 | USD 53 / CNY 359 | |
| Apr. 30, 2010 - May. 3, 2010 | USD 66 / CNY 448 | |
| May. 4, 2010 - Jun. 14, 2010 | USD 62 / CNY 419 | |
| Jun. 15, 2010 - Jun. 16, 2010 | USD 66 / CNY 448 | |
| Jun. 17, 2010 - Sep. 29, 2010 | USD 62 / CNY 419 | |
| Sep. 30, 2010 - Oct. 7, 2010 | USD 66 / CNY 448 | |
| Oct. 8, 2010 - Oct. 10, 2010 | USD 64 / CNY 435 | |
| Oct. 11, 2010 - Oct. 14, 2010 | USD 51 / CNY 348 | |
| Deluxe Montain-view King-size Bed Room(Annex Building) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Jan. 3, 2010 - Feb. 12, 2010 | USD 45 / CNY 306 | |
| Feb. 13, 2010 - Feb. 18, 2010 | USD 48 / CNY 328 | |
| Feb. 19, 2010 - Apr. 29, 2010 | USD 45 / CNY 307 | |
| Apr. 30, 2010 - May. 3, 2010 | USD 59 / CNY 398 | |
| May. 4, 2010 - Jun. 14, 2010 | USD 53 / CNY 362 | |
| Jun. 15, 2010 - Jun. 16, 2010 | USD 59 / CNY 398 | |
| Jun. 17, 2010 - Sep. 29, 2010 | USD 53 / CNY 362 | |
| Sep. 30, 2010 - Oct. 7, 2010 | USD 59 / CNY 398 | |
| Oct. 8, 2010 - Oct. 10, 2010 | USD 56 / CNY 381 | |
| Oct. 11, 2010 - Nov. 14, 2010 | USD 45 / CNY 307 | |
Hotel Infomation
General
The hotel has totally 288 standard rooms and suites divided into eight kinds: sea-viewing room, advanced sea-viewing room, luxurious honey moon room etc. Famous for its typical Thailand design, this hotel also enjoys high fame for its Phuket Western Restaurant. This restaurant is overwhelmingly decorated with a Phuket touch and the Thai food there is quite satisfying. The International Conference Centre lies on the 3rd floor and can hold 540 people once. There are also meeting rooms in medium and small sizes. So this hotel might be the best choice for you either to relax, do business, to train or even hold a banquet or party.
Rooms & Amenities
- Rooms
- Central air conditioning
- Cable / Satellite TV
- IDD/DDD
- Mini Refrigerator
- Broadband access in all room
- Amenities
- Business center
- Chinese and Western Cuisine
- Sauna
- Lounge
- In-door swimming pool
- Car parking
- Meeting facilities
- Laundry Service
Dining Option
Chinese Cuisine, Western Cuisine, Thai Cuisine
1.
Dec. 25,2007 00:00
BRYAN said:
THE BOOKING SERVICE OF TCG IS EXCELLENT.
The hotel is a common accommodation. Hotel room is well decorated, very spacious and clean. The sea-view room really has a very beautiful view in both night and daytime. The room price is acceptable. Room facilities work well; the carpet is not clean and old. The hotels staffs are very kind and helpful; they can show you the route to the some tour attractions. PATTAYA HOTEL RECOMMENDED.
2.
Mar. 20,2006 00:00
Mr. Rowbottom(British) said:
No problem with the booking procedure, very easy. The hotel room was fine, though the restaurant facilities were atrocious, extremely poor menu for the evenings. In fact, the place was empty, and the breakfast set up was nothing short of disgusting. Most buffet trays were empty, no juice, staff reluctant to replenish, absolutely no western style breakfast, not even tea, coffee, toast. In fact, I walked out in disgust. The hotel did advertise a Western restaurant.

