
| Recommend: | Overall ratings: 3.2out of 5 |

| Recommend: | Overall ratings: 2.8out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.6out of 5 |


| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 3.5out of 5 |

| Recommend: | Overall ratings: 4.4out of 5 |
Data loading...
Data loading...
Questions & Reviews on Qingdao Hotels
1.
Jan. 12,2010 05:25 Reply
Mr.OVIEDO said:
I am a bit surprised to discover the prices only in ... USD! I suggest doing them at least also in EUR and RMB.
Home Inn has also one location Hong Kong Middle Rd, near Shopping Center MYKAL and JUSCO. Situated convenient right by HongKOngGardens Restaurant and Shopping Zone, there are important Bus station right in front of the Hotel.
Questions & Reviews Please do not submit your hotel booking request here,you may not get our reply on time.