China Hotel Search
- Hotel Infomation
- Price & Booking
- Map & Address
- Guest Reviews(4) & Questions
- Search
- Check Rate
- Select
- Book
- Confirm
Golden Flower Hotel, Xian
- Address:No. 8, Changle West Road,Xian, China,710032
- Location:Kangfu Road/Northwest Mart
- Direction:Distance from the airport: 45 km, railway station: 5 km
- Surrounding:Located in the East Economic Development Area, about 10 minutes drive from the historic city center.
- Accepted Payment:AMEX,Cash,Diners Club ,JCB,Master,Visa, Chinese Yuan
Hotel Rooms & Rates
Superior Room(Single) (For 2 nights stay and more) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Mar. 1, 2010 - Mar. 25, 2010 | USD 85 / CNY 580 | |
| Mar. 26, 2010 | USD 95 / CNY 643 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 85 / CNY 580 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 104 / CNY 706 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 95 / CNY 643 | |
Deluxe Room(Double) (For 2 nights stay and more) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Mar. 6, 2010 - Mar. 25, 2010 | USD 123 / CNY 833 | |
| Mar. 26, 2010 | USD 132 / CNY 896 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 123 / CNY 833 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 141 / CNY 959 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 132 / CNY 896 | |
Deluxe Room(Single) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 5, 2010 - Mar. 31, 2010 | USD 97 / CNY 662 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 107 / CNY 726 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 102 / CNY 695 | |
Deluxe Room(Single) (For 2 nights stay and more) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Mar. 6, 2010 - Mar. 25, 2010 | USD 104 / CNY 706 | |
| Mar. 26, 2010 | USD 113 / CNY 769 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 104 / CNY 706 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 123 / CNY 833 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 113 / CNY 769 | |
Superior Room(Double) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Room size:42㎡; Broadband Internet Access/surcharge, non-smoking room available |
| Mar. 6, 2010 - Mar. 25, 2010 | USD 94 / CNY 642 | |
| Mar. 26, 2010 | USD 103 / CNY 699 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 94 / CNY 642 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 111 / CNY 757 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 103 / CNY 699 | |
Superior Room(Double) (For 2 nights stay and more) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Sorry, no description is available. |
| Mar. 1, 2010 - Mar. 25, 2010 | USD 104 / CNY 706 | |
| Mar. 26, 2010 | USD 113 / CNY 769 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 104 / CNY 706 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 123 / CNY 833 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 113 / CNY 769 | |
Superior Room(Single) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Mar. 6, 2010 - Mar. 25, 2010 | USD 78 / CNY 527 | |
| Mar. 26, 2010 | USD 86 / CNY 584 | |
| Mar. 27, 2010 - Mar. 31, 2010 | USD 78 / CNY 527 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 94 / CNY 642 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 86 / CNY 584 | |
Deluxe Room(Double) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | Room size:42㎡; Broadband Internet Access/surcharge, non-smoking room available |
| Mar. 5, 2010 - Mar. 31, 2010 | USD 107 / CNY 728 | |
| Apr. 1, 2010 - May. 31, 2010 | USD 116 / CNY 791 | |
| Jun. 1, 2010 - Jun. 30, 2010 | USD 112 / CNY 764 | |
Hotel Infomation
General
Located in the East Economic Development Area, about 10 minutes drive from the historic city center, the hotel also has easy access to the famous Terracotta Warriors Museum. With its unrivaled meeting facilities and professional business services, Golden Flower also serves up gourmet international cuisines. Golden Flower is one of the international 5-star hotels in Xian catering to your personal needs, business and leisure. With major renovations recently completed, our North Tower rooms now feature dataport connection and are fully-equipped to address your business needs. Leisure travelers can take advantage of the numerous health facilities located within the hotel.
Rooms & Amenities
- Rooms
- Broadband Internet Access Computer
- Voice Mail
- Satellite/Cable Television
- International Direct Dial Telephone
- Electronic Safe
- Mini-bar
- Coffee/Tea Making Facilities
- Full-size Executive Writing Desk
- In-house Movie Channels
- Amenities
- Business Center
- Conference Facilities
- Parking Lot
- Gym
- Travel Agency
- Tickets Agency
- Currency Exchange
- Beauty Salon
- Gift Shop
Dining Option
The brand new and spacious Horizon Club Lounge is ideal for dining, social events, meetings and private discussions. Watch the latest news through a 42' plasma television, read a selection of newspapers and magazines, enjoy American buffet breakfast, all day beverages and refreshments and evening cocktails in the ambience of a private club.
1.
Mar. 25,2009 21:23
Mr. Rakla said:
Thank you for your e mail, I will only use word perfect to cover everything, from the time we booked and we arrived at Xian, and our stay at the hotel. Everything worked like well greased machine. Hotel was also great, with service and everything. Sure we will use your services and recommend your name to others, for Xian travels.
2.
Jul. 11,2008 00:00
Mr. Egbertus Henry Steyn(South Africa) said:
1. Shangri-La Golden Flower Hotel, Xian: Excellent
2. TCG booking service: Fair
3.
Jun. 13,2008 00:00
Mr. Filippo Casoli(Italy) said:
Dears,
In my opinion the Shangri-La Golden Flower Hotel, Xian is a good five star Hotel with a good service too.
Concerning the booking experience through TCG it's my second time, i think it's easy and convenient.
For sure i'll book again for other destination in China.
Regards ,
Filippo
4.
Nov. 8,2006 22:23
Mr. Palenchar(Guest)(USA) said:
This hotel was excellent. From the service (greeting us at the airport and transferring us to the hotel) to the accommodations (a great room with very good amenities) to a helpful and knowledgeable staff, our stay at this hotel was perfect. We greatly appreciated the private car and guide the hotel arranged for our tour of famous sites in the area.
This hotel was a tremendous value with the room and staff that we experienced. The location was not attractive, but we highly recommend this hotel.

