China Hotel Search
- Hotel Infomation
- Price & Booking
- Map & Address
- Guest Reviews & Questions
- Search
- Check Rate
- Select
- Book
- Confirm
Orange Hotel (Tianningsi), Beijing
Comfort Inn- Address:No. 2, Lianhuachi East Road, Xuanwu District,Beijing, China,100055
- Location:West Train Station
- Direction:* Capital Int'l Airport: 30 km; * Beijing Railway Station: 5 km; * Beijing West Railway Station: 1.5 km; * City Center (Tiananmen Square): 4 km
- Surrounding:Baiyun Temple, Tianningsi (Tianning Temple), supermarket, Chang’an Department Store, Changchunjie Subway Station
- Accepted Payment:AMEX,Diners Club ,JCB,Master,Visa, Chinese Yuan
Hotel Rooms & Rates
Deluxe Room(King-size Bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 37 / CNY 251 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 38 / CNY 259 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 37 / CNY 251 | |
| Apr. 30, 2010 | USD 38 / CNY 258 | |
| May. 1, 2010 - May. 6, 2010 | USD 38 / CNY 259 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 37 / CNY 251 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 36 / CNY 248 | |
| Jun. 13, 2010 | USD 37 / CNY 251 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 42 / CNY 288 | |
| Jun. 16, 2010 | USD 36 / CNY 248 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 37 / CNY 251 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 42 / CNY 288 | |
| Sep. 24, 2010 | USD 37 / CNY 251 | |
| Sep. 25, 2010 | USD 36 / CNY 248 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 37 / CNY 251 | |
| Sep. 30, 2010 | USD 38 / CNY 258 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 42 / CNY 288 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 36 / CNY 248 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 37 / CNY 251 | |
Economical Room(King-size bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 33 / CNY 221 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 34 / CNY 229 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 33 / CNY 221 | |
| Apr. 30, 2010 | USD 34 / CNY 228 | |
| May. 1, 2010 - May. 6, 2010 | USD 34 / CNY 229 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 33 / CNY 221 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 32 / CNY 218 | |
| Jun. 13, 2010 | USD 33 / CNY 221 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 38 / CNY 258 | |
| Jun. 16, 2010 | USD 32 / CNY 218 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 33 / CNY 221 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 38 / CNY 258 | |
| Sep. 24, 2010 | USD 33 / CNY 221 | |
| Sep. 25, 2010 | USD 32 / CNY 218 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 33 / CNY 221 | |
| Sep. 30, 2010 | USD 34 / CNY 228 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 38 / CNY 258 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 32 / CNY 218 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 33 / CNY 221 | |
Deluxe Room(Twin Beds) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 37 / CNY 251 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 38 / CNY 259 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 37 / CNY 251 | |
| Apr. 30, 2010 | USD 38 / CNY 258 | |
| May. 1, 2010 - May. 6, 2010 | USD 38 / CNY 259 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 37 / CNY 251 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 36 / CNY 248 | |
| Jun. 13, 2010 | USD 37 / CNY 251 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 42 / CNY 288 | |
| Jun. 16, 2010 | USD 36 / CNY 248 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 37 / CNY 251 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 42 / CNY 288 | |
| Sep. 24, 2010 | USD 37 / CNY 251 | |
| Sep. 25, 2010 | USD 36 / CNY 248 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 37 / CNY 251 | |
| Sep. 30, 2010 | USD 38 / CNY 258 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 42 / CNY 288 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 38 / CNY 255 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 37 / CNY 251 | |
Single Room | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 30 / CNY 201 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 31 / CNY 209 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 30 / CNY 201 | |
| Apr. 30, 2010 | USD 31 / CNY 208 | |
| May. 1, 2010 - May. 6, 2010 | USD 31 / CNY 209 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 30 / CNY 201 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 29 / CNY 198 | |
| Jun. 13, 2010 | USD 30 / CNY 201 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 35 / CNY 238 | |
| Jun. 16, 2010 | USD 29 / CNY 198 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 30 / CNY 201 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 35 / CNY 238 | |
| Sep. 24, 2010 | USD 30 / CNY 201 | |
| Sep. 25, 2010 | USD 29 / CNY 198 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 30 / CNY 201 | |
| Sep. 30, 2010 | USD 31 / CNY 208 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 35 / CNY 238 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 29 / CNY 198 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 30 / CNY 201 | |
Deluxe Suite | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 44 / CNY 301 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 45 / CNY 309 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 44 / CNY 301 | |
| Apr. 30, 2010 | USD 45 / CNY 308 | |
| May. 1, 2010 - May. 6, 2010 | USD 45 / CNY 309 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 44 / CNY 301 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 44 / CNY 298 | |
| Jun. 13, 2010 | USD 44 / CNY 301 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 50 / CNY 338 | |
| Jun. 16, 2010 | USD 44 / CNY 298 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 44 / CNY 301 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 50 / CNY 338 | |
| Sep. 24, 2010 | USD 44 / CNY 301 | |
| Sep. 25, 2010 | USD 44 / CNY 298 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 44 / CNY 301 | |
| Sep. 30, 2010 | USD 45 / CNY 308 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 50 / CNY 338 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 44 / CNY 298 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 44 / CNY 301 | |
Business Room(King-size Bed) | ||
|---|---|---|
| Valid date | Average (USD/CNY) | |
| Feb. 21, 2010 - Apr. 1, 2010 | USD 40 / CNY 271 | |
| Apr. 2, 2010 - Apr. 8, 2010 | USD 41 / CNY 279 | |
| Apr. 9, 2010 - Apr. 29, 2010 | USD 40 / CNY 271 | |
| Apr. 30, 2010 | USD 41 / CNY 278 | |
| May. 1, 2010 - May. 6, 2010 | USD 41 / CNY 279 | |
| May. 7, 2010 - Jun. 10, 2010 | USD 40 / CNY 271 | |
| Jun. 11, 2010 - Jun. 12, 2010 | USD 39 / CNY 268 | |
| Jun. 13, 2010 | USD 40 / CNY 271 | |
| Jun. 14, 2010 - Jun. 15, 2010 | USD 45 / CNY 308 | |
| Jun. 16, 2010 | USD 39 / CNY 268 | |
| Jun. 17, 2010 - Sep. 21, 2010 | USD 40 / CNY 271 | |
| Sep. 22, 2010 - Sep. 23, 2010 | USD 45 / CNY 308 | |
| Sep. 24, 2010 | USD 40 / CNY 271 | |
| Sep. 25, 2010 | USD 39 / CNY 268 | |
| Sep. 26, 2010 - Sep. 29, 2010 | USD 40 / CNY 271 | |
| Sep. 30, 2010 | USD 41 / CNY 278 | |
| Oct. 1, 2010 - Oct. 6, 2010 | USD 45 / CNY 308 | |
| Oct. 7, 2010 - Oct. 9, 2010 | USD 39 / CNY 268 | |
| Oct. 10, 2010 - Dec. 31, 2010 | USD 40 / CNY 271 | |
Hotel Infomation
General
Orange Hotel (Tianningsi), Beijing was opened in 2008 and has 87 comfortable guest rooms. Located inside the 2nd Ring Road, the hotel is right next to Tianningsi. The hotel is situated in a very convenient place, within 10 minutes walk to the West Railway Station. Xidan shopping area is only few kilometers away where you can buy many cheap but fashionable clothes and accessories. In addition, the sophisticated bus and subway networks give easy access to many tourist destinations while the airport is just 45 minutes away.
Rooms & Amenities
- Rooms
- Bathroom
- Satellite TV
- International/Domestic Direct Dialing
- Free Broad Band Access
- Hair Dryer
- Welcome gift
- Amenities
- Ticket booking service
- Restaurant
- Morning Call Service
- Parking Square
- Safe Box
- Coffee Bar
- Bicycle Rental
- Laundry and Dry Clean
Dining Option
Chinese Restaurant:
The spacious and elegantly designed Chinese Restaurant of the hotel offers a great variety of healthy foods, and private rooms of various kinds in the restaurant are equipped with the advance audio and video equipment. With music on, your entertainment activity will be a light and memorable experience.
Coffee House:
The Coffee Shop offers a light atmosphere for guests to enjoy breakfast, lunch and dinner. The Buffet with colorful dishes and foods exquisitely prepared by our chefs along with vintage wines from all over the world offers great enjoyment that one cannot afford to miss. When night falls, the Coffee Shop makes a great rendezvous place for chat and relaxation in a romantic setting. You will enjoy yourself to the full here amid all sorts of tasty food around, whether it is delicately prepared snacks or afternoon tea.

