Beijing 2008 Olympics - Route for the Torch Relay are Unveiled
Published : 3:51 A.M. EST, Jun 1, 2007
Mr. Liuqi, President of the Beijing Organizing Committee for the XXIX Olympiad, announced at a ceremony at the Chinese Millennium Monument, the arrangements for the traditional Olympic Torch Relay in what has been described as a 'Journey of Harmony'.
The sacred Olympic flame will be lit on Mt Olympus and relays of runners will carry the Torch through 22 cities before reaching China when it will pass through a further 113 Chinese cities prior to reaching the Olympic Stadium after a journey of 130 days covering some 137,000 kilometers (85,128 miles).
Highlights of this fantastic route will include the Torch being carried to the summit of Mt. Everest, the world's highest peak, at Shigatse in Tibet as well as passing through 11 cities along the internationally famous Silk Road, China's ancient link with the West.
Hereunder is the Torch Relay Route for Beijing 2008 Olympics in detail:
| Date (in 2008) | Country | Province | City |
| Mar 31 | China |
|
Beijing |
| Apr 01 - May 03 | Kazakhstan |
|
Alma-Ata |
| Turkey |
|
Istanbul | |
| Russia |
|
St.Petersburg | |
| UK |
|
London | |
| France |
|
Paris | |
| US |
|
San Francisco | |
| Argentina |
|
Buenos Aires | |
| Tanzania |
|
Dar es Salaam | |
| Oman |
|
Muscat | |
| Pakistan |
|
Islamabad | |
| India |
|
Mumbai | |
| Thailand |
|
Bangkok | |
| Malaysia |
|
Kuala Lumpur | |
| Indonesia |
|
Jakarta | |
| Australia |
|
Canberra | |
| Japan |
|
Nagano | |
| South Korea |
|
Seoul | |
| North Korea |
|
Pyongyang | |
|
|
|
Ho Chi Minh City | |
| China | Taiwan | Taipei | |
|
|
Hong Kong | ||
|
|
Macau | ||
| May 04 - 06 | Hainan | Sanya | |
| Wuzhishan | |||
| Wanning | |||
| Haikou | |||
| May 07 - 10 | Guangdong | Guangzhou | |
| Shenzhen | |||
| Huizhou | |||
| Shantou | |||
| May 11 - 13 | Fujian | Fuzhou | |
| Quanzhou | |||
| Xiamen | |||
| Longyan | |||
| May 14 - 16 | Jiangxi | Ruijin | |
| Jinggangshan | |||
| Nanchang | |||
| May 17 - 19 | Zhejiang | Wenzhou | |
| Ningbo | |||
| Hangzhou | |||
| Shaoxing | |||
| Jiaxing | |||
| May 20 - 21 |
|
Shanghai | |
| May 22 - 24 | Jiangsu | Suzhou | |
| Taizhou | |||
| Yangzhou | |||
| Nanjing | |||
| May 26 - 28 | Anhui | Hefei | |
| Huainan | |||
| Wuhu | |||
| Jixi | |||
| Huangshan | |||
| May 29 - 31 | Hubei | Wuhan | |
| Yichang | |||
| Jingzhou | |||
| Jun 01 - 03 | Hunan | Yueyang | |
| Changsha | |||
| Shaoshan | |||
| Jun 04 - 06 | Guangxi | Guilin | |
| Nanning | |||
| Baise | |||
| Jun 07 - 09 | Yunnan | Kunming | |
| Lijiang | |||
| Shangri-La | |||
| Jun 10 - 12 | Guizhou | Guiyang | |
| Kaili | |||
| Zunyi | |||
| Jun 13 - 14 |
|
Chongqing | |
| Jun 15 - 18 | Sichuan | Guang'an | |
| Mianyang | |||
| Guanghan | |||
| Leshan | |||
| Zigong | |||
| Yibin | |||
| Chengdu | |||
| Jun 19 - 21 | Tibet | Shannan | |
| Lhasa | |||
| Jun 22 - 24 | Qinghai | Golmud | |
| Qinghai Lake | |||
| Xining | |||
| Jun 25 - 27 | Xinjiang | Urumqi | |
| Kashgar | |||
| Shihezi | |||
| Changji | |||
| Jun 28 - 30 | Gansu | Dunhuang | |
| Jiayuguan | |||
| Jiuquan | |||
| Tianshui | |||
| Lanzhou | |||
| Jul 02 - 04 | Ningxia | Zhongwei | |
| Wuzhong | |||
| Yinchuan | |||
| Jul 05 - 07 | Shaanxi | Yan'an | |
| Yangling | |||
| Xianyang | |||
| Xi'an | |||
| Jul 08 - 10 | Shanxi | Yuncheng | |
| Pingyao | |||
| Taiyuan | |||
| Datong | |||
| Jul 11 - 13 | Inner Mongolia | Hohhot | |
| Ordos | |||
| Baotou | |||
| Chifeng | |||
| Jul 14 - 16 | Heilongjiang | Qiqihar | |
| Daqing | |||
| Harbin | |||
| Jul 17 - 19 | Jilin | Songyuan | |
| Changchun | |||
| Jilin | |||
| Yanji | |||
| Jul 20 - 22 | Liaoning | Shenyang | |
| Benxi | |||
| Liaoyang | |||
| Anshan | |||
| Dalian | |||
| Jul 23 - 26 | Shandong | Yantai | |
| Weihai | |||
| Qingdao | |||
| Rizhao | |||
| Linyi | |||
| Qufu | |||
| Tai'an | |||
| Jinan | |||
| Jul 28 - 31 | Henan | Shangqiu | |
| Kaifeng | |||
| Zhengzhou | |||
| Luoyang | |||
| Anyang | |||
| Aug 01 - 03 | Hebei | Shijiazhuang | |
| Qinhuangdao | |||
| Tangshan | |||
| Aug 04 - 05 |
|
Tianjin | |
| Aug 06 - 08 |
|
Beijing |