![]() Layout: medallion Shape: rectangular |
Price ($USD) |
Carpet ID | Size
(ft X ft) |
Lines
(per square feet) |
| 450 | A-AG-07-04 | 2X3 | 300 | |
| 720 | A-AG-07-06 | 400 | ||
| 1200 | A-AG-07-07 | 500 | ||
| 825 | A-AG-22-02 | 3X5 | 240 | |
| 1050 | A-AG-22-03 | 260 | ||
| 1125 | A-AG-22-04 | 300 | ||
| 3000 | A-AG-22-07 | 500 | ||
| 1320 | A-AG-25-02 | 4X6 | 240 | |
| 1680 | A-AG-25-03 | 260 | ||
| 1800 | A-AG-25-04 | 300 | ||
| 4800 | A-AG-25-07 | 500 |
