|
|||||
| Price ($USD) |
Carpet ID | Size
(ft X ft) |
Lines
(per square feet) |
||
| 1200 | A-AM-09-06 | 2X5 | 400 | ||
| 2000 | A-AM-09-07 | 500 | |||
| 1440 | A-AM-10-06 | 2X6 | 400 | ||
| 2400 | A-AM-10-07 | 500 | |||
| 1920 | A-AM-11-06 | 2X8 | 400 | ||
| 3200 | A-AM-11-07 | 500 | |||
| 1800 | A-AM-15-06 | 2.5X6 | 400 | ||
| 3000 | A-AM-15-07 | 500 | |||
| 2400 | A-AM-18-06 | 2.5X8 | 400 | ||
| 4000 | A-AM-18-07 | 500 | |||
