Time for Flag-Raising Ceremony at Tiananmen Square
2022 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
January
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:36 17:00 | 2 07:36 17:01 | |||||
Flag-raising Flag-lowering | 3 07:36 17:02 | 4 07:36 17:02 | 5 07:36 17:03 | 6 07:36 17:04 | 7 07:36 17:05 | 8 07:36 17:06 | 9 07:36 17:07 |
Flag-raising Flag-lowering | 10 07:36 17:08 | 11 07:36 17:09 | 12 07:35 17:10 | 13 07:35 17:11 | 14 07:35 17:12 | 15 07:34 17:13 | 16 07:34 17:15 |
Flag-raising Flag-lowering | 17 07:34 17:16 | 18 07:33 17:17 | 19 07:33 17:18 | 20 07:32 17:19 | 21 07:32 17:20 | 22 07:31 17:21 | 23 07:30 17:22 |
Flag-raising Flag-lowering | 24 07:30 17:24 | 25 07:29 17:25 | 26 07:28 17:26 | 27 07:27 17:27 | 28 07:27 17:28 | 29 07:26 17:30 | 30 07:25 07:31 |
Flag-raising Flag-lowering | 31 07:24 17:32 |
February
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:23 17:33 | 2 07:22 17:34 | 3 07:21 17:36 | 4 07:20 17:37 | 5 07:19 17:38 | 6 07:18 17:39 | |
Flag-raising Flag-lowering | 7 07:17 17:40 | 8 07:16 17:42 | 9 07:15 17:43 | 10 07:14 17:44 | 11 07:13 17:45 | 12 07:12 17:46 | 13 07:10 17:48 |
Flag-raising Flag-lowering | 14 07:09 17:49 | 15 07:08 17:50 | 16 07:07 17:51 | 17 07:05 17:52 | 18 07:04 17:53 | 19 07:03 17:55 | 20 07:01 17:56 |
Flag-raising Flag-lowering | 21 07:00 17:57 | 22 06:59 17:58 | 23 06:57 17:59 | 24 06:56 18:00 | 25 06:54 18:01 | 26 06:53 18:03 | 27 06:51 18:04 |
Flag-raising Flag-lowering | 28 06:50 18:05 |
March
Mon. | Tue. | Wed. | Thur, | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:49 18:06 | 2 06:47 18:07 | 3 06:46 18:08 | 4 06:44 18:09 | 5 06:42 18:10 | 6 06:41 18:11 | |
Flag-raising Flag-lowering | 7 06:39 18:12 | 8 06:38 18:13 | 9 06:36 18:15 | 10 06:35 18:16 | 11 06:33 18:17 | 12 06:32 18:18 | 13 06:30 18:19 |
Flag-raising Flag-lowering | 14 06:28 18:20 | 15 06:27 18:21 | 16 06:25 18:22 | 17 06:24 18:23 | 18 06:22 18:24 | 19 06:20 18:25 | 20 06:19 18:26 |
Flag-raising Flag-lowering | 21 06:17 18:27 | 22 06:16 18:28 | 23 06:14 18:29 | 24 06:12 18:30 | 25 06:11 18:31 | 26 06:09 18:32 | 27 06:07 18:33 |
Flag-raising Flag-lowering | 28 06:06 18:34 | 29 06:04 18:35 | 30 06:03 18:36 | 31 06:01 18:37 |
April
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:59 18:38 | 2 05:58 18:39 | 3 05:56 18:40 | ||||
Flag-raising Flag-lowering | 4 05:55 18:41 | 5 05:53 18:42 | 6 05:51 18:43 | 7 05:50 18:44 | 8 05:48 18:45 | 9 05:47 18:46 | 10 05:45 18:47 |
Flag-raising Flag-lowering | 11 05:44 18:48 | 12 05:42 18:49 | 13 05:41 18:50 | 14 05:39 18:51 | 15 05:38 18:52 | 16 05:36 18:53 | 17 05:35 18:54 |
Flag-raising Flag-lowering | 18 05:33 18:55 | 19 05:32 18:56 | 20 05:30 18:58 | 21 05:29 18:59 | 22 05:27 17:00 | 23 05:26 19:01 | 24 05:25 19:02 |
Flag-raising Flag-lowering | 25 05:23 19:03 | 26 05:22 19:04 | 27 05:21 19:05 | 28 05:19 19:06 | 29 05:18 19:07 | 30 05:17 19:08 |
May
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:15 19:09 | ||||||
Flag-raising Flag-lowering | 2 05:14 19:10 | 3 05:13 19:11 | 4 05:12 19:12 | 5 05:10 19:13 | 6 05:09 19:14 | 7 05:08 19:15 | 8 05:07 19:16 |
Flag-raising Flag-lowering | 9 05:06 19:17 | 10 05:05 19:18 | 11 05:04 19:19 | 12 05:03 19:20 | 13 05:02 19:21 | 14 05:01 19:21 | 15 05:00 19:22 |
Flag-raising Flag-lowering | 16 04:59 19:23 | 17 04:58 19:24 | 18 04:57 19:25 | 19 04:56 19:26 | 20 04:56 19:27 | 21 04:55 19:28 | 22 04:54 19:29 |
Flag-raising Flag-lowering | 23 04:53 19:30 | 24 04:53 19:31 | 25 04:52 19:31 | 26 04:51 19:32 | 27 04:51 19:33 | 28 04:50 19:34 | 29 04:50 19:35 |
Flag-raising Flag-lowering | 30 04:49 19:35 | 31 04:49 19:36 |
June
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 04:48 19:36 | 2 04:48 19:37 | 3 04:47 19:38 | 4 04:47 19:38 | 5 04:47 19:39 | ||
Flag-raising Flag-lowering | 6 04:46 19:40 | 7 04:46 19:40 | 8 04:46 19:41 | 9 04:46 19:41 | 10 04:46 19:42 | 11 04:46 19:42 | 12 04:45 19:43 |
Flag-raising Flag-lowering | 13 04:45 19:43 | 14 04:45 19:44 | 15 04:45 19:44 | 16 04:45 19:44 | 17 04:45 19:45 | 18 04:46 19:45 | 19 04:46 19:45 |
Flag-raising Flag-lowering | 20 04:46 19:46 | 21 04:46 19:46 | 22 04:46 19:46 | 23 04:46 19:46 | 24 04:47 19:46 | 25 04:47 19:46 | 26 04:47 19:47 |
Flag-raising Flag-lowering | 27 04:47 19:47 | 28 04:47 19:47 | 29 04:47 19:47 | 30 04:47 19:47 |
Timetable of July - December
- Last updated on May. 20, 2023 -
Questions & Answers on Flag-Raising Ceremony at Tiananmen Square
Asked by Jay from THE PHILIPPINES | May. 17, 2023 15:12
Reply

Taking Photos & Videos
Hello all, is it okay for a foreigner to take out a camera and take photos during the ceremony?
Thank you.
Thank you.
Answers (2)
Answered by Linda | May. 17, 2023 23:00
0
0
Reply



Yes, of course you can take photos and videos. That's totally allowed.
Answered by Jay | May. 20, 2023 13:18
0
0
Reply



Thank you very much for responding!
Asked by Andrea V from ITALY | Apr. 13, 2023 19:04
Reply

Time in advance
Hi,
My hotel is 20 minutes from Tiananmen, on 4.16 the sunrise will be at 05:36. What about reaching the square at 05:15? is it enough to find a good place?
My hotel is 20 minutes from Tiananmen, on 4.16 the sunrise will be at 05:36. What about reaching the square at 05:15? is it enough to find a good place?
Answers (1)
Answered by Rita | Apr. 14, 2023 02:13
0
0
Reply



It's not enough at all. People need to queue up to enter the site one by one which takes some time. Generally, it is advised to get there 1.5-2 hours before the sunrise if you want to find a good place.
Asked by Xin from CHINA | Mar. 30, 2023 18:37
Reply

Is the flag raising ceremony happening now in April 2023?
If so is there a schedule? Thanks.
Answers (1)
Answered by Ivy | Apr. 02, 2023 20:19
0
0
Reply



Yes, it is happening every day. Recently, it takes place around 05:50 and as time passes by it will happen around 05:15 by the end of April. It is in consistent with the local sunrise time.
Asked by Jakob from SWEDEN | Dec. 28, 2015 15:49
Reply

Same times 2016?
Hi,
I will be visiting Tiananmen in february 2016. Will the flag cermony be the samt time as the 2015 schedule?
Best regards
Jakob
I will be visiting Tiananmen in february 2016. Will the flag cermony be the samt time as the 2015 schedule?
Best regards
Jakob
Answers (1)
Answered by Tom from NETHERLANDS | Dec. 30, 2015 02:18
2
1
Reply



Yes, as I know, the schedules are the same with the February in 2015. And this page should be updated by then. Keep an eye:)
Asked by Rajesh from INDIA | Feb. 25, 2015 09:34
Reply

which is better to watch? Flag raising or lowering at Tiananmen Square?
do we need to reach there in advance to see this?
Answers (1)
Answered by Iris from ITALY | Feb. 25, 2015 19:43
1
3
Reply



Flag raising ceremony always attracts tourists' eyes. So it's better for you to see the flag raising. And yes, you need to arrive at the square in advance and find a good place to watch the ceremony.