Jiayuguan is seated in the northwest of Gansu Province, with Yumen to its west, the snow-capped Qilian Mountain to its south. It possesses a continental desert climate, with an annual precipitation of only 80 millimeters in summer. The average temperature of Jiayuguan is about 6.7
C (44
F) – 7.7
C (18.1
F) and the lowest temperature is -21
C (-5.8
F) in January while the highest is 34
C (93
F) in July. With an average altitude of 1,500 meters (4,921 feet), even older travelers will find it comfortable.
The most suitable time to visit Jiayuguan is from May to October, as the climate is the most favorable of the year. However, since July is the hottest month of the year; remember to take protective measure for your skin during this period.
The wind in Jiayuguan is very strong. The most serious month is November and December, so when you take a trip there at this time, it is recommended to take a scarf or hat for protection against the strong winds. The one thing worth noting is to take both light clothes and warm ones, because the temperature difference between day and night is quite large all year around.
Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Jiayuguan.
| Average Data | Jan | Feb | Mar | Apr | May | June |
| Average High ( | 27/30 | 34/38 | 47/51 | 61/65 | 72/76 | 80/83 |
| Average High ( | -3/-1 | 1/3 | 8/10 | 16/18 | 22/24 | 26/28 |
| Average Low ( | 3/7 | 10/13 | 23/26 | 35/39 | 46/49 | 54/57 |
| Average Low ( | -16/-14 | -12/-10 | -5/-3 | 2/4 | 8/10 | 12/14 |
| Rain (in) | <0.1 | <0.1 | 0.1/0.2 | 0.1/0.2 | 0.3/0.4 | 0.4/0.5 |
| Rain (mm) | <5 | <5 | <5 | <5 | 5/10 | 10/15 |
| Average Data | July | Aug | Sep | Oct | Nov | Dec |
| Average High ( | 83/86 | 81/85 | 71/75 | 58/62 | 41/45 | 29/33 |
| Average High ( | 28/30 | 27/29 | 22/24 | 15/17 | 5/7 | -2/0 |
| Average Low ( | 58/61 | 56/59 | 46/49 | 33/36 | 19/22 | 7/10 |
| Average Low ( | 14/16 | 13/15 | 8/10 | 1/3 | -7/-5 | -14/-12 |
| Rain (in) | 0.7/0.8 | 0.8/0.9 | 0.3/0.4 | <0.1 | <0.1 | <0.1 |
| Rain (mm) | 20/25 | 20/25 | 5/10 | <5 | <5 | <5 |

Travelers' Voices on Jiayuguan Climate