Shantou belongs to the subtropical marine and monsoon climate, which blesses the city with mild and humid air as well as abundant sunshine. The average temperature per year is about 22
C (72
F). The hottest months are July and August with maximum temperatures of 36
C (97
F) to 40
C (104
F). Winter in Shantou is relatively warm with temperatures of above 0
C (32
F). The climate is thus pleasant almost all year round, except for in summer. You can arrange your trip to avoid the hottest months. Before you arrive, make sure to bring enough spring and summer clothes. However, rain is frequent from April to September, so remember to take an umbrella when traveling to Shantou during this period of time.
Shantou holds the International Tourism and Culture Festival every year in October or November. During the festival, you can enjoy the delicious local dishes and snacks in the International Food Exposition, which draws great attention of food enterprises from America, France, Japan, Korea, Thailand as well as Hong Kong and Taiwan. The Chaozhou operas and music full of local flavors are also performed during that time as feasts for your senses. Some tourism companies use this opportunity to attract tourists by providing special tour routes to sample the delicious food. If you want to witness such a grand festival, you need to search for the specific dates on the internet, as the festival is held at different times every year.
Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Shantou.
| Average Data | Jan | Feb | Mar | Apr | May | June |
 |
Average High ( F) | 62/65 | 62/65 | 66/69 | 73/77 | 80/83 | 84/88 |
 |
Average High ( C) | 16/18 | 16/18 | 19/21 | 23/25 | 26/28 | 29/31 |
 |
Average Low ( F) | 49/53 | 50/54 | 55/58 | 62/66 | 70/73 | 74/78 |
 |
Average Low ( C) | 9/11 | 10/12 | 13/15 | 17/19 | 21/23 | 23/25 |
 |
| Rain (in) | 1.1/1.2 | 2.4/2.5 | 3.7/3.8 | 5.5/5.6 | 8.2/8.3 | 11.1/11.2 |
 |
| Rain (mm) | 30/35 | 60/65 | 90/95 | 140/145 | 210/215 | 280/285 |
| Average Data | July | Aug | Sep | Oct | Nov | Dec |
 |
Average High ( F) | 87/91 | 87/91 | 84/88 | 79/83 | 73/77 | 66/69 |
 |
Average High ( C) | 31/33 | 31/33 | 29/31 | 26/28 | 23/25 | 19/21 |
 |
Average Low ( F) | 76/80 | 76/80 | 74/77 | 67/70 | 59/63 | 52/56 |
 |
Average Low ( C) | 25/27 | 25/27 | 23/25 | 19/21 | 15/17 | 11/13 |
 |
| Rain (in) | 9.6/9.7 | 9.0/9.1 | 5.9/6.0 | 1.8/1.9 | 1.3/1.4 | 1.0/1.1 |
 |
| Rain (mm) | 240/245 | 230/235 | 150/155 | 45/50 | 30/35 | 25/30 |
Travelers' Voices on Shantou Climate