Embassy of the People's Republic of China in the Republic of Kazakhstan
|
|
Ambassador: Mr. Chen GuopingAddress: No.37, Furmanov Street, Astana 010000, Kazakhstan
Tel: +7-7172-793570, 793569
Fax: +7-7172-793567
Email: chinaemb_kz@mfa.gov.cn
Website: http://kz.china-embassy.org/rus/ (Russian Version)
Address: 12 Байтасов Street, Astana, Kazakhstan
Tel: +7-7172-793540, 793541, 793542, 793543
Fax: +7-7172-793577
Office Hours: 09:00-12:00, Mondays, Wednesdays and Fridays (except holidays)
| Sections | Information |
|---|---|
| Economic & Commercial Counselor's Office | Tel: +7-7172-241380 Fax: +7-7172-241381 |
| Political Office | Tel: +7-7172-793590, 793591, 793592, 793593, 793594 |
| Office in Charge of Foreign Affairs | Tel: +7-7172-793564 Fax: +7-7172-793565 |
| Defense Attaché Office | Tel: +7-7172-793585 Fax: +7-7172-793586 |
| Cultural & Educational Office | Tel: +7-7172-793591 |
| Science & Technology Office | Tel: +7-7172-793599 |
| Administrative Office | Tel: +7-7172-793569, 793570 |
If you apply for the expedited service, besides the regular fee, you are required to pay for the expedited service fee. For example, if Kazakhstan citizens apply for the Single-Entry Visa with Expedited Service, they need to pay USD 100 in total.
1. Fees for Kazakhstan Citizens
| Types | Regular Fee | Expedited Service Fee |
|---|---|---|
| Single-Entry | USD 50 | USD 50 |
| Double-Entry | USD 70 | USD 70 |
| Multi-Entry with 6-month Validity | USD 100 | USD 100 |
| Multi-Entry with 12-month Validity | USD 100 | USD 100 |
| Transit G | USD 25 | USD 25 |
| Child Companying | USD 50 | USD 25 |
| Group L | USD 20 | USD 20 |
2. Fees for American Citizens is USD 140 regardless of visa types. For expedited service, USD 30 will be charged for same day processing, and USD 20 will be charged for 2-3 working days processing.
3. Fees for Citizens of Other Countries
| Types | Regular Fee | Expedited Service Fee | |
|---|---|---|---|
| 1 working day processing | 2-3 working days processing | ||
| Single-Entry | USD 30 | USD 30 | USD 20 |
| Double-Entry | USD 45 | USD 30 | USD 20 |
| Multi-Entry with 6-month Validity | USD 60 | USD 30 | USD 20 |
| Multi-Entry with 12-month Validity | USD 90 | USD 30 | USD 20 |
| Single-Entry Transit G | USD 30 | USD 30 | USD 20 |
| Double-Entry Transit G | USD 45 | USD 30 | USD 20 |
| Child Companying | USD 30 | Free | Free |
4. Hong Kong Visa Fees for All Citizens
| Types | Regular Fee | Expedited Service Fee |
|---|---|---|
| Single/Double-Entry | USD 30 | USD 30 |
| Single-Entry (Transit Mainland) | USD 30 | USD 30 |
| Single-Entry (Enter Mainland) | USD 50 | USD 50 |
| Double-Entry (Enter Mainland) | USD 70 | USD 70 |
| Child Accompanying | USD 30 | Free |
Copyright © 1998-2013 All rights reserved.