Notice:
1. Nanjing is input as the city you are leaving from by default. It allows you to choose other cities and search for the arrival flights.
2. The flights shown are all those meet your qualifications. The offer is subject to the print of ticket at the moment.
3. Submit your correct contact so be sure of contacting you efficiently.
4. Any requests and details you want to confirm, please email flight@travelchinaguide.com to learn more.
Brief Introduction to Nanjing Flights:
Nanjing Lukou International Airport in Jiangsu Province is not only a major cargo airport in East China, but also an increasingly busy airport with passenger throughput of over 8.8 million per year. By the end of 2008, Nanjing Airport has flights to 10 countries, 45 domestic destinations and 12 international destinations including flights to Hong Kong, Macau and Taiwan. China Eastern Airlines and Shenzhen Airlines establish its Jiangsu branch headquarters in Nanjing Airport. Additionally, iChina Post Airlines is headquartered at this airport too. There are totally 26 airlines operate scheduled flights here. Flight to Macau is available everyday. In Wednesday, there is a direct flight to Anchorage. Besides, every weeks, there are two flights to Osaka, four flights to Frankfurt, three connecting flights to Los Angeles via Anchorage, three connecting flights to New York via Beijing, four direct flights to Seoul, two direct flights to Singapore, as well as one flight a day to Inchon.
Other China Flights:
Nanjing Flight Schedule:
The following is a list of partial flights departing from Nanjing to other cities. Please regard it as a reference. You can search more flight schedules to other destinations from Nanjing in real time through the Flight Search Tool above.
Domestic Flights from Nanjing to Other Major Cities in China:
| Flight No. | To | Departure Time | Arrival Time | Full Ticket of | Full Ticket of |
| MU2811 | Beijing | 09:00 | 10:50 | CNY1,980 | CNY1,170 |
| CA1848 | Beijing | 14:00 | 15:55 | CNY2,180 | CNY1,170 |
| CZ3872 | Guangzhou | 10:20 | 12:25 | CNY2,280 | CNY1,340 |
| ZH9678 | Guangzhou | 15:15 | 17:15 | CNY1,930 | CNY1,340 |
| MU2875 | Xian | 09:55 | 12:05 | CNY2,100 | CNY1,240 |
| ZH9295 | Xian | 15:10 | 16:50 | CNY2,100 | CNY1,240 |
| MU2737 | Guilin | 20:50 | 22:50 | CNY2,160 | CNY1,270 |
| CZ3656 | Changsha | 12:00 | 13:25 | CNY1,620 | CNY950 |
| CA4546 | Chongqing | 10:50 | 12:50 | CNY2,460 | CNY1,440 |
| CA4506 | Chengdu | 11:55 | 14:35 | CNY2,930 | CNY1,700 |
| MU2715 | Kunming | 13:35 | 17:50 | CNY3,310 | CNY1,910 |
| MF8508 | Xiamen | 10:05 | 11:40 | CNY1,920 | CNY1,140 |
| HU7090 | Haikou | 17:20 | 20:05 | CNY2,940 | CNY2,010 |
| ZH9297 | Xining | 07:55 | 12:15 | CNY3,440 | CNY1,800 |
| MU2709 | Zhengzhou | 07:50 | 09:00 | CNY1,350 | CNY800 |
| CZ3264 | Nanchang | 12:15 | 13:20 | CNY1,300 | CNY770 |
| ZH9235 | Taiyuan | 08:45 | 10:50 | CNY1,740 | CNY1,040 |
| MF8067 | Harbin | 15:35 | 18:00 | CNY3,130 | CNY1,810 |
| MU2777 | Shijiazhuang | 16:25 | 17:55 | CNY1,690 | CNY1,010 |
| MU2867 | Shenzhen | 09:00 | 10:55 | CNY2,640 | CNY1,540 |
| ZH9677 | Dalian | 10:45 | 12:15 | CNY1,560 | CNY1,090 |
| MF8061 | Shenyang | 10:05 | 11:55 | CNY2,790 | CNY1,620 |
| ZH9295 | Lanzhou | 15:10 | 18:55 | CNY2,640 | CNY1,540 |
| CZ6964 | Yinchuan | 16:05 | 18:40 | CNY3,130 | CNY1,810 |
| Flight No. | To | Airline Company | Duration | Frequency |
| KA863 | Hong Kong | Dragon Air | 2h25m | Daily |
| CA3619 | Macau | Air China | 2h30m | From Tuesday to Saturday |
| MU8912 | Taipei | China Eastern Airlines | 2h5m | Every Tuesday, Thursday and Saturday |
| MU579 | Seoul | China Eastern Airlines | 2h0m | Every Monday, Tuesday, Thursday and Saturday |
| MU775 | Tokyo | China Eastern Airlines | 2h50m | Every Thursday and Sunday |
| MU533 | Osaka | China Eastern Airlines | 2h10m | Every Tuesday and Friday |
| CA6041 | Frankfurt | Air China | 12h5m | Every Monday, Wednesday and Friday |
| MU771 | Singapore | China Eastern Airlines | 5h30m | Daily |
Why not take a train? Nanjing Train Tickets
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.