Here below is a list of partial trains running between Nanjing and other cities. Please use the above search box to choose different methods and get more schedules to other destinations.
| Train No. | From | To | Dep. Time | Arr. Time | Travel Time | Distance (km) | |
| D350 | Nanjing | Beijing South | 21:53 | 07:01 | 0d09h08m | 1153 | Booking Enquiry |
| K676/K677 | Chengdu | 13:58 | 18:59 | 1d05h01m | 1858 | Booking Enquiry | |
| K527 | Guangzhou | 14:40 | 18:02 | 1d03h22m | 2095 | Booking Enquiry | |
| G7381 | Hangzhou | 06:39 | 09:45 | 0d03h06m | 470 | Booking Enquiry | |
| G7387 | Hangzhou | 15:23 | 18:07 | 0d02h44m | 470 | Booking Enquiry | |
| D5661 | Jinhua West | 06:22 | 11:56 | 0d05h34m | 657 | Booking Enquiry | |
| K155 | Kunming | 16:28 | 08:16 | 1d15h48m | 2683 | Booking Enquiry | |
| D3135/D3138 | Longyan | 08:11 | 21:00 | 0d12h49m | 1580 | Booking Enquiry | |
| K505 | Nanchang | 20:00 | 05:56 | 0d09h56m | 585 | Booking Enquiry | |
| K1191 | Nanning | 21:40 | 05:55 | 1d08h15m | 1948 | Booking Enquiry | |
| G7001 | Shanghai | 07:00 | 08:39 | 0d01h39m | 301 | Booking Enquiry | |
| G7009 | Shanghai | 11:00 | 12:39 | 0d01h39m | 301 | Booking Enquiry | |
| G7069 | Shanghai | 14:53 | 16:52 | 0d01h59m | 301 | Booking Enquiry | |
| G7077 | Shanghai | 18:33 | 20:29 | 0d01h56m | 301 | Booking Enquiry | |
| G7085 | Shanghai | 20:24 | 22:20 | 0d01h56m | 301 | Booking Enquiry | |
| G7125 | Shanghai Hongqiao | 08:46 | 10:56 | 0d02h10m | 301 | Booking Enquiry | |
| G7103 | Shanghai Hongqiao | 19:00 | 20:39 | 0d01h39m | 301 | Booking Enquiry | |
| K25 | Shenzhen | 15:40 | 16:13 | 1d00h33m | 1707 | Booking Enquiry | |
| D5589 | Wenzhou South | 06:44 | 14:06 | 0d07h22m | 904 | Booking Enquiry | |
| K161 | Xiamen | 22:37 | 05:00 | 1d06h23m | 1390 | Booking Enquiry | |
| G202 | Nanjing South | Beijing South | 06:52 | 11:34 | 0d04h42m | 1023 | Booking Enquiry |
| G7191 | Hefei | 10:53 | 12:01 | 0d01h08m | 154 | Booking Enquiry | |
| G7037 | Shanghai | 06:47 | 08:51 | 0d02h04m | 311 | Booking Enquiry | |
| D5401 | Shanghai Hongqiao | 07:34 | 09:59 | 0d02h25m | 311 | Booking Enquiry | |
| D3077 | Yichang East | 07:20 | 13:19 | 0d05h59m | 810 | Booking Enquiry | |
| D3081 | Yichang East | 15:10 | 21:11 | 0d06h01m | 810 | Booking Enquiry |
|
| ||||||
|
| ||||||
Copyright © 1998-2013 All rights reserved.