- Hangzhou Train Schedule
Here below is a list of partial trains departing from Hangzhou to other cities. Please choose different methods to search more train schedules to other destinations or via Hangzhou in the SEARCH FORMS above.
| Train No. | From | To | Dep. Time | Arr. Time | Travel Time | Distance (km) |
| G7362 | Hangzhou | Shanghai Hongqiao | 06:17 | 07:35 | 0d01h18m | 202 |
| G7402 | Hangzhou | Shanghai Hongqiao | 06:22 | 07:21 | 0d00h59m | 169 |
| G7404 | Hangzhou | Shanghai Hongqiao | 06:36 | 07:36 | 0d01h00m | 169 |
| G7302 | Hangzhou | Shanghai Hongqiao | 07:00 | 07:52 | 0d00h52m | 169 |
| G7406 | Hangzhou | Shanghai Hongqiao | 07:38 | 08:37 | 0d00h59m | 169 |
| G7304 | Hangzhou | Shanghai Hongqiao | 08:00 | 08:52 | 0d00h52m | 169 |
| G7408 | Hangzhou | Shanghai Hongqiao | 08:16 | 09:16 | 0d01h00m | 169 |
| G7410 | Hangzhou | Shanghai Hongqiao | 08:38 | 09:38 | 0d01h00m | 169 |
| G7306 | Hangzhou | Shanghai Hongqiao | 09:00 | 09:45 | 0d00h45m | 169 |
| G7412 | Hangzhou | Shanghai Hongqiao | 09:20 | 10:19 | 0d00h59m | 169 |
| G7414 | Hangzhou | Shanghai Hongqiao | 09:41 | 10:40 | 0d00h59m | 169 |
| G7308 | Hangzhou | Shanghai Hongqiao | 10:00 | 10:45 | 0d00h45m | 169 |
| G7416 | Hangzhou | Shanghai Hongqiao | 10:33 | 11:32 | 0d00h59m | 169 |
| G7418 | Hangzhou | Shanghai Hongqiao | 10:40 | 11:39 | 0d00h59m | 169 |
| G7310 | Hangzhou | Shanghai Hongqiao | 11:00 | 11:45 | 0d00h45m | 169 |
| G7420 | Hangzhou | Shanghai Hongqiao | 11:19 | 12:19 | 0d01h00m | 169 |
| G7312 | Hangzhou | Shanghai Hongqiao | 12:10 | 13:02 | 0d00h52m | 169 |
| G7364 | Hangzhou | Shanghai | 12:42 | 14:07 | 0d01h25m | 202 |
| G7314 | Hangzhou | Shanghai Hongqiao | 13:00 | 13:45 | 0d00h45m | 169 |
| G7364 | Hangzhou | Shanghai | 13:10 | 14:27 | 0d01h17m | 202 |
| G7422 | Hangzhou | Shanghai Hongqiao | 13:41 | 14:40 | 0d00h59m | 169 |
| G7316 | Hangzhou | Shanghai Hongqiao | 14:00 | 14:45 | 0d00h45m | 169 |
| G7424 | Hangzhou | Shanghai Hongqiao | 14:20 | 15:19 | 0d00h59m | 169 |
| G7426 | Hangzhou | Shanghai Hongqiao | 14:37 | 15:36 | 0d00h59m | 169 |
| G7318 | Hangzhou | Shanghai Hongqiao | 15:00 | 15:45 | 0d00h45m | 169 |
| G7426 | Hangzhou | Shanghai Hongqiao | 15:20 | 16:20 | 0d01h00m | 169 |
| G7366 | Hangzhou | Shanghai | 15:29 | 17:00 | 0d01h31m | 202 |
| G7320 | Hangzhou | Shanghai Hongqiao | 16:00 | 16:45 | 0d00h45m | 169 |
| G7428 | Hangzhou | Shanghai Hongqiao | 16:20 | 17:19 | 0d00h59m | 169 |
| G7430 | Hangzhou | Shanghai Hongqiao | 16:41 | 17:40 | 0d00h59m | 169 |
| G7366 | Hangzhou | Shanghai | 16:41 | 18:07 | 0d01h26m | 202 |
| G7322 | Hangzhou | Shanghai Hongqiao | 17:00 | 17:45 | 0d00h45m | 169 |
| G7432 | Hangzhou | Shanghai Hongqiao | 17:29 | 18:28 | 0d00h59m | 169 |
| G7424 | Hangzhou | Shanghai Hongqiao | 17:00 | 18:52 | 0d00h52m | 169 |
| G7434 | Hangzhou | Shanghai Hongqiao | 18:06 | 19:06 | 0d01h00m | 169 |
| G7436 | Hangzhou | Shanghai Hongqiao | 18:47 | 19:39 | 0d00h52m | 169 |
| G7326 | Hangzhou | Shanghai Hongqiao | 19:00 | 19:53 | 0d00h53m | 169 |
| G7438 | Hangzhou | Shanghai Hongqiao | 19:16 | 20:15 | 0d00h59m | 169 |
| G7440 | Hangzhou | Shanghai Hongqiao | 19:33 | 20:32 | 0d00h59m | 169 |
| G7328 | Hangzhou | Shanghai Hongqiao | 20:00 | 20:53 | 0d00h53m | 169 |
| G7368 | Hangzhou | Shanghai | 20:05 | 21:34 | 0d01h29m | 202 |
| G7442 | Hangzhou | Shanghai Hongqiao | 20:23 | 21:15 | 0d00h52m | 169 |
| G7444 | Hangzhou | Shanghai Hongqiao | 20:39 | 21:32 | 0d00h53m | 169 |
| G7330 | Hangzhou | Shanghai Hongqiao | 21:00 | 21:53 | 0d00h53m | 169 |
| G7446 | Hangzhou | Shanghai Hongqiao | 21:29 | 22:29 | 0d01h00m | 169 |
| G32 | Hangzhou | Beijing South | 07:22 | 13:41 | 0d06h19m | 1,487 |
| G34 | Hangzhou | Beijing South | 09:36 | 16:06 | 0d06h30m | 1,487 |
| G36 | Hangzhou | Beijing South | 12:10 | 18:36 | 0d06h26m | 1,487 |
| G38 | Hangzhou | Beijing South | 13:26 | 19:49 | 0d06h23m | 1,487 |
| G40 | Hangzhou | Beijing South | 16:36 | 23:14 | 0d06h38m | 1,487 |
| T32 | Hangzhou | Beijing | 18:30 | 09:53 | 0d15h23m | 1,650 |
| G7382 | Hangzhou | Nanjing | 08:08 | 11:08 | 0d03h00m | 470 |
| G7384 | Hangzhou | Nanjing | 10:09 | 13:07 | 0d02h58m | 470 |
| G7386 | Hangzhou | Nanjing | 11:38 | 14:34 | 0d02h56 | 470 |
| G7388 | Hangzhou | Nanjing | 16:14 | 19:07 | 0d02h53m | 470 |
| G7390 | Hangzhou | Nanjing | 17:14 | 20:08 | 0d02h54m | 470 |
| D5691 | Hangzhou | Yiwu | 07:20 | 08:15 | 0d00h55m | 139 |
| D5651 | Hangzhou | Yiwu | 08:40 | 09:37 | 0d00h57m | 139 |
| D5689 | Hangzhou | Yiwu | 09:02 | 09:58 | 0d00h56m | 139 |
| D97 | Hangzhou South | Yiwu | 12:24 | 12:59 | 0d00h35m | 124 |
| D5663 | Hangzhou | Yiwu | 15:12 | 16:12 | 0d01h00m | 139 |
| D93 | Hangzhou | Yiwu | 15:44 | 16:19 | 0d00h35m | 124 |
| D105 | Hangzhou South | Yiwu | 16:41 | 17:20 | 0d00h39m | 124 |
| D5653 | Hangzhou | Yiwu | 17:00 | 17:57 | 0d00h57m | 139 |
| D95 | Hangzhou | Yiwu | 19:40 | 20:31 | 0d00h51m | 139 |
| D5587 | Hangzhou | Ningbo East | 07:02 | 09:03 | 0d02h01m | 176 |
| D5573 | Hangzhou | Ningbo East | 08:47 | 10:47 | 0d02h00m | 176 |
| D3105 | Hangzhou South | Ningbo East | 08:56 | 10:34 | 0d01h38m | 149 |
| D377 | Hangzhou South | Ningbo East | 09:34 | 11:09 | 0d01h35 | 149 |
| D3201 | Hangzhou South | Ningbo East | 09:40 | 11:16 | 0d01h36 | 149 |
| D3213 | Hangzhou | Ningbo East | 09:45 | 11:40 | 0d01h55m | 176 |
| D5559 | Hangzhou South | Ningbo East | 10:01 | 11:32 | 0d01h31m | 149 |
| D3113 | Hangzhou | Ningbo East | 10:14 | 12:07 | 0d01h53m | 176 |
| D5553 | Hangzhou South | Ningbo East | 10:19 | 11:50 | 0d01h31m | 149 |
| D3205 | Hangzhou South | Ningbo East | 11:03 | 12:31 | 0d01h28m | 149 |
| D379 | Hangzhou South | Ningbo East | 11:30 | 13:02 | 0d01h32m | 149 |
| D3107 | Hangzhou | Ningbo East | 12:12 | 13:40 | 0d01h28m | 149 |
| D3203 | Hangzhou South | Ningbo East | 12:18 | 13:51 | 0d01h33m | 149 |
| D3207 | Hangzhou South | Ningbo East | 12:29 | 14:07 | 0d01h38m | 149 |
| D5589 | Hangzhou South | Ningbo East | 13:08 | 14:40 | 0d01h32m | 149 |
| D5571 | Hangzhou | Ningbo East | 13:54 | 15:58 | 0d02h04m | 176 |
| D5585 | Hangzhou South | Ningbo East | 14:43 | 16:24 | 0d01h41m | 149 |
| D3101 | Hangzhou South | Ningbo East | 15:51 | 17:23 | 0d01h32m | 149 |
| D381 | Hangzhou South | Ningbo East | 16:15 | 17:43 | 0d01h28m | 149 |
| D3115 | Hangzhou | Ningbo East | 16:36 | 18:29 | 0d01h53m | 176 |
| D3121 | Hangzhou South | Ningbo East | 17:14 | 18:47 | 0d01h33m | 149 |
| D3103 | Hangzhou South | Ningbo East | 18:03 | 19:35 | 0d01h32m | 149 |
| D5561 | Hangzhou South | Ningbo East | 19:08 | 20:46 | 0d01h38m | 149 |
| D5599 | Hangzhou | Ningbo East | 19:55 | 21:58 | 0d02h03m | 176 |
|
|
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.