There are about seven long distance bus stations in Chongqing which makes traveling from here very convenient. The following detailed information may help you locate the right bus stations and services.
Chaotianmen Bus Station
Address: Located next to the Chaotianmen Dock
Getting there: Take a city bus 102,103, 104, 112, 130, 141, 151, 215, 224, 262, 265, 272, 280, 372, 382, 418, 461, 466, 471, 476, 503, 602, 832, 852, 866, 871, or 875.
| Destination | Departure Time |
|---|---|
| Chengdu (Sichuan) | 07:00 to 17:00 (every hour) |
| Dazu (Chongqing) | 11:10, 11:30, 11:40, 11:50, and 12:00 |
| Nanchong (Sichuan) | 09:50 |
| Wuhan (Hubei) | 09:30, 14:00 |
| Yichang (Hubei) | 12:00 |
Note: The information in '( )' refers to which province or municipality the foregoing destination belongs to.
North Bus Station
Address: Opposite Mingcheng Auto Sales at No.16 Hongjing Avenue, Yubei District
Getting there: Take the city bus 202.
| Destination | Departure Time |
|---|---|
| Chengdu | 13:30 |
| Fuling (Chongqing) | 07:00 to 18:00 (every hour) |
| Nanchong | 06:40 |
| Shanghai: | 16:30 (departs once every other day) |
| Wuhan | 10:00 |
| Yueyang (Hunan) | 10:00 |
Chongqing Bus Station
Address: No.12 Caiyuan Road, Yuzhong District, adjacent to Chongqing Railway Station
Getting there: Take a city bus 279, 280, 318, 319, 325, 347, 365, 419, 429, 808,819, 872, or 873.
| Destination | Departure Time | Ticket Price (CNY) |
|---|---|---|
| Chengdu | 05:30-21:30 | 78/101/108 |
| Dazu Rock carvings | At the weekends | 43 |
| Dujiangyan (Sichuan) | 09:00, 14:30 | 118 |
| Emei (Sichuan) | 09:00, 11:00 | 90/80 |
| Guangzhou (Guangdong) | 11:30, 17:30 | 160 |
| Guiyang (Guizhou) | 09:30, 11:30, 13:00 | 100 |
| Haikou (Hainan) | 16:00, 17:00, 18:00 | 270 |
| Kunming (Yunnan) | 13:00 | 150 |
| Leshan (Sichuan) | 07:00-18:00 (Frequency: At an interval of one hour) | 73/79 |
| Meishan (Sichuan) | 07:30, 09:30, 15:30 | 70/89/97 |
| Mianyang (Sichuan) | 07:20-18:00 | 131/111(Speedway) |
| Nanchong | 05:50-23:50 (Frequency: At an interval of one hour) | 30-52 |
| Jianwei County (Sichuan) | 07:20, 08:00, 10:00 | 89/78 |
Chongqing Long Distance Bus Station
Address: No.1 Caiyuanba Zheng Street, Yuzhong District
Getting there: Take a city bus 102, 108, 115, 117, 120, 122, 125, 130, 168, 232,280, 363, 419, 503, 828, 832, 852, or 862.
| Destination | Departure Time | Ticket Price (CNY) |
|---|---|---|
| Chengdu | 06:30, 07:30, 08:00, 08:45, 09:30, 10:00, 10:30, 11:00, 11:40, 13:00, 13:30, 14:05, 14:40, 15:15, 15:45, 16:30, 17:10, 17:50, 18:30, 19:10, 19:50, 20:30 | 78 |
| Dianjiang County | 11:50, 14:00, 16:10 | 31 |
| Guxi Town | 07:00, 12:00, 16:00 | 25 |
| Shimen Town | 07:50, 08:30, 09:10, 11:10, 11:50, 13:10 | 18/21 |
| Weixi Town | 07:40, 09:15, 11:00, 13:30, 14:30 | 18 |
| Xiushan County | 09:30, 12:00, 15:00, 18:00, 19:30 | 160 |
| Youxi Town | 09:00, 10:50, 14:00, 15:40 | 18 |
| Zhongxian County | 07:00, 09:20, 11:40, 15:00 | 54 |
Shapingba Bus Station
Address: No.58 Tianchen Road, Shapingba District
Getting there: Take the city bus 133.
| Destination | Departure Time |
|---|---|
| Chengdu | 07:00 to 15:00 (every hour) |
| Fuling | 12:20, 15:00, and 15:40 |
| Leshan | 07:20, 08:25 |
| Longchang County (Sichuan) | 07:30 to 15:30 (every hour) |
| Neijiang (Sichuan) | 07:30, 08:30, 10:30, 11:30, 12:30, 13:00, 13:30, 14:30, 15:30 |
| Nanchong | 06:00 to 14:30 (every 30 minutes), then 15:00, 16:00 |
Nanping Bus Station
Address: No.3 Nanping Road (South), Nan'an District
Getting there: Take a city bus 125B, 252, 301, 305, 319, 348, 349, or 383.
| Destination | Departure Time |
|---|---|
| Chengdu | 08:40 |
| Nanchong | 07:00, 08:00, and 09:00 |
Chenjiaping Bus Station
Address: No.39 Shiyang Road
Getting there: Take a city bus 203, 206, 209, 258, or 263.
| Destination | Departure Time | Ticket Price (CNY) |
|---|---|---|
| Dujiangyan | 09:30, 15:00 | 118 |
| Emei | 09:25, 11:30 | 83-90 |
| Fuling | 09:00, 09:30, 10:40, 12:00, 15:30, | 32-37 |
| Chengdu | 07:30-19:30 | 78-108 |
| Leshan | 10:00-17:00 | 73-79 |
| Mianyang | 08:00, 08:20, 09:00, 10:00, 10:30, 11:30, 17:10, 18:40 | 75-80/111-131(Speedway) |
| Nanchong | 08:30, 09:30 | 48 |
| Yibin (Sichuan) | 07:10-17:15 | 63-71 |
| Chongqing Wildlife Park | 08:30 10:30 | 28 |
Copyright © 1998-2013 All rights reserved.