w w w . t r a v e l c h i n a g u i d e . c o m

  Climate

Yearly Climate Info

 

 

        

Home: Travel Essential: Getting Acquainted: Climate: Yearly Climate Info


Yearly Climate Info -- Harbin

Detailed information about the Average, Maximun and Minimum Temperatures and the rainfall in Harbin.

Average Data Jan Feb Mar Apr May June
Average High (F) 6/10 15/18 33/36 53/57 68/72 77/81
Average High (C) -14/-12 -10/-8 1/3 12/14 20/22 25/27
Average Low (F) -15/-12 -9/-5 10/14 30/33 44/47 55/59
Average Low (C) -26/-24 -23/-21 -12/-10 -1/1 6/8 13/15
Rain (in) 0.1/0.2 0.2/0.3 0.4/0.5 0.8/0.9 1.6/1.7 3.4/3.5
Rain (mm) <5 5/10 10/15 20/25 40/45 85/90

Average Data July Aug Sep Oct Nov Dec
Average High (F) 81/85 78/82 68/71 52/56 30/33 12/16
Average High (C) 27/29 26/28 20/22 11/13 -1/1 -11/-9
Average Low (F) 63/67 60/63 46/50 30/34 10/14 -7/-4
Average Low (C) 17/19 15/17 8/10 -1/1 -12/-10 -22/-20
Rain (in) 6.3/6.4 4.6/4.7 2.4/2.5 1.1/1.2 0.3/0.4 0.2/0.3
Rain (mm) 160/165 115/120 60/65 25/30 10/15 5/10

Back      Next

Last updated: May 5, 2008