Related Link
Embassy of P.R.China in the Federal Democratic Republic of Nepal
|
|
Ambassador: Mr. Zheng Xianglin Address: Baluwatar, Katmandu, Nepal
Tel: +977-1-4419389
Fax: +977-1-4414045
Email: chinaemb_np@mfa.gov.cn
Office Hours: 09:00-12:00, 14:00-17:00, Monday-Friday (except holidays).
Official Website: http://np.china-embassy.org/eng/
Address: Hattisar, Naxal, Kathmandu, Nepal
Tel:
+977-1-4440286(Chinese, English, Nepali)
+977-9851071666(mobile, 24 hours, in Chinese & Nepali)
+977-9851034088(mobile, in Chinese & Tibetan)
+977-9851046472(mobile, 24 hours, in Chinese & English)
Fax: +977-1-4438260
Office Hours:
Application for visa and document legislation:
09:00-12:00 on Monday, Wednesday and Friday;
Collection of visa and documents legislation:
15:00-17:00 on Monday,Wednesday and Friday; (Note: 15:00-17:30 during summer.)
| Sections | Information |
|---|---|
| Administrative Office | Tel: +977-1-4419053 |
| Military Office | Tel: +997-14411958 |
| Political Office | Tel: +977-1-4413916 |
| Cultural Office | Tel: +977-1-4438762 |
| Economic & Commercial Office | Address: Naxal, P.O. Box 4234, Kathmandu Tel: +977-1-4425887 Fax: +977-1-4434792 Website: http://np.mofcom.gov.cn |
Visa Fees for Nepali Citizens:
| Destinations | Types | Ordinary (Nepali Rupee) | Urgent (Nepali Rupee) | Extreme Urgent (Nepali Rupee) |
|---|---|---|---|---|
| HongKong | Single / Double | 3600 | 5500 | 6300 |
| Mainland China | Single | 2200 | 4100 | 4900 |
| Mainland China | Double | 3300 | 5200 | 6000 |
| Mainland China | Half Year Multiple | 4400 | 6300 | 7000 |
| Mainland China | One Year Multiple | 6600 | 8500 | 9300 |
| Group Visa | Single | 1750 | 2700 | 3100 |
| Notarization / Legalization | 1300 | 2800 | 3400 |
Visa Fees for US Citizens:
| Destinations | Types | Ordinary (USD) | Urgent (USD) | Extreme Urgent (USD) |
|---|---|---|---|---|
| Mainland China | Single | 140 | 165 | 177 |
| Mainland China | Double | 140 | 165 | 177 |
| Mainland China | Half Year Multiple | 140 | 165 | 177 |
| Mainland China | One Year Multiple | 140 | 165 | 177 |
| Group Visa | Single | 120 | 132 | 138 |
Visa Fees for other citizens:
| Destinations | Types | Ordinary (USD) | Urgent (USD) | Extreme Urgent (USD) |
|---|---|---|---|---|
| Hong Kong | Single / Double | 52 | 77 | 89 |
| Mainland China | Single | 37 | 62 | 74 |
| Mainland China | Double | 56 | 81 | 93 |
| Mainland China | Half Year Multiple | 74 | 99 | 111 |
| Mainland China | One Year Multiple | 111 | 136 | 148 |
| Group Visa | Single | 30 | 42 | 48 |
Chinese Embassy in Oman
Chinese Embassy in Islamabad, Pakistan
Useful Resources:
Trek and tour in Nepal – Get best deal on trek and tour in Nepal with Mosaic Adventure.
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.