Time for Flag-Raising Ceremony at Tiananmen Square
2012 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
January
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 07:36 16:59 | 2 07:36 17:00 | 3 07:36 17:01 | 4 07:36 17:01 | 5 07:36 17:02 | 6 07:36 17:03 | 7 07:36 17:04 |
| Flag-raising Flag-lowering | 8 07:36 17:05 | 9 07:36 17:06 | 10 07:36 17:07 | 11 07:36 17:08 | 12 07:36 17:09 | 13 07:36 17:10 | 14 07:36 17:11 |
| Flag-raising Flag-lowering | 15 07:34 17:07 | 16 07:34 17:08 | 17 07:34 17:09 | 18 07:33 17:10 | 19 07:33 17:11 | 20 07:32 17:12 | 21 07:32 17:19 |
| Flag-raising Flag-lowering | 22 07:31 17:20 | 23 07:30 17:21 | 24 07:30 17:22 | 25 07:29 17:24 | 26 07:08 17:25 | 27 07:28 17:26 | 28 07:27 17:27 |
| Flag-raising Flag-lowering | 29 07:26 17:28 | 30 07:25 17:30 | 31 07:24 17:31 |
February
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 07:23 17:32 | 2 07:22 17:33 | 3 07:22 17:34 | 4 07:21 17:36 | |||
| Flag-raising Flag-lowering | 5 07:20 17:37 | 6 07:19 17:38 | 7 07:17 17:39 | 8 07:16 17:40 | 9 07:16 17:42 | 10 07:14 17:43 | 11 07:13 17:44 |
| Flag-raising Flag-lowering | 12 07:12 17:45 | 13 07:11 17:46 | 14 07:09 17:48 | 15 07:08 17:49 | 16 07:07 17:50 | 17 07:06 17:51 | 18 07:04 17:52 |
| Flag-raising Flag-lowering | 19 07:03 17:53 | 20 07:02 17:55 | 21 07:00 17:56 | 22 06:58 17:57 | 23 06:58 17:58 | 24 06:56 17:59 | 25 06:55 18:00 |
| Flag-raising Flag-lowering | 26 06:53 18:01 | 27 06:52 18:02 | 28 06:50 18:04 | 29 06:49 18:05 |
March
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 06:48 18:06 | 2 06:47 18:07 | 3 06:45 18:08 | ||||
| Flag-raising Flag-lowering | 4 06:43 18:09 | 5 06:41 18:10 | 6 06:40 18:11 | 7 06:38 18:12 | 8 06:37 18:13 | 9 06:35 18:14 | 10 06:34 18:16 |
| Flag-raising Flag-lowering | 11 06:32 18:17 | 12 06:28 18:18 | 13 06:29 18:19 | 14 06:27 18:20 | 15 06:26 18:21 | 16 06:24 18:22 | 17 06:23 18:23 |
| Flag-raising Flag-lowering | 18 06:21 18:24 | 19 06:19 18:25 | 20 06:18 18:26 | 21 06:16 18:27 | 22 06:14 18:28 | 23 06:13 18:29 | 24 06:11 18:30 |
| Flag-raising Flag-lowering | 25 06:10 18:31 | 26 06:08 18:32 | 27 06:06 18:33 | 28 06:05 18:34 | 29 06:03 18:35 | 30 06:02 18:36 | 31 06:00 18:37 |
April
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:58 18:38 | 2 05:57 18:39 | 3 05:55 18:40 | 4 05:54 18:41 | 5 05:52 18:42 | 6 05:50 18:43 | 7 05:49 18:44 |
| Flag-raising Flag-lowering | 8 05:47 18:45 | 9 05:46 18:46 | 10 05:44 18:47 | 11 05:43 18:48 | 12 05:41 18:49 | 13 05:40 18:50 | 14 05:38 18:51 |
| Flag-raising Flag-lowering | 15 05:36 18:52 | 16 05:35 18:53 | 17 05:34 18:54 | 18 05:32 18:55 | 19 05:31 18:56 | 20 05:29 18:57 | 21 05:28 18:58 |
| Flag-raising Flag-lowering | 22 05:26 18:59 | 23 05:25 19:00 | 24 05:24 19:01 | 25 05:22 19:02 | 26 05:21 19:03 | 27 05:20 19:04 | 28 05:18 19:05 |
| Flag-raising Flag-lowering | 29 05:17 19:06 | 30 05:16 19:07 |
May
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:14 19:08 | 2 05:13 19:09 | 3 05:12 19:10 | 4 05:11 19:11 | 5 05:10 19:12 | ||
| Flag-raising Flag-lowering | 6 05:08 19:13 | 7 05:07 19:14 | 8 05:06 19:15 | 9 05:05 19:16 | 10 05:04 19:17 | 11 05:03 19:18 | 12 05:02 19:19 |
| Flag-raising Flag-lowering | 13 05:01 19:20 | 14 05:00 19:21 | 15 04:59 19:22 | 16 04:58 19:23 | 17 04:57 19:24 | 18 04:56 19:25 | 19 04:56 19:26 |
| Flag-raising Flag-lowering | 20 04:55 19:27 | 21 04:54 19:28 | 22 04:53 19:29 | 23 04:53 19:29 | 24 04:52 19:30 | 25 04:51 19:32 | 26 04:51 19:32 |
| Flag-raising Flag-lowering | 27 04:50 19:33 | 28 04:49 19:34 | 29 04:49 19:34 | 30 04:48 19:35 | 31 04:48 19:36 |
June
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 04:48 19:37 | 2 04:47 19:37 | |||||
| Flag-raising Flag-lowering | 3 04:47 19:38 | 4 04:46 19:39 | 5 04:46 19:39 | 6 04:46 19:40 | 7 04:46 19:40 | 8 04:45 19:41 | 9 04:45 19:42 |
| Flag-raising Flag-lowering | 10 04:45 19:42 | 11 04:45 19:43 | 12 04:45 19:43 | 13 04:45 19:43 | 14 04:45 19:44 | 15 04:45 19:44 | 16 04:45 19:45 |
| Flag-raising Flag-lowering | 17 04:45 19:45 | 18 04:45 19:45 | 19 04:45 19:46 | 20 04:45 19:46 | 21 04:46 19:46 | 22 04:46 19:46 | 23 04:46 19:46 |
| Flag-raising Flag-lowering | 24 04:46 19:47 | 25 04:47 19:47 | 26 04:47 19:47 | 27 04:47 19:47 | 28 04:48 19:47 | 29 04:48 19:47 | 30 04:49 19:47 |
Timetable of July - December
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.