Time for Flag-Raising Ceremony at Tiananmen Square
2012 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
July
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 04:49 19:47 | 2 04:50 19:46 | 3 04:50 19:46 | 4 04:51 19:46 | 5 04:51 19:46 | 6 04:52 19:46 | 7 04:52 19:45 |
| Flag-raising Flag-lowering | 8 04:53 19:45 | 9 04:54 19:45 | 10 04:54 19:44 | 11 04:55 19:44 | 12 04:56 19:43 | 13 04:56 19:43 | 14 04:57 19:42 |
| Flag-raising Flag-lowering | 15 04:58 19:42 | 16 04:59 19:41 | 17 04:59 19:40 | 18 05:00 19:40 | 19 05:01 19:39 | 20 05:02 19:38 | 21 05:03 19:38 |
| Flag-raising Flag-lowering | 22 05:04 19:37 | 23 05:04 19:36 | 24 05:05 19:36 | 25 05:06 19:34 | 26 05:07 19:34 | 27 05:08 19:33 | 28 05:09 19:32 |
| Flag-raising Flag-lowering | 29 05:10 19:31 | 30 05:11 19:30 | 31 05:11 19:29 |
August
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:12 19:28 | 2 05:13 19:27 | 3 05:14 19:25 | 4 05:15 19:24 | |||
| Flag-raising Flag-lowering | 5 05:16 19:23 | 6 05:17 19:22 | 7 05:18 19:21 | 8 05:19 19:20 | 9 05:20 19:18 | 10 05:21 19:17 | 11 05:22 19:16 |
| Flag-raising Flag-lowering | 12 05:23 19:15 | 13 05:24 19:13 | 14 05:25 19:12 | 15 05:26 19:11 | 16 05:27 19:09 | 17 05:28 19:08 | 18 05:28 19:07 |
| Flag-raising Flag-lowering | 19 05:29 19:05 | 20 05:30 19:04 | 21 05:31 19:02 | 22 05:32 19:01 | 23 05:33 18:59 | 24 05:35 18:56 | 25 05:36 18:55 |
| Flag-raising Flag-lowering | 26 05:36 18:55 | 27 05:37 18:53 | 28 05:38 18:52 | 29 05:39 18:50 | 30 05:40 18:49 | 31 05:41 18:47 |
September
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:42 18:46 | ||||||
| Flag-raising Flag-lowering | 2 05:43 18:44 | 3 05:44 18:42 | 4 05:45 18:41 | 5 05:45 18:39 | 6 05:46 18:38 | 7 05:47 18:36 | 8 05:48 18:34 |
| Flag-raising Flag-lowering | 9 05:49 18:33 | 10 05:50 18:31 | 11 05:51 18:29 | 12 05:52 18:28 | 13 05:53 18:26 | 14 05:54 18:25 | 15 05:55 18:23 |
| Flag-raising Flag-lowering | 16 05:56 18:21 | 17 05:57 18:20 | 18 05:58 18:18 | 19 05:59 18:16 | 20 06:00 18:15 | 21 06:01 18:13 | 22 06:01 18:11 |
| Flag-raising Flag-lowering | 23 06:02 18:10 | 24 06:03 18:08 | 25 06:04 18:06 | 26 06:05 18:05 | 27 06:06 18:03 | 28 06:07 18:01 | 29 06:08 18:00 |
| Flag-raising Flag-lowering | 30 06:09 17:58 |
October
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 06:10 17:57 | 2 06:11 17:55 | 3 06:12 17:53 | 64 06:13 17:52 | 5 06:14 17:50 | 6 06:15 17:49 | |
| Flag-raising Flag-lowering | 7 06:16 17:47 | 8 06:17 17:46 | 9 06:18 17:44 | 10 06:19 17:42 | 11 | 12 06:21 17:39 | 13 06:22 17:38 |
| Flag-raising Flag-lowering | 14 06:23 17:36 | 15 06:24 17:35 | 16 | 17 06:26 17:32 | 18 06:27 17:30 | 19 06:29 17:29 | 20 06:30 17:27 |
| Flag-raising Flag-lowering | 21 06:31 17:26 | 22 06:32 17:25 | 23 06:33 17:23 | 24 06:34 17:22 | 25 06:35 17:21 | 26 06:36 17:19 | 27 06:37 17:18 |
| Flag-raising Flag-lowering | 28 06:38 17:17 | 29 06:39 17:15 | 30 06:41 17:14 | 31 06:42 17:13 |
November
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 06:43 17:12 | 2 06:44 17:11 | 3 06:45 17:10 | ||||
| Flag-raising Flag-lowering | 4 06:46 17:08 | 5 06:47 17:07 | 6 06:49 17:06 | 7 06:50 17:05 | 8 06:51 17:04 | 9 06:52 17:03 | 10 06:53 17:02 |
| Flag-raising Flag-lowering | 11 06:54 17:01 | 12 06:55 17:00 | 13 06:57 17:00 | 14 06:58 16:59 | 15 06:59 16:58 | 16 07:00 16:57 | 17 07:01 16:56 |
| Flag-raising Flag-lowering | 18 07:02 16:56 | 19 07:03 16:55 | 20 07:05 16:54 | 21 07:06 16:54 | 22 07:07 16:53 | 23 07:08 16:53 | 24 07:09 16:52 |
| Flag-raising Flag-lowering | 25 07:10 16:52 | 26 07:11 16:51 | 27 07:12 16:51 | 28 07:13 16:50 | 29 07:14 16:50 | 30 07:15 16:50 |
December
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 07:16 16:50 | ||||||
| Flag-raising Flag-lowering | 2 07:17 16:49 | 3 07:18 16:49 | 4 07:19 16:49 | 5 07:20 16:49 | 6 07:21 16:49 | 7 07:22 16:49 | 8 07:23 16:49 |
| Flag-raising Flag-lowering | 9 07:24 16:49 | 10 07:25 16:49 | 11 07:25 16:49 | 12 07:26 16:49 | 13 07:27 16:49 | 14 07:28 16:50 | 15 07:28 16:50 |
| Flag-raising Flag-lowering | 16 07:29 16:50 | 17 07:30 16:50 | 18 07:30 16:51 | 19 07:31 16:51 | 20 07:32 16:52 | 21 07:32 16:52 | 22 07:33 16:53 |
| Flag-raising Flag-lowering | 23 07:33 16:53 | 24 07:34 16:54 | 25 07:34 16:54 | 26 07:34 16:55 | 27 07:35 16:56 | 28 07:35 16:56 | 29 07:35 16:57 |
| Flag-raising Flag-lowering | 30 07:35 16:58 | 31 07:36 16:59 |
Timetable of January - June
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.