Liaoning Area Code & Zip Code
| City | Area Code | District / County | Zip Code |
| Shenyang | 24 | Heping District | 110000 |
| Huanggu Distrcit | 110000 | ||
| Dongling District | 110000 | ||
| Liaozhong County | 110200 | ||
| Xinmin City | 110300 | ||
| Shenhe District | 110000 | ||
| Tiexi District | 110020 | ||
| Shenbei New District | 110000 | ||
| Kangping County | 110500 | ||
| Dadong District | 110000 | ||
| Sujiatun District | 110100 | ||
| Yuhong District | 110000 | ||
| Faku County | 110400 | ||
| Dalian | 411 | Zhongshan District | 116000 |
| Ganjingzi District | 116000 | ||
| Changhai County | 116500 | ||
| Zhuanghe City | 116400 | ||
| Xigang District | 116000 | ||
| Lvshunkou District | 116000 | ||
| Wafangdian City | 116300 | ||
| Shahekou District | 116000 | ||
| Jinzhou District | 116000 | ||
| Pulandian City | 116200 | ||
| Anshan | 412 | Tiedong District | 114000 |
| Qianshan District | 114000 | ||
| Haicheng City | 114200 | ||
| Tiexi District | 114000 | ||
| Taian County | 114100 | ||
| Lishan District | 114000 | ||
| Xiuyan Man Autonomous County | 114300 | ||
| Fushun | 413 | Xinfu District | 113000 |
| Shuncheng District | 113000 | ||
| Qingyuan Man Autonomous County | 113300 | ||
| Dongzhou District | 113000 | ||
| Fushun County | 113100 | ||
| Wanghua District | 113000 | ||
| Xinbin Man Autonomous County | 113200 | ||
| Benxi | 414 | Pingshan District | 117000 |
| Nanfen District | 117000 | ||
| Xihu District | 117000 | ||
| Benxi Man Autonomous County | 117100 | ||
| Mingshan District | 117000 | ||
| Huanren Man Autonomous County | 117200 | ||
| Dandong | 415 | Yuanbao District | 118000 |
| Kuandian Man Autonomous County | 118200 | ||
| Zhenxing District | 118000 | ||
| Donggang City | 118300 | ||
| Zhen'an District | 118000 | ||
| Fengcheng City | 118100 | ||
| Jinzhou | 416 | Guta District | 121000 |
| Heishan County | 121400 | ||
| Beizhen City | 121300 | ||
| Linghe District | 121000 | ||
| Yixian County | 121100 | ||
| Taihe District | 121000 | ||
| Linghai City | 121200 | ||
| Yingkou | 417 | Zhanqian District | 115000 |
| Laobian District | 115000 | ||
| Xishi District | 115000 | ||
| Gaizhou City | 115200 | ||
| Bayuquan District | 115007 | ||
| Dashiqiao City | 115100 | ||
| Fuxin | 418 | Haizhou District | 123000 |
| Qinghemen District | 123000 | ||
| Zhangwu County | 123200 | ||
| Xinqiu District | 123000 | ||
| Xihe District | 123000 | ||
| Fuxin Mongolian Autonomous County | 123100 | ||
| Taiping District | 123000 | ||
| Liaoyang | 419 | Baita District | 111000 |
| Gongchangling District | 111000 | ||
| Dengta City | 111300 | ||
| Wensheng District | 111000 | ||
| Taizihe District | 111000 | ||
| Hongwei District | 111000 | ||
| Liaoyang County | 111200 | ||
| Panjin | 427 | Shuangtaizi District | 124000 |
| Panshan County | 124100 | ||
| Xinglongtai District | 124000 | ||
| Dawa County | 124200 | ||
| Tieling | 410 | Yinzhou District | 112000 |
| Xifeng County | 112400 | ||
| Kaiyuan City | 112300 | ||
| Qinhe District | 112000 | ||
| Changtu County | 112500 | ||
| Tieling County | 112600 | ||
| Diaobingshan City | 112700 | ||
| Chaoyang | 421 | Shuangta District | 122000 |
| Jianping County | 122400 | ||
| Lingyuan City | 122500 | ||
| Longcheng District | 122000 | ||
| Kalaqin Left Wing Mongol Autonomous County | 122300 | ||
| Chaoyang County | 122000 | ||
| Beipiao City | 122100 | ||
| Huludao | 429 | Lianshan District | 125000 |
| Suizhong County | 125200 | ||
| Longgang District | 125000 | ||
| Jianchang County | 125300 | ||
| Nanpiao District | 125000 | ||
| Xingcheng City | 125100 |
Related Reading: How to Make Phone Calls
- Last updated on Aug. 12, 2025 by Demi Li -