Huangcun ⇔ Jinzhou
Guangzhou Subway Line 4 from south to north is 39.81 kilometers long. It is one of the subway lines which are equipped with platform screen gates. At an interval of eight minutes, there will be a subway train to get to the station. At present, two spots (Guanqiao and Qingsheng) are not opened among the 18 stations of Line 4. The line between Xinzao Station and Jinzhou Station is the overhead line. The section from Huangcun to Jinzhou is designed to be the trunk line connecting the Olympic Sports Center in Huangcun with the Guangzhou Asian Games Village in Haibang.
Route
Huangcun - Chebei - Chebeinan - Wanshengwei - Guanzhou - Higher Education Mega Center N. - Higher Education Mega Center S. - Xinzao - Guanqiao (under construction) - Shiqi - Haibang - Dichong - Dongchong - Qingsheng (under construction) - Huangge Auto Town - Huangge - Jiaomen - Jinzhou
At the following stations of Line 4, you can transfer to other subway lines:
Chebeinan → Line 5
Wanshengwei → Line 8
Timetable
| First Train | Last Train | ||||
|---|---|---|---|---|---|
| Station | To Jinzhou | To Chebeinan | To Jinzhou | To Chebeinan | To Xinzao |
| Huangcun | 06:00 | --- | 22:40 | --- | 23:15 |
| Chebei | 06:03 | 06:18 | 22:43 | 23:04 | 23:17 |
| Chebeinan | 06:06 | 06:15 | 22:46 | 23:01 | 23:20 |
| Wanshengwei | 06:09 | 06:12 | 22:48 | 22:57 | 23:22 |
| Guanzhou | 06:12 | 06:09 | 22:51 | 22:54 | 23:25 |
| Higher Education Mega Center N. | 06:15 | 06:06 | 22:53 | 22:52 | 23:27 |
| Higher Education Mega Center S. | 06:18 | 06:02 | 22:57 | 22:49 | 23:31 |
| Xinzao | 06:15 | 06:00 | 23:00 | 22:46 | --- |
| Shiqi | 06:16 | 06:29 | 23:08 | 22:38 | --- |
| Haibang | 06:18 | 06;27 | 23:11 | 22:35 | --- |
| Dichong | 06:21 | 06:24 | 23:14 | 22:32 | --- |
| Dongchong | 06:15 | 06:20 | 23:18 | 22:28 | --- |
| Huangge Auto Town | 06:20 | 06:29 | 23:24 | 22:23 | --- |
| Huangge | 06:22 | 06:26 | 23:27 | 22:20 | --- |
| Jiaomen | 06:26 | 06:24 | 23:30 | 22:17 | --- |
| JInzhou | --- | 06:21 | --- | 22:15 | --- |
| Monday~Friday | Saturday~Sunday | ||
| Time | Interval | Time | Interval |
| 07:00~09:30, 16:30~20:30 | 5min.30sec. | 08:00~20:30 | 5min.30sec. |
| 09:30~16:30 | 6min. | 06:21~08:00, 20:30~22:15 | 7min.30sec. |
| 06:21~07:00, 20:30~22:15 | 7min.30sec. | --- | --- |
Exit A: Buses No.381A, 383, Higher Education Mega Center Bus No.4, 387
Exit B: Buses No.381B, 383, Higher Education Mega Center Bus No.4, 382, 387
Higher Education Mega Center South
Exit C: Buses No.381A, Higher Education Mega Center Buses No.1, 2, 3
Exit D: Buses No.381B, Higher Education Mega Center Buses No.1, 2, 3
Xinzao
Exit A1: the buses from Shiqiqo to Hualong, Luoxi to Hualong (Caotang) and Panyu Bus Station to Xiashanmen Village
Shiqi
Exit A: the buses from Panyu Bus Station to Lianhua Mountain, Shiqiao Bus Station to Lianhua Mountain
Huangge Auto Center
Exit B: Buses No.360, 362, 364, 365, 366, 367
Huangge
Exit A: Buses No.360, 361A and 361B and the buses from Shiqiao to Nansha and Dagang to Nansha
Jiaomen
Exit B: Buses No.360, 363
Jinzhou
Exit A: Buses No.360, 361A, 361B, 367
Copyright © 1998-2012 TravelChinaGuide.com, All rights reserved.