When is Mid-Autumn Festival? - Dates & Calendar
Mid-Autumn Festival Date 2027 - September 15

When is Mooncake Festival? The 2027 Mid-Autumn Festival (Moon Festival) falls on Sep. 15.
How long is the Mid-Autumn Festival Holiday in China?
In mainland of China, the Mid-Autumn Festival holiday is three days long. But the 2027 Mid-Autumn holiday is a rare case, only one day off work, right on Sep. 15, the festival date.
In Hong Kong, people get one day off from work to celebrate the festival. Differently, the Mid-Autumn Festival holiday in Hong Kong is scheduled on the next day of the festival, so the Hong Kong Mid-Autumn Festival holiday in 2027 falls on Sep. 16.
In Taiwan, people get one day off from work to celebrate the festival. The 2027 Mid-Autumn Festival holiday in Taiwan falls on Sep. 15.
Mid-Autumn Festival Dates change every year.
When is Mid-Autumn Festival? Mid-Autumn Festival lunar calendar is 15th day of the 8th lunar month, but the date on the Gregorian calendar varies every year. The Mid-Autumn Day 2027 falls on September 15, and the 2028 on October 3.
Calendar of Mid-Autumn Festival Date (1940 – 2040)
| Years | Mid-Autumn Festival Dates | Holiday |
|---|---|---|
| 1940 | Sep. 16, 1940 (Monday) | -- |
| 1941 | Oct. 5, 1941 (Sunday) | -- |
| 1942 | Sep. 24, 1942 (Thursday) | -- |
| 1943 | Sep. 14, 1943 (Tuesday) | -- |
| 1944 | Oct. 1, 1944 ( Wednesday) | -- |
| 1945 | 1945 Sep. 20, 1945 (Thursday) | -- |
| 1946 | Sep. 10. 1946 (Tuesday) | -- |
| 1947 | Sep. 29, 1947 (Monday) | -- |
| 1948 | Sep. 17, 1948 (Friday) | -- |
| 1949 | Oct. 6, 1949 (Thursday) | -- |
| 1950 | Sep. 26, 1950 (Tuesday) | -- |
| 1951 | Sep. 15, 1951 (Saturday) | -- |
| 1952 | Oct. 3, 1952 (Friday) | -- |
| 1953 | Sep. 22, 1953 (Tuesday) | -- |
| 1954 | Sep. 11, 1954 (Saturday) | -- |
| 1955 | Sep. 30, 1955 (Friday) | -- |
| 1956 | Sep. 19, 1956 (Wednesday) | -- |
| 1957 | Sep. 8, 1957 (Sunday) | -- |
| 1958 | Sep. 27, 1958 (Saturday) | -- |
| 1959 | Sep. 17, 1959 (Thursday) | -- |
| 1960 | Oct. 5, 1960 (Wednesday) | -- |
| 1961 | Sep. 24, 1961 (Sunday) | -- |
| 1962 | Sep. 13, 1962 (Thursday) | -- |
| 1963 | Oct. 2, 1963 (Wednesday) | -- |
| 1964 | Sep. 20, 1964 (Sunday) | -- |
| 1965 | Sep. 10, 1965 (Friday) | -- |
| 1966 | Sep. 29, 1966 (Saturday) | -- |
| 1967 | Sep. 18, 1967 (Monday) | -- |
| 1968 | Oct. 6, 1968 (Sunday) | -- |
| 1969 | Sep. 26, 1969 (Friday) | -- |
| 1970 | Sep. 15, 1970 (Tuesday) | -- |
| 1971 | Oct. 3, 1971 (Sunday) | -- |
| 1972 | Sep. 22, 1972 (Friday) | -- |
| 1973 | Sep. 11, 1973 (Tuesday) | -- |
| 1974 | Sep. 30, 1974 (Monday) | -- |
| 1975 | Sep. 20, 1975 (Saturday) | -- |
| 1976 | Sep. 8, 1976 (Wednesday) | -- |
| 1977 | Sep. 27, 1977 (Tuesday) | -- |
| 1978 | Sep. 17, 1978 (Sunday) | -- |
| 1979 | Oct. 5, 1979 (Friday) | -- |
| 1980 | Sep. 23, 1980 (Tuesday) | -- |
| 1981 | Sep. 12, 1981 (Saturday) | -- |
| 1982 | Oct. 1, 1982 (Friday) | -- |
| 1983 | Sep. 21, 1983 (Wednesday) | -- |
| 1984 | Sep. 10, 1984 (Monday) | -- |
| 1985 | Sep. 29, 1985 (Sunday) | -- |
| 1986 | Sep. 18, 1986 (Thursday) | -- |
| 1987 | Oct. 7, 1987 (Wednesday) | -- |
| 1988 | Sep. 25, 1988 (Sunday) | -- |
| 1989 | Sep. 14, 1989 (Thursday) | -- |
| 1990 | Oct. 3, 1990 (Wednesday) | -- |
| 1991 | Sep. 22, 1991 (Sunday) | -- |
| 1992 | Sep. 11, 1992 (Friday) | -- |
| 1993 | Sep. 30, 1993 (Thursday) | -- |
| 1994 | Sep. 20, 1994 (Tuesday) | -- |
| 1995 | Sep. 9, 1995 (Saturday) | -- |
| 1996 | Sep. 27, 1996 (Friday) | -- |
| 1997 | Sep. 16, 1997 (Tuesday) | -- |
| 1998 | Oct. 5, 1998 (Monday) | -- |
| 1999 | Sep. 24, 1999 (Friday) | -- |
| 2000 | Sep. 12, 2000 (Tuesday) | -- |
| 2001 | Oct. 1, 2001 (Monday) | -- |
| 2002 | Sep. 21, 2002 (Saturday) | -- |
| 2003 | Sep. 11, 2003 (Thursday) | -- |
| 2004 | Sep. 28, 2004 (Tuesday) | -- |
| 2005 | Sep. 18, 2005 (Sunday) | -- |
| 2006 | Oct. 6, 2006 (Friday) | -- |
| 2007 | Sep. 25, 2007 (Tuesday) | -- |
| 2008 | Sep. 14, 2008 (Sunday) | Sep. 13 - 15, 2008 |
| 2009 | Oct. 3, 2009 (Saturday) | Oct. 1 - 3, 2009 |
| 2010 | Sep. 22, 2010 (Wednesday) | Sep. 22 - 24, 2010 |
| 2011 | Sep. 11, 2011 (Sunday) | Sep. 10 - 12, 2011 |
| 2012 | Sep. 30, 2012 (Sunday) | Sep. 30 - Oct. 2, 2012 |
| 2013 | Sep. 19, 2013 (Thursday) | Sep. 19 - 21, 2013 |
| 2014 | Sep. 8, 2014 (Monday) | Sep. 6 - 6,2014 |
| 2015 | Sep. 27, 2015 (Sunday) | Sep. 26 - 27, 2015 |
| 2016 | Sep. 15, 2016 (Thursday) | Sep. 15 - 17, 2016 |
| 2017 | Oct. 4, 2017 (Wednesday) | Oct. 3 - 5, 2017 |
| 2018 | Sep. 24, 2018 (Monday) | Sep. 22 - 24, 2018 |
| 2019 | Sep. 13, 2019 (Friday) | Sep. 13 - 15, 2019 |
| 2020 | Oct. 1, 2020 (Thursday) | Oct. 1 - 3, 2020 |
| 2021 | Sep. 21, 2021 (Tuesday) | Sep. 19 - 21, 2021 |
| 2022 | Sep. 10, 2022 (Saturday) | Sep. 10 - 12, 2022 |
| 2023 | Sep. 29, 2023 (Friday) | Sep. 20 - Oct. 1, 2023 |
| 2024 | Sep. 17, 2024 (Tuesday) | Sep. 15 - 17, 2024 |
| 2025 | Oct. 6, 2025 (Monday) | Oct. 5 - 7, 2025 |
| 2026 | Sep. 25, 2026 (Friday) | Sep. 25 - 27, 2026 |
| 2027 | Sep. 15, 2027 (Wednesday) | Sep. 15, 2027 |
| 2028 | Oct. 3, 2028 (Tuesday) | Oct. 1 - 8, 2028 |
| 2029 | Sep. 22, 2029 (Saturday) | Sep. 21 - 23, 2029 |
| 2030 | Sep. 12, 2030 (Thursday) | Sep. 12 - 14, 2030 |
| 2031 | Oct. 1, 2031 (Wednesday) | Oct. 1 - 3, 2031 |
| 2032 | Sep. 19, 2032 (Sunday) | Sep. 17 - 19, 2032 |
| 2033 | Sep. 8, 2033 (Thursday) | Sep. 8 - 10, 2033 |
| 2034 | Sep. 27, 2034 (Wednesday) | Sep. 27 - 29, 2034 |
| 2035 | Sep. 16, 2035 (Sunday) | Sep. 14 - 16, 2035 |
| 2036 | Oct. 4, 2036 (Saturday) | Oct. 4 - 6, 2036 |
| 2037 | Sep. 24, 2037 (Thursday) | Sep. 24 - 26, 2037 |
| 2038 | Sep. 13, 2038 (Monday) | Sep. 11 - 13, 2038 |
| 2039 | Oct. 2, 2039 (Sunday) | Sep. 30 - Oct. 2, 2039 |
| 2040 | Sep. 20, 2040 (Thursday) | Sep. 20 - 22, 2040 |
Further Reading
11 Mid-Autumn Festival Facts You Should Know
Customs on Mid-Autumn Festival
Top 6 Mid-Autumn Festival Activities
Mid-Autumn Festival History and Origin since 3,000 Years Ago