Time for Flag-Raising Ceremony at Tiananmen Square
2026 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
January
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 07:36 17:00 | 2 07:36 17:01 | 3 07:36 17:02 | ||||
| Flag-raising Flag-lowering | 4 07:36 17:02 | 5 07:36 17:03 | 6 07:36 17:04 | 7 07:36 17:05 | 8 07:36 17:06 | 9 07:36 17:07 | 10 07:36 17:08 |
| Flag-raising Flag-lowering | 11 07:36 17:09 | 12 07:35 17:10 | 13 07:35 17:11 | 14 07:35 17:12 | 15 07:34 17:13 | 16 07:34 17:15 | 17 07:34 17:16 |
| Flag-raising Flag-lowering | 18 07:33 17:17 | 19 07:33 17:18 | 20 07:32 17:19 | 21 07:32 17:20 | 22 07:31 17:21 | 23 07:30 17:23 | 24 07:30 17:24 |
| Flag-raising Flag-lowering | 25 07:29 17:25 | 26 07:28 17:26 | 27 07:27 17:27 | 28 07:27 17:28 | 29 07:26 17:30 | 30 07:25 17:31 | 31 07:24 17:32 |
February
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 07:23 17:33 | 2 07:22 17:34 | 3 07:21 17:36 | 4 07:20 17:37 | 5 07:19 17:38 | 6 07:18 17:39 | 7 07:17 17:40 |
| Flag-raising Flag-lowering | 8 07:16 17:42 | 9 07:17 17:43 | 10 07:14 17:44 | 11 07:13 17:45 | 12 07:11 17:46 | 13 07:10 17:48 | 14 07:09 17:49 |
| Flag-raising Flag-lowering | 15 07:08 17:50 | 16 07:07 17:51 | 17 07:05 17:52 | 18 07:04 17:53 | 19 07:03 17:55 | 20 07:01 17:56 | 21 07:00 17:57 |
| Flag-raising Flag-lowering | 22 06:59 17:58 | 23 06:57 17:59 | 24 06:56 18:00 | 25 06:54 18:01 | 26 06:53 18:03 | 27 06:51 18:04 | 28 06:50 18:05 |
March
| Sun. | Mon. | Tue. | Wed. | Thur, | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 06:48 18:06 | 2 06:47 18:07 | 3 06:45 18:08 | 4 06:44 18:09 | 5 06:42 18:10 | 6 06:41 18:11 | 7 06:39 18:12 |
| Flag-raising Flag-lowering | 8 06:38 18:14 | 9 06:36 18:15 | 10 06:35 18:16 | 11 06:33 18:17 | 12 06:32 18:18 | 13 06:30 18:19 | 14 06:28 18:20 |
| Flag-raising Flag-lowering | 15 06:27 18:21 | 16 06:25 18:22 | 17 06:24 18:23 | 18 06:22 18:24 | 19 06:20 18:25 | 20 06:19 18:26 | 21 06:17 18:27 |
| Flag-raising Flag-lowering | 22 06:15 18:28 | 23 06:14 18:29 | 24 06:12 18:30 | 25 06:11 18:31 | 26 06:09 18:32 | 27 06:07 18:33 | 28 06:06 18:34 |
| Flag-raising Flag-lowering | 29 06:04 18:35 | 30 06:03 18:36 | 31 06:01 18:37 |
April
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:59 18:38 | 2 05:58 18:39 | 3 05:56 18:40 | 4 05:54 18:41 | |||
| Flag-raising Flag-lowering | 5 05:53 18:42 | 6 05:51 18:43 | 7 05:50 18:44 | 8 05:48 18:45 | 9 05:47 18:46 | 10 05:45 18:47 | 11 05:44 18:48 |
| Flag-raising Flag-lowering | 12 05:42 18:49 | 13 05:40 18:50 | 14 05:39 18:51 | 15 05:37 18:52 | 16 05:36 18:53 | 17 05:34 18:54 | 18 05:33 18:55 |
| Flag-raising Flag-lowering | 19 05:32 18:57 | 20 05:30 18:58 | 21 05:29 18:59 | 22 05:27 19:00 | 23 05:26 19:01 | 24 05:24 19:02 | 25 05:23 19:03 |
| Flag-raising Flag-lowering | 26 05:22 19:04 | 27 05:20 19:05 | 28 05:19 19:06 | 29 05:18 19:07 | 30 05:17 19:08 |
May
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 05:15 19:09 | 2 05:14 19:10 | |||||
| Flag-raising Flag-lowering | 3 05:13 19:11 | 4 05:12 19:12 | 5 05:10 19:13 | 6 05:09 19:14 | 7 05:08 19:15 | 8 05:07 19:16 | 9 05:06 19:17 |
| Flag-raising Flag-lowering | 10 05:05 19:18 | 11 05:04 19:19 | 12 05:03 19:20 | 13 05:02 19:20 | 14 05:01 19:21 | 15 05:00 19:22 | 16 04:59 19:23 |
| Flag-raising Flag-lowering | 17 04:58 19:24 | 18 04:57 19:25 | 19 04:56 19:26 | 20 04:56 19:27 | 21 04:55 19:28 | 22 04:54 19:29 | 23 04:53 19:30 |
| Flag-raising Flag-lowering | 24 04:53 19:31 | 25 04:52 19:31 | 26 04:51 19:32 | 27 04:51 19:33 | 28 04:50 19:34 | 29 04:50 19:35 | 30 04:49 19:35 |
| Flag-raising Flag-lowering | 31 04:49 19:36 |
June
| Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
|---|---|---|---|---|---|---|---|
| Flag-raising Flag-lowering | 1 04:48 19:37 | 2 04:48 19:38 | 3 04:47 19:38 | 4 04:47 19:39 | 5 04:47 19:40 | 6 04:46 19:40 | |
| Flag-raising Flag-lowering | 7 04:46 19:41 | 8 04:46 19:41 | 9 04:46 19:42 | 10 04:46 19:42 | 11 04:45 19:43 | 12 04:45 19:43 | 13 04:45 19:44 |
| Flag-raising Flag-lowering | 14 04:45 19:44 | 15 04:45 19:45 | 16 04:45 19:45 | 17 04:45 19:45 | 18 04:46 19:46 | 19 04:46 19:46 | 20 04:46 19:46 |
| Flag-raising Flag-lowering | 21 04:46 19:47 | 22 04:46 19:47 | 23 04:46 19:47 | 24 04:47 19:47 | 25 04:47 19:47 | 26 04:47 19:47 | 27 04:48 19:47 |
| Flag-raising Flag-lowering | 28 04:48 19:47 | 29 04:49 19:47 | 30 04:49 19:47 |
Timetable of July - December
- Last updated on Jan. 04, 2026 by Gabby Li -