Time for Flag-Raising Ceremony at Tiananmen Square
2023 Time Arrangement for Flag-raising Ceremony on Tiananmen Square
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of military band.
See: January - June July - December
July
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 04:49 19:47 | ||||||
Flag-raising Flag-lowering | 2 04:49 19:46 | 3 04:50 19:46 | 4 04:50 19:46 | 5 04:51 19:46 | 6 04:51 19:46 | 7 04:52 19:45 | 8 04:53 19:45 |
Flag-raising Flag-lowering | 9 04:53 19:45 | 10 04:54 19:44 | 11 04:55 19:44 | 12 04:55 19:43 | 13 04:56 19:43 | 14 04:57 19:42 | 15 04:57 19:42 |
Flag-raising Flag-lowering | 16 04:58 19:41 | 17 04:59 19:41 | 18 05:00 19:40 | 19 05:01 19:39 | 20 05:01 19:39 | 21 05:02 19:38 | 22 05:03 19:37 |
Flag-raising Flag-lowering | 23 05:04 19:37 | 24 05:05 19:36 | 25 05:06 19:35 | 26 05:07 19:34 | 27 05:07 19:33 | 28 05:08 19:32 | 29 05:09 19:31 |
Flag-raising Flag-lowering | 30 05:10 19:30 | 31 05:11 19:29 |
August
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:12 19:28 | 2 05:13 19:27 | 3 05:14 19:26 | 4 05:15 19:25 | 5 05:16 19:24 | ||
Flag-raising Flag-lowering | 6 05:17 19:23 | 7 05:18 19:22 | 8 05:18 19:20 | 9 05:19 19:19 | 10 05:20 19:18 | 11 05:21 19:17 | 12 05:22 19:15 |
Flag-raising Flag-lowering | 13 05:23 19:14 | 14 05:24 19:13 | 15 05:25 19:11 | 16 05:26 19:10 | 17 05:27 19:09 | 18 05:28 19:07 | 19 05:29 19:06 |
Flag-raising Flag-lowering | 20 05:30 19:04 | 21 05:31 19:03 | 22 05:32 19:02 | 23 05:33 19:00 | 24 05:34 18:59 | 25 05:35 18:57 | 26 05:36 18:56 |
Flag-raising Flag-lowering | 27 05:37 18:54 | 28 05:37 18:53 | 29 05:38 18:51 | 30 05:39 18:50 | 31 05:40 18:48 |
September
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:41 18:46 | 2 05:42 18:45 | |||||
Flag-raising Flag-lowering | 3 05:43 18:43 | 4 05:44 18:42 | 5 05:45 18:40 | 6 05:46 18:38 | 7 05:47 18:37 | 8 05:48 18:35 | 9 05:49 18:34 |
Flag-raising Flag-lowering | 10 05:50 18:32 | 11 05:51 18:30 | 12 05:52 18:29 | 13 05:53 18:27 | 14 05:53 18:25 | 15 05:54 18:24 | 16 05:55 18:22 |
Flag-raising Flag-lowering | 17 05:56 18:20 | 18 05:57 18:19 | 19 05:58 18:17 | 20 05:59 18:15 | 21 06:00 18:14 | 22 06:01 18:12 | 23 06:02 18:10 |
Flag-raising Flag-lowering | 24 06:03 18:09 | 25 06:04 18:07 | 26 06:05 18:06 | 27 06:06 18:04 | 28 06:07 18:02 | 29 06:08 18:01 | 30 06:09 17:59 |
October
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:10 17:57 | 2 06:11 17:56 | 3 06:12 17:54 | 4 06:13 17:53 | 5 06:14 17:51 | 6 06:15 17:49 | 7 06:16 17:48 |
Flag-raising Flag-lowering | 8 06:17 17:46 | 9 06:18 17:45 | 10 06:19 17:43 | 11 06:20 17:42 | 12 06:21 17:40 | 13 06:22 17:38 | 14 06:23 17:37 |
Flag-raising Flag-lowering | 15 06:24 17:35 | 16 06:25 17:34 | 17 06:26 17:33 | 18 06:27 17:31 | 19 06:28 17:30 | 20 06:29 17:28 | 21 06:30 17:27 |
Flag-raising Flag-lowering | 22 06:31 17:25 | 23 06:32 17:24 | 24 06:33 17:23 | 25 06:34 17:21 | 26 06:36 17:20 | 27 06:37 17:19 | 28 06:38 17:17 |
Flag-raising Flag-lowering | 29 06:39 17:16 | 30 06:40 17:15 | 31 06:41 17:14 |
November
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:42 17:12 | 2 06:43 17:11 | 3 06:45 17:10 | 4 06:46 17:09 | |||
Flag-raising Flag-lowering | 5 06:47 17:08 | 6 06:48 17:07 | 7 06:49 17:06 | 8 06:50 17:05 | 9 06:51 17:04 | 10 06:53 17:03 | 11 06:54 17:02 |
Flag-raising Flag-lowering | 12 06:55 17:01 | 13 06:56 17:00 | 14 06:57 16:59 | 15 06:58 16:58 | 16 06:59 16:58 | 17 07:01 16:57 | 18 07:02 16:56 |
Flag-raising Flag-lowering | 19 07:03 16:55 | 20 07:04 16:55 | 21 07:05 16:54 | 22 07:06 16:53 | 23 07:07 16:53 | 24 07:08 16:52 | 25 07:10 16:52 |
Flag-raising Flag-lowering | 26 07:11 16:51 | 27 07:12 16:51 | 28 07:13 16:51 | 29 07:14 16:50 | 30 07:15 16:50 |
December
Sun. | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:16 16:50 | 2 07:17 16:49 | |||||
Flag-raising Flag-lowering | 3 07:18 16:49 | 4 07:19 16:49 | 5 07:20 16:49 | 6 07:21 16:49 | 7 07:22 16:49 | 8 07:22 16:49 | 9 07:23 16:49 |
Flag-raising Flag-lowering | 10 07:24 16:49 | 11 07:25 16:49 | 12 07:26 16:49 | 13 07:27 16:49 | 14 07:27 16:49 | 15 07:28 16:50 | 16 07:29 16:50 |
Flag-raising Flag-lowering | 17 07:29 16:50 | 18 07:30 16:51 | 19 07:31 16:51 | 20 07:31 16:51 | 21 07:32 16:52 | 22 07:32 16:52 | 23 07:33 16:53 |
Flag-raising Flag-lowering | 24 07:33 16:53 | 25 07:34 16:54 | 26 07:34 16:54 | 27 07:34 16:55 | 28 07:35 16:56 | 29 07:35 16:57 | 30 07:35 16:57 |
Flag-raising Flag-lowering | 31 07:35 16:58 |
Timetable of January - June
- Last updated on Jul. 13, 2023 by Gabby Li -
Questions & Answers on Tiananmen Flag-Raising Ceremony
Asked by Anna from ITALY | Nov. 23, 2019 04:41
Reply

How long before Tiananmen Square flag rising to arrive
How long shall I arrive before the flag rising ceremony starts? I plan to go on a Tuesday, is it during the week not as busy as on the weekend?
Answers (1)
Answered by Nina from THAILAND | Nov. 25, 2019 02:01
0
0
Reply



Many people will go there 1-2 hours in advance to occupy a good position.
Asked by tjahjoselo from INDONESIA | Sep. 26, 2018 03:37
Reply

is the flag raising ceremony of Tian'anmen Square always crowded?
or only on special occasions?
Answers (1)
Answered by Hannah from USA | Sep. 26, 2018 20:38
0
0
Reply



Yes, it is always crowded.
Asked by Anna from NETHERLANDS | Aug. 20, 2018 03:19
Reply

Is the raising of the flag the same as changing the guards at Tiananmen Square?
Or are these two different ceremonies? And if they are different, at what times do they change the guard?
Answers (1)
Answered by Amy from SINGAPORE | Aug. 23, 2018 00:18
0
0
Reply



Actually, the guard changing is only available on the first flag-rising day every month.
Asked by SHEILAAKIKO | Aug. 30, 2017 09:32
Reply

How long do usually flag rising ceremony on Tiananmen Square takes time?
Answers (1)
Answered by Michelle from AUSTRALIA | Aug. 30, 2017 20:53
0
0
Reply



Generally speaking, it takes no more than half an hour.