Taipei Weather in April

CityWeather
Taipei weather in April is warm with high humidity up to 79%. The temperature is relatively steady and comfortable, ranging between 19 - 26 ℃ (66.2 - 78.8 ℉). Occasionally, the Taipei temperature in April drops as low as to 13 ℃ (55.4 ℉) at night. The rainy season starts with continuous showers towards the end of April as the monsoon approaches. In April, Taipei receives 18 rainy days on average and the chances for rain are high, but it’s most light rain which won’t interrupt your travel a lot. Generally, April is one of the favorite months of the year to visit Taipei.
 

Averages for Taipei Weather in April

Temperature: 22°C / 71.6°F
High Temperature: 26°C / 78.8°F
Low Temperature: 19°C / 66°F
Rainfall: 141 mm
Sunrise: 05:18 ~ 05:45
Sunset: 18:10 ~ 18:23
 

 

What to Wear in Taipei in April

April is usually the month when local people begin to wear thin clothes. For most tourists, long sleeve shirt or even T-shirts are enough for the day time. But in early morning or evening you will need a light jacket or cardigan. If you plan to head for mountainous areas, you’d better pack a coat or thin sweater. In addition, don’t forget to bring rain gear to protect yourself from unexpected rains.
taipei april clothes taipei april clothes
 

Where to Go in Taipei in April

Warm Taipei weather in April ensures visitors to travel around in Taipei comfortably. You may climb up to the Taipei 101, the iconic skyscraper, to overlook the cityscapes; admire the Japanese-era buildings near Daan Forest Park; or enjoy shopping around the most bustling district in Taipei - Ximending.

If rainy days go away, cycling around the city and a two to three-hour short hiking on Elephant Mountain and Mount Yangming are also interesting things to do.

Moreover, Baosheng Cultural Festival - a birthday party for Baosheng Emperor, the God of medicine taking place in April each year in Taipei, is an excellent opportunity to indulge yourself in local folk culture.
 

Other Tips

1. April is a peak travel month in Taipei, so be prepared for the crowd of travelers in popular scenic spots and plan your trip in advance to avoid wasting too much time queueing in the line.

2. The mosquito repellant is needed, because there are many mosquitoes after rain, particularly in mountain forests.
 

What is the temperature in Taipei in April

High/Low Temperatures of Taipei in April
Temperatures Graph of Taipei in October
 

 

Historical Taipei Weather in April

 
Apr Temperature Sunrise / Sunset Humi-
dity
(%)
High  Low 
1 21°C / 69.8°F 16°C / 60.8°F 05:46 / 18:10 78
2 22°C / 71.6°F 16°C / 60.8°F 05:45 / 18:10 83
3 27°C / 80.6°F 15°C / 59°F 05:44 / 18:11 62
4 27°C / 80.6°F 17°C / 62.6°F 05:43 / 18:11 62
5 27°C / 80.6°F 19°C / 66.2°F 05:42 / 18:12 72
6 26°C / 78.8°F 19°C / 66.2°F 05:42 / 18:12 74
7 22°C / 71.6°F 16°C / 60.8°F 05:40 / 18:13 84
8 19°C / 66.2°F 15°C / 59°F 05:39 / 18:13 54
9 23°C / 73.4°F 14°C / 57.2°F 05:38 / 18:13 58
10 26°C / 78.8°F 16°C / 60.8°F 05:37 / 18:14 61
11 28°C / 82.4°F 18°C / 64.4°F 05:36 / 18:14 64
12 27°C / 80.6°F 18°C / 64.4°F 05:35 / 18:15 71
13 29°C / 84.2°F 20°C / 68°F 05:34 / 18:15 67
14 31°C / 87.8°F 20°C / 68°F 05:33 / 18:16 62
15 23°C / 73.4°F 18°C / 64.4°F 05:32 / 18:16 85
16 32°C / 89.6°F 16°C / 60.8°F 05:32 / 18:17 62
17 30°C / 86°F 19°C / 66.2°F 05:31 / 18:17 61
18 32°C / 89.6°F 20°C / 68°F 05:30 / 18:18 55
19 31°C / 87.8°F 22°C / 71.6°F 05:29 / 18:18 67
20 28°C / 82.4°F 22°C / 71.6°F 05:28 / 18:18 65
21 24°C / 75.2°F 18°C / 64.4°F 05:27 / 18:19 79
22 25°C / 77°F 17°C / 62.6°F 05:26 / 18:19 68
23 27°C / 80.6°F 19°C / 66.2°F 05:25 / 18:20 74
24 22°C / 71.6°F 19°C / 66.2°F 05:24 / 18:20 82
25 24°C / 75.2°F 19°C / 66.2°F 05:24 / 18:21 81
26 20°C / 68°F 17°C / 62.6°F 05:23 / 18:21 84
27 27°C / 80.6°F 17°C / 62.6°F 05:22 / 18:22 78
28 31°C / 87.8°F 20°C / 68°F 05:21 / 18:22 68
29 31°C / 87.8°F 21°C / 69.8°F 05:20 / 18:23 69
30 22°C / 71.6°F 18°C / 64.4°F 05:20 / 18:23 79
- Last updated on Oct. 23, 2023 by Gabby Li -
Ask a Question
Question Summary (100 characters)
Details (optional) (2,000 characters)
NameCountryEmail