Yunnan Area Code & Zip Code
| City | Area Code | District / County | Zip Code |
| Kunming | 871 | Wuhua District | 650000 |
| Xishan District | 650100 | ||
| Jinning County | 650600 | ||
| Songming County | 651700 | ||
| Luquan Yi and Miao Autonomous County | 651500 | ||
| Panlong District | 650000 | ||
| Dongchuan County | 654100 | ||
| Fumin County | 650400 | ||
| Anning City | 650300 | ||
| Xundian Hui and Yi Autonomous County | 655200 | ||
| Guandu District | 650200 | ||
| Chenggong County | 650500 | ||
| Yiliang County | 652100 | ||
| Shilin Yi Autonomous County | 652200 | ||
| Lijiang | 888 | Gucheng District | 674100 |
| Yulong Naxi Autonomous County | 674100 | ||
| Yongsheng County | 674200 | ||
| Ninglang Yi Autonomous County | 674300 | ||
| Huaping County | 674800 | ||
| Qujing | 874 | Qilin District | 655000 |
| Shizong County | 655700 | ||
| Huize County | 654200 | ||
| Malong County | 655100 | ||
| Luoping County | 655800 | ||
| Zhanyi County | 655500 | ||
| Luliang County | 655600 | ||
| Fuyuan County | 655500 | ||
| Xuanwu City | 655400 | ||
| Yuxi | 877 | Hongta District | 653100 |
| Tonghai County | 652700 | ||
| Eshan Yi Autonomous County | 653200 | ||
| Jiangchuan County | 652600 | ||
| Huaning County | 652800 | ||
| Xinping Yi and Dai Autonumous County | 653400 | ||
| Chengjiang County | 652500 | ||
| Yimen County | 651100 | ||
| Yuanjiang Hani, Yi and Dai Autonomous County | 653300 | ||
| Baoshan | 875 | Longyang District | 678000 |
| Longling County | 678300 | ||
| Shidian County | 678200 | ||
| Changning County | 678100 | ||
| Tengchong County | 679100 | ||
| Zhaotong | 870 | Zhaoyang District | 657000 |
| Yanjin County | 657500 | ||
| Suijiang County | 657700 | ||
| Weixin County | 657900 | ||
| Ludian County | 657100 | ||
| Daguan County | 657400 | ||
| Zhenxiong County | 657200 | ||
| Shuifu County | 657800 | ||
| Qiaojia County | 654600 | ||
| Yongshan County | 657300 | ||
| Yiliang County | 657600 | ||
| Pu'er | 879 | Simao District | 665000 |
| Jingdong Yi Autonomous County | 676200 | ||
| Jiangcheng Hani and Yi Autonomous County | 665900 | ||
| Ximeng Wa Autonomous County | 665700 | ||
| Ning'er Hani and Miao Autonomous County | 665000 | ||
| Jinggu Dai and Yi Autonomous County | 666400 | ||
| Menglian Dai, Lahu and Wa Autonomous County | 665800 | ||
| Mojiang Hani Autonomous County | 654800 | ||
| Zhenyuan Hani, Yi and Lahu Autonomous County | 666500 | ||
| Lancang Lahu Autonomous County | 665600 | ||
| Lincang | 883 | Linxiang District | 677000 |
| Yongde County | 677600 | ||
| Gengma Dai and Wa Autonomous County | 677500 | ||
| Fengqing County | 675900 | ||
| Zhenkang County | 677700 | ||
| Cangyuan Wa Autonomous County | 677400 | ||
| Yunxian County | 675800 | ||
| Shuangjiang Lahu, Wa, Bulang and Dai Autonomous County | 677300 | ||
| Chuxiong Yi Autonomous Prefecture | 878 | Chuxiong City | 675000 |
| Nanhua County | 675200 | ||
| Yongren County | 651400 | ||
| Lufeng County | 651200 | ||
| Shuangbai County | 675100 | ||
| Yaoan County | 675300 | ||
| Yuanmou County | 651300 | ||
| Mouding County | 675500 | ||
| Dayao County | 675400 | ||
| Wuding County | 651600 | ||
| Honghe Hani and Yi Autonomous Prefecture | 873 | Gejiu City | 661000 |
| Jianshui County | 661200 | ||
| Luxi County | 652300 | ||
| Lvchun County | 662500 | ||
| Hekou Yao Autonomous County | 661300 | ||
| Kaiyuan City | 661600 | ||
| Shiping County | 654300 | ||
| Yuanyang County | 652400 | ||
| Pingbian Miao Autonomous County | 661200 | ||
| Mengzi County | 661100 | ||
| Mile County | 662200 | ||
| Honghe County | 654400 | ||
| Jinping Miao, Yao and Dai Autonomous County | 661500 | ||
| Wenshan Zhuang and Miao Autonomous Prefecture | 876 | Wenshan County | 663000 |
| Malipo County | 663600 | ||
| Guangnan County | 663300 | ||
| Yanshan County | 663100 | ||
| Maguan County | 663700 | ||
| Funing County | 663400 | ||
| Xichou County | 663500 | ||
| Qiubei County | 663200 | ||
| Xishuangbanna Dai Autonomous Prefecture | 691 | Jinghong City | 666100 |
| Menghai County | 666200 | ||
| Mengla County | 666300 | ||
| Dali Bai Autonomou Prefecture | 872 | Dali City | 671000 |
| Midu County | 675600 | ||
| Eryuan County | 671200 | ||
| Yangbi Yi Autonomous County | 672500 | ||
| Xiangyun County | 672100 | ||
| Yongping County | 672600 | ||
| Jianchuan County | 671300 | ||
| Nanjian Yi Autonomous County | 675700 | ||
| Binchuan County | 671600 | ||
| Yunlong County | 672700 | ||
| Heqing County | 671500 | ||
| Weishan Yi and Hui Autonomous County | 672400 | ||
| Dehong Dai and Jingpo Autonomous Prefecture | 692 | Ruili City | 678600 |
| Yingjiang County | 679300 | ||
| Luxi County | 678400 | ||
| Longchuan County | 678700 | ||
| Lianghe County | 679200 | ||
| Nujiang Lisu Autonoumous Prefecture | 886 | Lushui County | 673200 |
| Lanping Bai and Pumei Autonomous County | 671400 | ||
| Fugong County | 673400 | ||
| Gongshan Dulong and Nu Autonomous County | 673500 | ||
| Diqing Tibetan Autonomous Prefecture | 887 | Shangri-la County | 674400 |
| Deqin County | 674500 | ||
| Weixi Lisu Autonomous County | 674600 |
Related Reading: How to Make Phone Calls
- Last updated on Aug. 15, 2025 by Demi Li -