Shanghai Jinshan Line
Shanghai South Railway Station - Jinshanwei Station
Shanghai Jinshan Line, which runs from Shanghai South Railway Station in the north to Jinshanwei Station in the south, a total length of 56.4 kilometers (35 miles), is the first urban railway in Shanghai connecting the central area of the city with Jinshan District. Meanwhile, it’s the first fast urban railway in the Yangtze River Delta region, with the maximum speed of 160 km/h (99.4 mi/h).
This Line covers 9 stations, including 2 transfer stations. It shares the Shanghai South Railway Station with Line 1, Line 3 and Line 15, and Xinzhuang Station with Line 5. However, passengers who want to transfer from all these other lines to Jinshan Line need to exit from the original station first and then walk for about 5 minutes to the entrance of the target line.
There are mainly three types of trains. The first type is S10XX Trains, which run non-stop directly to the terminal station and therefore the fastest, with the entire journey of approximately 30 minutes. The second type is S11XX Trains and S12XX Trains. They usually stop at some stations, and most would skip Yexie Station and Chunshen Station. The whole travel time is about 40 minutes. The third type is S16XX Trains that stop at every station, and so take the longest time, roughly 1 hour. See more details at Timetable illustrated below.
Passengers can use their Public Transportation Card or scan the QR code on Shanghai Metro DADUHUI App to take the train. Paper tickets are available at ticket counters and self-service ticket machines, both of which support Alipay and WeChat Payment.
Timetable
| Trains | Departure from Jinshanwei | Arrival at Xinzhuang | Arrival at Shanghai South Railway Station |
|---|---|---|---|
| S1212 | 06:00 | 06:54 | 07:02 |
| S1604 | 06:22 | 07:16 | / |
| S1002 | 06:52 | / | 07:26 |
| S1004 | 07:14 | / | 07:48 |
| S1142 | 07:20 | / | 08:10 |
| S1152 | 07:33 | / | 08:30 |
| S1202 | 07:45 | 08:47 | 08:57 |
| S1606 | 08:10 | 09:12 | / |
| S1608 | 08:28 | 09:30 | / |
| S1104 | 09:03 | / | 09:47 |
| S1610 | 09:34 | 10:29 | / |
| S1636 | 10:05 | 11:00 | / |
| S1612 | 10:35 | 11:32 | / |
| S1106 | 11:19 | / | 12:02 |
| S1614 | 11:29 | 12:25 | / |
| S1644 | 12:30 | 13:07 | / |
| S1616 | 12:42 | 13:38 | / |
| S1108 | 13:26 | / | 14:09 |
| S1618 | 13:53 | 14:50 | / |
| S1638 | 14:21 | 15:17 | / |
| S1620 | 14:33 | 15:29 | / |
| S1622 | 15:02 | 15:58 | / |
| S1110 | 15:42 | / | 16:25 |
| S1624 | 15:50 | 16:46 | / |
| S1006 | 16:40 | / | 17:14 |
| S1626 | 17:00 | 17:56 | / |
| S1204 | 17:22 | 18:18 | 18:26 |
| S1628 | 17:50 | 18:53 | / |
| S1008 | 18:13 | / | 18:47 |
| S1010 | 18:38 | / | 19:13 |
| S1630 | 18:43 | 19:39 | / |
| S1012 | 19:28 | / | 20:04 |
| S1208 | 19:45 | 20:39 | 20:47 |
| S1206 | 20:10 | 21:06 | 21:14 |
| S1634 | 20:31 | 21:27 | / |
| S1160 | 20:57 | / | 21:40 |
| S1210 | 21:19 | 22:13 | 22:21 |
| S1014 | 22:30 | / | 23:05 |
| S1202 & S1012 only operate from Monday to Friday | |||
| Trains | Departure from Shanghai South Railway Station | Departure from Xinzhuang | Arrival at Jinshanwei |
| S1001 | 05:20 | / | 05:54 |
| S1201 | 05:50 | / | 06:50 |
| S1101 | 06:18 | / | 07:01 |
| S1003 | 06:45 | / | 07:21 |
| S1005 | 07:15 | / | 07:49 |
| S1007 | 07:40 | / | 08:14 |
| S1601 | / | 07:55 | 08:58 |
| S1009 | 08:01 | / | 08:39 |
| S1209 | 08:23 | / | 09:25 |
| S1203 | 08:50 | / | 09:50 |
| S1605 | / | 09:31 | 10:28 |
| S1607 | / | 09:49 | 10:46 |
| S1151 | 10:30 | / | 11:13 |
| S1609 | / | 10:41 | 11:37 |
| S1635 | / | 11:26 | 12:22 |
| S1611 | / | 12:05 | 13:01 |
| S1153 | 12:25 | / | 13:08 |
| S1613 | / | 12:53 | 13:49 |
| S1643 | / | 13:40 | 14:19 |
| S1615 | / | 14:05 | 15:01 |
| S1155 | 14:39 | / | 15:22 |
| S1617 | / | 15:07 | 16:03 |
| S1637 | / | 15:35 | 16:32 |
| S1619 | / | 15:50 | 16:46 |
| S1621 | / | 16:21 | 17:17 |
| S1157 | 17:04 | / | 17:47 |
| S1623 | / | 17:16 | 18:12 |
| S1141 | 17:35 | / | 18:22 |
| S1011 | 18:10 | / | 18:45 |
| S1625 | / | 18:19 | 19:21 |
| S1143 | 18:40 | / | 19:30 |
| S1013 | 19:06 | / | 19:40 |
| S1627 | / | 19:20 | 20:22 |
| S1205 | 19:35 | / | 20:41 |
| S1629 | / | 20:05 | 21:07 |
| S1207 | 21:00 | / | 22:00 |
| S1633 | / | 21:49 | 22:45 |
| S1211 | 21:57 | / | 22:58 |
| S1003 & S1011 only operate from Monday to Friday | |||
Most trains traveling between Jinshanwei Station and Xinzhuang / Shanghai South Railway Station make stops at Jinshan Yuanqu, Tinglin, Yexie, Chedun, Xinqiao, Chunshen, but not all. If you want to get on or off at one of these intermediate stations, it is best to check its schedule in advance.
Ticket Price (CNY)
Surroundings and Bus Routes near All Stations
('
' refers to Shanghai metro transfer stations.)
Shanghai South Railway Station
Surroundings: Shanghai South Railway Station, Huijin Outlets Plaza, Xuhui Vanke Mall, South Long-Distance Bus Station, South Guilin Road, Old Humin Road, Shilong Road, Muyra Hotel
Bus Routes: Bus No. 111, 156, 157, 192, 729, 761
Xinzhuang
Surroundings: Tod Town Mall, Xincheng Central Park, Sky Mall, Xinzhu Road, Guangxian Road, Mincheng Road, Humin Highway
Bus Routes: Bus No. 173, 189, 759, 763, Minhang Line 1 & 6 & 55, Xinzhuang Line 3,
Chunshen Station
Surroundings: Shenguang Road, West Yindu Road, Zhanqian Road, Changxi Road
Bus Routes: 1814, Songjaing Line 49 & 68
Xinqiao Station
Surroundings: Xinyu Road, Xinqiao Park, Civil Air Defense Theme Park
Bus Routes: Bus No. 125, 1812, 1813, Songjiang Line 50 & 52 & 53,
Chedun Station
Bus Routes: Shanghai Film Park, Songnan Country Park, Chefeng Road
Surroundings: Bus No. 1820, Songjiang Line 6 & 53 & 60 & 61
Yexie Station
Surroundings: Yexietang River, Yequan Road, Minjian Road, Cheting Highway, Shuixieting Health Park
Bus Routes: Bus No. 882, 1826, Songjiang Line 36 & 65
Tinglin Station
Surroundings: Longquangang River, Nanting Highway, Jingyi Road
Bus Routes: Lianting Special Line, Nanjin Line, Puting Line, DZ Lenan Line
Jinshan Yuanqu Station
Surroundings: Tiangong Road, Caojing Country Park, Ruanxiang Old Street & Ancient Town Scenic Area, Longquangang River
Bus Routes: Bus No. 1652, 1655, 1656, 1658, Tingwei Special Line
Jinshanwei Station
Surroundings: Jinshanzui Fishing Village Scenic Area, Parrot Island Ecological Wetland, Jinshan Pier, Nanjinchang Road, Tongkai Road, South Weiyang Road, East Long’an Road
Bus Routes: Jinshan Line 2 & 4 & 7 & 8 & 10, Shinan Special Line, Pinghu 228