Beijing 2008 Olympic Ticket Prices
| Items | Minimum Price | Maximum Price | Date |
| Opening Ceremony | CNY 200 | CNY 5,000 | Aug.8th |
| Closing Ceremony | CNY 150 | CNY 3,000 | Aug.24th |
| Archery | CNY 50 | CNY 100 | Aug.9th -15th |
| Badminton | CNY 50 | CNY 500 | Aug.9th -17th |
| Baseball | CNY 50 | CNY 150 | Aug.13th -23rd |
| Basketball | CNY 50 | CNY 1,000 | Aug.9th -24th |
| Volleyball (Beach) | CNY 50 | CNY 400 | Aug.9th -22nd |
| Boxing | CNY 30 | CNY 40 | Aug.9th -24th |
| Canoe/ Kayak (Flat-water) | CNY 30 | CNY 80 | Aug.18th -23rd |
| Canoe/ Kayak (Slalom) | CNY 30 | CNY 100 | Aug.11th -14th |
| BMX | CNY 50 | CNY 100 | Aug.20th -21st |
| Cycling (Mountain bike) | CNY 30 | CNY 30 | Aug.22nd -23rd |
| Cycling (Road) | Undecided | Undecided | Aug.9th -13th |
| Cycling (Track) | CNY 50 | CNY 100 | Aug.15th -19th |
| Diving | CNY 60 | CNY 500 | Aug.10th -23rd |
| Equestrian | CNY 40 | CNY 40 | Aug.9th -20th |
| Fencing | CNY 50 | CNY 100 | Aug.9th -17th |
| Football | CNY 40 | CNY 800 | Aug.6th -23rd |
| Artistic Gymnastics | CNY 50 | CNY 300 | Aug.9th -19th |
| Rhythmic Gymnastics | CNY 100 | CNY 400 | Aug.21st -24th |
| Gymnastics (Trampoline) | CNY 50 | CNY 100 | Aug.16th -19th |
| Handball | CNY 30 | CNY 80 | Aug.9th -24th |
| Hockey | CNY 30 | CNY 150 | Aug.10th -23rd |
| Judo | CNY 50 | CNY 200 | Aug.9th -15th |
| Modern Pentathlon | CNY 30 | CNY 50 | Aug.21st -22nd |
| Rowing | CNY 30 | CNY 80 | Aug.9th -17th |
| Sailing | Undecided | Undecided | Aug.9th -21st |
| Shooting | CNY 30 | CNY 50 | Aug.9th -17th |
| Softball | CNY 30 | CNY 120 | Aug.12th -21st |
| Swimming | CNY 100 | CNY 800 | Aug.9th -17th |
| Synchronized Swimming | CNY 60 | CNY 500 | Aug.17th -22nd |
| Table Tennis | CNY 50 | CNY 800 | Aug.13th -23rd |
| Taekwondo | CNY 50 | CNY 200 | Aug.20th -23rd |
| Triathlon | CNY 50 | CNY 50 | Aug.18th -19th |
| Volleyball | CNY 50 | CNY 800 | Aug.9th -24th |
| Water Polo | CNY 30 | CNY 400 | Aug.10th -24th |
| Tennis | CNY 100 | CNY 600 | Aug.10th -17th |
| Weightlifting | CNY 30 | CNY 200 | Aug.9th -19th |
| Wrestling | CNY 50 | CNY 200 | Aug.12th - 21st |
Other Information for 2008 Olympic Games:- Last updated on May. 17, 2022 -