Zhuhai Train Schedule
There are two train stations in the city: Zhuhai Railway Station and North Railway Station.
Near Changsheng Road in Xiangzhou District and next to Gongbei Port, Zhuhai Railway Station is 7.1 kilometers (4 miles) from city center. This station and Zhuhai North Railway Station serve as stops along Guangzhou – Zhuhai Intercity High Speed Railway, operating bullet trains to/from Guangzhou, Xiaolan, Zhongshan, Dongsheng, Xiaolan, Guilin, Nanning, Yangshuo, Chaoshan, Beijing, Shenzhen, and Guangzhou.
(Last Update on Jul 8, 2026)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Major Rail Lines from Zhuhai to:
Near Changsheng Road in Xiangzhou District and next to Gongbei Port, Zhuhai Railway Station is 7.1 kilometers (4 miles) from city center. This station and Zhuhai North Railway Station serve as stops along Guangzhou – Zhuhai Intercity High Speed Railway, operating bullet trains to/from Guangzhou, Xiaolan, Zhongshan, Dongsheng, Xiaolan, Guilin, Nanning, Yangshuo, Chaoshan, Beijing, Shenzhen, and Guangzhou.
Zhuhai Train Schedule
| To | Trains | Duration | Ticket Fare (CNY) |
|---|---|---|---|
| First/ Second Class Seat | |||
Beijing West | G1044, D924 at 10:14 and 19:10 | 11h17m | CNY 1,495/ 779 USD 223/ 116 |
Changsha South | G544, G1044, G1302, G6156... 7 departures from 08:24 to 19:10 | 3h16m - 3h52m | CNY 603/ 288 USD 90/ 43 |
Chaoshan | G1022, G6340, D942 from 07:56 to 18:08 | 3h30m - 3h47m | CNY 406.5/ 225 USD 61/ 34 |
Guangzhou South | C7606, C7608, C7610, D3608... 89 departures from 06:30 to 22:41 | 50m - 1h50m | CNY 90/ 70 USD 13/ 10 |
Guigang | D3842, D3666 at 10:22 and 16:14 | 3h49m - 3h56m | CNY 390/ 258 USD 58/ 39 |
Guilin | D1888, G3750, G3792, G3876... 5 departures from 07:20 to 17:55 | 3h18m - 3h50m | CNY 399/ 248 USD 60/ 37 |
Hangzhou East | G1302, D942 at 12:17 and 18:08 | 8h30m - 11h26m | CNY 1,431/ 616 USD 214/ 92 |
Hezhou | G3750, G3876 at 07:48 and 11:30 | 2h34m - 2h42m | CNY 289/ 194 USD 43/ 29 |
Kunming South | D3842 at 10:22 | 9h42m | CNY 918/ 587.5 USD 137/ 88 |
Mingzhu | C7610, C7612, C7614, C7616... 43 departures from 06:53 to 22:06 | 10m - 14m | CNY 15/ 10 USD 2/ 1 |
Nanning | D3608, D3842, D3646 from 07:10 to 12:55 | 4h29m - 4h53m | CNY 490/ 320 USD 73/ 48 |
Ningbo | D942 at 18:08 | 9h44m | CNY 564 USD 84 |
Ronggui | C7606, C7612, C7614, C7616... 17 departures from 06:30 to 20:50 | 41m - 1h9m | CNY 65/ 50 USD 10/ 7 |
Shanghai Hongqiao | G1302, D942 at 12:17 and 18:08 | 9h30m - 12h34m | CNY 1,557/ 669 USD 232/ 100 |
Shenzhen North | G1022, G6340, D942, G6334 from 07:56 to 20:23 | 1h44m - 1h57m | CNY 189.5/ 117 USD 28/ 17 |
Shijiazhuang | G1044, D924 at 10:14 and 19:10 | 9h52m - 10h3m | CNY 1,369/ 692.5 USD 204/ 103 |
Shunde | C7606, C7608, C7610... 24 departures from 06:30 to 20:40 | 48m - 1h25m | CNY 80/ 55 USD 12/ 8 |
Wuhan | G544, G1044, G398 from 08:24 to 15:09 | 4h31m - 5h40m | CNY 842/ 540 USD 126/ 81 |
Wuzhou South | D3608, D3842, D3646, D3666 from 07:10 to 16:14 | 2h48m - 2h51m | CNY 265/ 179 USD 40/ 27 |
Xiaolan | C7606, C7608, C7612, C7614... 33 departures from 06:30 to 22:41 | 34m - 1h8m | CNY 50/ 40 USD 7/ 6 |
Yangshuo | G3750, G3792, G3876 from 07:48 to 11:30 | 3h9m - 3h20m | CNY 379/ 251 USD 57/ 37 |
Yunfu East | D3842 at 10:22 | 2h6m | CNY 188/ 131 USD 28/ 20 |
Zhaoqing East | D3608, G3750, D7132, D3842... 7 departures from 07:10 to 16:14 | 1h39m - 1h56m | CNY 144/ 96 USD 21/ 14 |
Zhongshan | C7606, C7608, C7610, D3608... 87 departures from 06:30 to 22:41 | 23m - 58m | CNY 40/ 28 USD 6/ 4 |
- Last updated on Jul. 08, 2026 by Grace Yang -