Sanya to Meilan Train
Up to now, 50 Sanya to Meilan high speed trains serve passengers daily between Sanya Railway Station and Meilan Railway Station.
It takes them 1 to 3 hours to finish the travel distance as long as 270 kilometers (168 miles) or 377 kilometers (234 miles).
The ticket price for a first class seat is CNY 173 - 253 and for a second class seat is CNY 108 - 158.
Sanya to Meilan Train Tickets Booking
Train | Dep. | Arr. |
| Train | Dep. | Arr. | Duration |
|---|---|---|---|
C7348 1H14M | 06:17 Sanya | 07:31 Meilan | |
C7348 1H29M | 06:17 Sanya | 07:46 Haikou East | |
C7302 1H31M | 06:27 Sanya | 07:58 Haikou East | |
C7852 2H55M | 06:40 Sanya | 09:35 Haikou East | |
C7852 3H8M | 06:40 Sanya | 09:48 Meilan | |
C7802 1H50M | 06:45 Sanya | 08:35 Haikou East | |
C7802 1H37M | 06:45 Sanya | 08:22 Meilan | |
C7304 1H51M | 07:00 Sanya | 08:51 Haikou East | |
C7304 1H37M | 07:00 Sanya | 08:37 Meilan | |
C7224 2H55M | 07:15 Sanya | 10:10 Haikou East | |
C7306 1H48M | 07:20 Sanya | 09:08 Haikou East | |
C7306 1H36M | 07:20 Sanya | 08:56 Meilan | |
C7224 2H45M | 07:25 Fenghuang Airport | 10:10 Haikou East | |
C7224 2H31M | 07:39 Yazhou | 10:10 Haikou East | |
C7308 1H42M | 07:40 Sanya | 09:22 Meilan | |
C7308 1H55M | 07:40 Sanya | 09:35 Haikou East | |
C7308 1H45M | 07:50 Yalongwan | 09:35 Haikou East | |
C7308 1H32M | 07:50 Yalongwan | 09:22 Meilan | |
C7854 3H0M | 07:55 Sanya | 10:55 Haikou East | |
C7854 3H13M | 07:55 Sanya | 11:08 Meilan | |
C7804 1H50M | 08:00 Sanya | 09:50 Haikou East | |
C7804 1H37M | 08:00 Sanya | 09:37 Meilan | |
C7854 2H41M | 08:14 Yazhou | 10:55 Haikou East | |
C7854 2H54M | 08:14 Yazhou | 11:08 Meilan | |
C7872 3H3M | 08:33 Sanya | 11:36 | |
C7312 1H47M | 08:40 Sanya | 10:27 Haikou East | |
C7872 2H53M | 08:43 Fenghuang Airport | 11:36 | |
C7872 2H38M | 08:58 Yazhou | 11:36 | |
C7314 1H43M | 09:00 Sanya | 10:43 Meilan | |
C7314 1H56M | 09:00 Sanya | 10:56 Haikou East | |
C7821 2H22M | 09:05 Yazhou | 11:27 | |
K458 4H14M | 09:06 Sanya | 13:20 Haikou | |
C7314 1H46M | 09:10 Yalongwan | 10:56 Haikou East | |
C7314 1H33M | 09:10 Yalongwan | 10:43 Meilan | |
C7821 2H8M | 09:19 Fenghuang Airport | 11:27 | |
C7806 1H49M | 09:20 Sanya | 11:09 Haikou East | |
C7806 1H36M | 09:20 Sanya | 10:56 Meilan | |
C7856 2H49M | 09:26 Sanya | 12:15 Haikou East | |
C7856 3H2M | 09:26 Sanya | 12:28 Meilan | |
C7822 1H47M | 09:40 Sanya | 11:27 | |
D7473 1H48M | 09:44 Fenghuang Airport | 11:32 Meilan | |
D7473 2H1M | 09:44 Fenghuang Airport | 11:45 Haikou East | |
C7856 2H30M | 09:45 Yazhou | 12:15 Haikou East | |
C7856 2H43M | 09:45 Yazhou | 12:28 Meilan | |
D7474 1H45M | 10:00 Sanya | 11:45 Haikou East | |
D7474 1H32M | 10:00 Sanya | 11:32 Meilan | |
C7874 3H2M | 10:01 Sanya | 13:03 | |
D7474 1H22M | 10:10 Yalongwan | 11:32 Meilan | |
D7474 1H35M | 10:10 Yalongwan | 11:45 Haikou East | |
C7874 2H52M | 10:11 Fenghuang Airport | 13:03 | |
C7318 1H50M | 10:20 Sanya | 12:10 Haikou East | |
C7318 1H36M | 10:20 Sanya | 11:56 Meilan | |
C7874 2H38M | 10:25 Yazhou | 13:03 | |
C7823 2H6M | 10:32 Yazhou | 12:38 Meilan | |
C7823 2H20M | 10:32 Yazhou | 12:52 | |
C7808 1H49M | 10:40 Sanya | 12:29 Haikou East | |
C7808 1H36M | 10:40 Sanya | 12:16 Meilan | |
C7858 2H55M | 10:41 Sanya | 13:36 Haikou East | |
C7858 3H7M | 10:41 Sanya | 13:48 Meilan | |
C7823 1H51M | 10:47 Fenghuang Airport | 12:38 Meilan | |
C7823 2H5M | 10:47 Fenghuang Airport | 12:52 | |
C7824 1H52M | 11:00 Sanya | 12:52 | |
C7858 2H36M | 11:00 Yazhou | 13:36 Haikou East | |
C7858 2H48M | 11:00 Yazhou | 13:48 Meilan | |
C7824 1H38M | 11:00 Sanya | 12:38 Meilan | |
C7876 3H5M | 11:14 Sanya | 14:19 | |
C7320 1H49M | 11:20 Sanya | 13:09 Haikou East | |
C7320 1H36M | 11:20 Sanya | 12:56 Meilan | |
C7876 2H55M | 11:24 Fenghuang Airport | 14:19 | |
C7320 1H26M | 11:30 Yalongwan | 12:56 Meilan | |
C7320 1H39M | 11:30 Yalongwan | 13:09 Haikou East | |
C7876 2H41M | 11:38 Yazhou | 14:19 | |
C7322 1H47M | 11:40 Sanya | 13:27 Meilan | |
C7322 1H59M | 11:40 Sanya | 13:39 Haikou East | |
C7825 1H59M | 11:52 Yazhou | 13:51 Meilan | |
C7825 2H12M | 11:52 Yazhou | 14:04 | |
Z8008 3H5M | 11:55 Sanya | 15:00 Haikou | |
C7810 1H48M | 12:00 Sanya | 13:48 Haikou East | |
C7825 1H45M | 12:06 Fenghuang Airport | 13:51 Meilan | |
C7825 1H58M | 12:06 Fenghuang Airport | 14:04 | |
C7860 2H48M | 12:08 Sanya | 14:56 Haikou East | |
C7860 3H0M | 12:08 Sanya | 15:08 Meilan | |
C7810 1H38M | 12:10 Yalongwan | 13:48 Haikou East | |
C7826 1H44M | 12:20 Sanya | 14:04 | |
C7826 1H31M | 12:20 Sanya | 13:51 Meilan | |
D7477 2H10M | 12:27 Fenghuang Airport | 14:37 Meilan | |
D7477 2H23M | 12:27 Fenghuang Airport | 14:50 Haikou East | |
C7860 2H29M | 12:27 Yazhou | 14:56 Haikou East | |
C7860 2H41M | 12:27 Yazhou | 15:08 Meilan | |
D7478 1H57M | 12:40 Sanya | 14:37 Meilan | |
D7478 2H10M | 12:40 Sanya | 14:50 Haikou East | |
D7478 1H47M | 12:50 Yalongwan | 14:37 Meilan | |
D7478 2H0M | 12:50 Yalongwan | 14:50 Haikou East | |
D7586 1H14M | 13:00 Sanya | 14:14 Meilan | |
D7586 1H26M | 13:00 Sanya | 14:26 Haikou East | |
C7827 2H1M | 13:11 Yazhou | 15:12 Meilan | |
C7827 2H15M | 13:11 Yazhou | 15:26 | |
C7812 1H42M | 13:17 Sanya | 14:59 Haikou East | |
C7862 2H54M | 13:20 Sanya | 16:14 Haikou East | |
C7862 3H8M | 13:20 Sanya | 16:28 Meilan | |
C7827 1H47M | 13:25 Fenghuang Airport | 15:12 Meilan | |
C7827 2H1M | 13:25 Fenghuang Airport | 15:26 | |
C7862 2H44M | 13:30 Fenghuang Airport | 16:14 Haikou East | |
C7862 2H58M | 13:30 Fenghuang Airport | 16:28 Meilan | |
C7828 1H46M | 13:40 Sanya | 15:26 | |
C7828 1H32M | 13:40 Sanya | 15:12 Meilan | |
C7880 2H55M | 13:55 Sanya | 16:50 | |
C7326 1H46M | 14:00 Sanya | 15:46 Haikou East | |
C7326 1H32M | 14:00 Sanya | 15:32 Meilan | |
C7880 2H45M | 14:05 Fenghuang Airport | 16:50 | |
C7326 1H22M | 14:10 Yalongwan | 15:32 Meilan | |
C7326 1H36M | 14:10 Yalongwan | 15:46 Haikou East | |
C7880 2H31M | 14:19 Yazhou | 16:50 | |
C7328 1H50M | 14:20 Sanya | 16:10 Haikou East | |
C7328 1H36M | 14:20 Sanya | 15:56 Meilan | |
C7829 2H5M | 14:33 Yazhou | 16:38 Meilan | |
C7829 2H18M | 14:33 Yazhou | 16:51 | |
C7814 1H50M | 14:40 Sanya | 16:30 Haikou East | |
C7814 1H37M | 14:40 Sanya | 16:17 Meilan | |
C7864 2H48M | 14:46 Sanya | 17:34 Haikou East | |
C7864 3H2M | 14:46 Sanya | 17:48 Meilan | |
C7829 1H51M | 14:47 Fenghuang Airport | 16:38 Meilan | |
C7829 2H4M | 14:47 Fenghuang Airport | 16:51 | |
C7830 1H51M | 15:00 Sanya | 16:51 | |
C7830 1H38M | 15:00 Sanya | 16:38 Meilan | |
C7881 3H8M | 15:02 Yalongwan | 18:10 | |
C7864 2H30M | 15:04 Yazhou | 17:34 Haikou East | |
C7864 2H44M | 15:04 Yazhou | 17:48 Meilan | |
D7481 1H51M | 15:05 Fenghuang Airport | 16:56 Meilan | |
D7481 2H4M | 15:05 Fenghuang Airport | 17:09 Haikou East | |
C7882 2H55M | 15:15 Sanya | 18:10 | |
D7482 1H49M | 15:20 Sanya | 17:09 Haikou East | |
D7482 1H36M | 15:20 Sanya | 16:56 Meilan | |
C7882 2H45M | 15:25 Fenghuang Airport | 18:10 | |
C7816 2H2M | 15:40 Sanya | 17:42 Meilan | |
C7816 2H15M | 15:40 Sanya | 17:55 Haikou East | |
C7816 1H52M | 15:50 Yalongwan | 17:42 Meilan | |
C7816 2H5M | 15:50 Yalongwan | 17:55 Haikou East | |
C7831 2H5M | 15:52 Yazhou | 17:57 Meilan | |
C7831 2H18M | 15:52 Yazhou | 18:10 | |
D7588 1H14M | 16:00 Sanya | 17:14 Meilan | |
D7588 1H27M | 16:00 Sanya | 17:27 Haikou East | |
C7866 2H51M | 16:05 Sanya | 18:56 Haikou East | |
C7866 3H3M | 16:05 Sanya | 19:08 Meilan | |
C7831 1H50M | 16:07 Fenghuang Airport | 17:57 Meilan | |
C7831 2H3M | 16:07 Fenghuang Airport | 18:10 | |
C7832 1H50M | 16:20 Sanya | 18:10 | |
C7832 1H37M | 16:20 Sanya | 17:57 Meilan | |
C7866 2H32M | 16:24 Yazhou | 18:56 Haikou East | |
C7866 2H44M | 16:24 Yazhou | 19:08 Meilan | |
Z502 3H9M | 16:26 Sanya | 19:35 Haikou | |
C7332 1H42M | 16:40 Sanya | 18:22 Meilan | |
C7332 1H55M | 16:40 Sanya | 18:35 Haikou East | |
C7884 2H49M | 16:40 Sanya | 19:29 | |
C7332 1H45M | 16:50 Yalongwan | 18:35 Haikou East | |
C7332 1H32M | 16:50 Yalongwan | 18:22 Meilan | |
C7884 2H31M | 16:58 Yazhou | 19:29 | |
C7334 1H47M | 17:00 Sanya | 18:47 Meilan | |
C7334 1H59M | 17:00 Sanya | 18:59 Haikou East | |
C7334 1H50M | 17:09 Yalongwan | 18:59 Haikou East | |
C7334 1H38M | 17:09 Yalongwan | 18:47 Meilan | |
C7833 2H8M | 17:15 Yazhou | 19:23 Meilan | |
C7833 2H22M | 17:15 Yazhou | 19:37 | |
C7818 1H49M | 17:20 Sanya | 19:09 Haikou East | |
C7818 1H36M | 17:20 Sanya | 18:56 Meilan | |
C7868 2H54M | 17:21 Sanya | 20:15 Haikou East | |
C7868 3H7M | 17:21 Sanya | 20:28 Meilan | |
C7868 2H44M | 17:31 Fenghuang Airport | 20:15 Haikou East | |
C7868 2H57M | 17:31 Fenghuang Airport | 20:28 Meilan | |
C7834 1H45M | 17:38 Sanya | 19:23 Meilan | |
C7834 1H59M | 17:38 Sanya | 19:37 | |
C7868 2H30M | 17:45 Yazhou | 20:15 Haikou East | |
C7868 2H43M | 17:45 Yazhou | 20:28 Meilan | |
C7338 1H42M | 18:20 Sanya | 20:02 Meilan | |
C7338 1H55M | 18:20 Sanya | 20:15 Haikou East | |
C7338 1H45M | 18:30 Yalongwan | 20:15 Haikou East | |
C7338 1H32M | 18:30 Yalongwan | 20:02 Meilan | |
C7835 2H6M | 18:31 Yazhou | 20:37 Meilan | |
C7835 2H19M | 18:31 Yazhou | 20:50 | |
C7820 1H51M | 18:40 Sanya | 20:31 Haikou East | |
C7820 1H38M | 18:40 Sanya | 20:18 Meilan | |
C7870 2H54M | 18:43 Sanya | 21:37 Haikou East | |
C7870 3H7M | 18:43 Sanya | 21:50 Meilan | |
C7835 1H52M | 18:45 Fenghuang Airport | 20:37 Meilan | |
C7835 2H5M | 18:45 Fenghuang Airport | 20:50 | |
C7836 1H50M | 19:00 Sanya | 20:50 | |
C7836 1H37M | 19:00 Sanya | 20:37 Meilan | |
C7870 2H35M | 19:02 Yazhou | 21:37 Haikou East | |
C7870 2H48M | 19:02 Yazhou | 21:50 Meilan | |
C7888 3H3M | 19:14 Sanya | 22:17 | |
C7340 1H48M | 19:20 Sanya | 21:08 Meilan | |
C7340 2H0M | 19:20 Sanya | 21:20 Haikou East | |
C7340 2H23M | 19:20 Sanya | 21:43 Haikou | |
C7888 2H52M | 19:25 Fenghuang Airport | 22:17 | |
C7340 1H50M | 19:30 Yalongwan | 21:20 Haikou East | |
C7340 2H13M | 19:30 Yalongwan | 21:43 Haikou | |
C7340 1H38M | 19:30 Yalongwan | 21:08 Meilan | |
C7342 1H50M | 19:40 Sanya | 21:30 Haikou East | |
C7888 2H37M | 19:40 Yazhou | 22:17 | |
C7342 1H37M | 19:40 Sanya | 21:17 Meilan | |
C7837 2H7M | 19:58 Yazhou | 22:05 Meilan | |
C7837 2H22M | 19:58 Yazhou | 22:20 | |
C7228 2H55M | 20:10 Sanya | 23:05 Haikou East | |
C7838 1H45M | 20:20 Sanya | 22:05 Meilan | |
C7838 2H0M | 20:20 Sanya | 22:20 | |
C7228 2H45M | 20:20 Fenghuang Airport | 23:05 Haikou East | |
C7228 2H31M | 20:34 Yazhou | 23:05 Haikou East | |
C7890 2H35M | 20:40 Sanya | 23:15 | |
D7590 1H14M | 20:40 Sanya | 21:54 Meilan | |
D7590 1H27M | 20:40 Sanya | 22:07 Haikou East | |
C7890 2H16M | 20:59 Yazhou | 23:15 | |
C7346 1H51M | 21:05 Sanya | 22:56 Haikou East | |
C7346 1H38M | 21:05 Sanya | 22:43 Meilan | |
C7839 2H5M | 21:20 Yazhou | 23:25 Meilan | |
C7839 2H18M | 21:20 Yazhou | 23:38 | |
C7840 1H43M | 21:42 Sanya | 23:25 Meilan | |
C7840 1H56M | 21:42 Sanya | 23:38 | |
C7350 1H25M | 22:10 Sanya | 23:35 Meilan | |
C7350 1H38M | 22:10 Sanya | 23:48 Haikou East |
Load More Trains
Meilan to Sanya Train
- Last updated on Aug. 12, 2025 by Grace Yang -