Zhangjiakou Train Schedule
Located on No. 11 of West Nanzhan Street in Qiaodong District, Zhangjiakou Railway Station stands at the junction point of Beijing – Baotou and Beijing – Zhangjiakou High Speed Railway. It is 2.3 kilometers (1 mile) from city center, operating high speed trains to/from Beijing, Hohhot, Baotou, Zhangjiakou, Badaling, Xuanhua, etc. Also, it has normal trains to/from Beijing, Shanghai, Guilin, Shijiazhuang, Zhengzhou, Datong, Hohhot, and Urumqi.
Zhangjiakou High Speed Train Timetable
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Badaling | D1024, D1052, D1006, D1134... 10 departures from 08:03 to 20:48 | 0h35m - 0h53m | CNY 76/ 47 USD 11/ 7 |
Baotou | G2491, D1071, D1077, G2493... 11 departures from 09:30 to 19:10 | 2h27m - 3h00m | CNY 258/ 165 USD 36/ 23 |
Beijing North | D6722, G2522, G7840, G2458... 38 departures from 06:53 to 22:01 | 0h57m - 1h28m | CNY 112/ 69 USD 16/ 10 |
Datong | D1125, G2515, G2529, G2455... 32 departures from 07:59 to 21:08 | 0h52m - 1h28m | CNY 106/ 66 USD 15/ 9 |
Hohhot East | D1023, G2459, D1003, D1077... 26 departures from 07:52 to 21:59 | 1h20m - 1h51m | CNY 161/ 105 USD 23/ 15 |
Qinghe | D6722, D1024, G7840, D1052... 56 departures from 06:53 to 22:07 | 0h47m - 1h19m | CNY 93/ 58 USD 13/ 8 |
Shijiazhuang | D1151 at 15:39 | 3h59m | CNY 413/ 257.5 USD 58/ 36 |
Xuanhua | D6722, D1052, D1048, D6724... 23 departures from 06:53 to 22:07 | 0h10m | CNY 13/ 8 USD 2/ 1 |

Zhangjiakou Normal Speed Train Timetable
(Last Update on Jun 27, 2025)To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft/ Hard Sleeper | |||
Baotou | K597, Z183, Z283... 7 departures from 00:58 to 14:25 | 7h24m - 8h43m | CNY 231/ 154 USD 32/ 22 |
Beijing | Z184, K598, K1178, K886... 6 departures from 00:17 to 16:41 | 3h6m - 3h56m | CNY 119.5/ 82.5 USD 17/ 12 |
Changsha | K598, Z338 at 01:24 and 16:41 | 17h57m - 24h14m | CNY 566/ 367 USD 79/ 52 |
Datong | K597, Z183, Z283, Z337 from 00:58 to 14:25 | 2h36m - 2h38m | CNY 118.5/ 82.5 USD 17/ 12 |
Guangzhou | K598 at 01:24 | 33h6m | CNY 827.5/ 477.5 USD 116/ 67 |
Guilin | Z338 at 16:41 | 23h14m | CNY 703/ 456 USD 99/ 64 |
Hangzhou | Z284 at 15:45 | 18h51m | CNY 582/ 377 USD 82/ 53 |
Hohhot | K597, Z183, Z283... 7 departures from 00:58 to 14:25 | 5h35m - 6h17m | CNY 182.5/ 122.5 USD 26/ 17 |
Liuzhou | Z338 at 16:41 | 24h43m | CNY 735.5/ 477.5 USD 103/ 67 |
Nanchang | Z184 at 00:17 | 17h00m | CNY 537/ 351 USD 75/ 49 |
Nanjing | Z284 at 15:45 | 13h37m | CNY 456.5/ 299.5 USD 64/ 42 |
Nanning | Z338 at 16:41 | 27h55m | CNY 796.5/ 516.5 USD 112/ 73 |
Shanghai | Z284 at 15:45 | 16h59m | CNY 537/ 351 USD 75/ 49 |
Shenzhen | Z184 at 00:17 | 28h53m | CNY 751.5/ 487.5 USD 106/ 68 |
Shijiazhuang | K598, Z338 at 01:24 and 16:41 | 6h2m - 6h59m | CNY 182.5/ 122.5 USD 26/ 17 |
Tianjin | K886, Z284 at 05:27 and 15:45 | 4h40m - 5h31m | CNY 146.5/ 100.5 USD 21/ 14 |
Wuhan | K598, Z338 at 01:24 and 16:41 | 14h22m - 19h50m | CNY 470.5/ 307.5 USD 66/ 43 |
Xuzhou | Z284 at 15:45 | 10h43m | CNY 351/ 230 USD 49/ 32 |
Zhengzhou | K598, Z338 at 01:24 and 16:41 | 9h37m - 12h48m | CNY 325/ 214 USD 46/ 30 |


- Last updated on Jun. 27, 2025 by Grace Yang -