Jinan to Qufu Train
Currently, about 94 Jinan to Qufu high speed trains are available from Jinan Railway Station / Jinan West Railway Station / Jinan East Railway Station to Qufu East Railway Station / Qufu South Railway Station.
These high speed trains require the travel time of 0.5 - 1.5 hours for finishing the journey as long as 129 kilometers (80 miles) to 173 kilometers (107 miles).
The ticket price of a first class seat is from CNY 92 and of a second class seat is from CNY 56.
Jinan to Qufu Train Tickets Booking
| 			 Train 			 | 						 Dep. 			 | 						 Arr. 			 | 		
| Train | Dep. | Arr. | Duration | 
|---|---|---|---|
| 			 G3265 			39M 			 | 						 06:16 			Jinan West | 						 06:55 			Qufu East | 						 						39M 			 | 		
| 			 G644 			1H8M 			 | 						 06:25 			Jinan East | 						 07:33 			Qufu East | 						 						1H8M 			 | 		
| 			 G1842 			1H8M 			 | 						 06:30 			Jinan East | 						 07:38 			Qufu East | 						 						1H8M 			 | 		
| 			 G2697 			38M 			 | 						 06:41 			Jinan West | 						 07:19 			Qufu East | 						 						38M 			 | 		
| 			 G300 			1H1M 			 | 						 06:42 			Jinan East | 						 07:43 			Qufu East | 						 						1H1M 			 | 		
| 			 G345 			39M 			 | 						 06:45 			Jinan West | 						 07:24 			Qufu East | 						 						39M 			 | 		
| 			 G1839 			46M 			 | 						 06:52 			Jinan | 						 07:38 			Qufu East | 						 						46M 			 | 		
| 			 G645 			38M 			 | 						 06:55 			Jinan West | 						 07:33 			Qufu East | 						 						38M 			 | 		
| 			 G1734 			1H4M 			 | 						 07:07 			Jinan East | 						 08:11 			Qufu East | 						 						1H4M 			 | 		
| 			 G297 			32M 			 | 						 07:11 			Jinan West | 						 07:43 			Qufu East | 						 						32M 			 | 		
| 			 G468 			1H4M 			 | 						 07:12 			Jinan East | 						 08:16 			Qufu East | 						 						1H4M 			 | 		
| 			 G343 			38M 			 | 						 07:15 			Jinan | 						 07:53 			Qufu East | 						 						38M 			 | 		
| 			 G279 			31M 			 | 						 07:26 			Jinan West | 						 07:57 			Qufu East | 						 						31M 			 | 		
| 			 G1731 			38M 			 | 						 07:33 			Jinan West | 						 08:11 			Qufu East | 						 						38M 			 | 		
| 			 G465 			39M 			 | 						 07:37 			Jinan West | 						 08:16 			Qufu East | 						 						39M 			 | 		
| 			 G5557 			45M 			 | 						 07:40 			Jinan | 						 08:25 			Qufu East | 						 						45M 			 | 		
| 			 G2049 			38M 			 | 						 07:42 			Jinan West | 						 08:20 			Qufu East | 						 						38M 			 | 		
| 			 G101 			32M 			 | 						 07:58 			Jinan West | 						 08:30 			Qufu East | 						 						32M 			 | 		
| 			 G2068 			1H8M 			 | 						 08:11 			Jinan East | 						 09:19 			Qufu East | 						 						1H8M 			 | 		
| 			 G5597 			4H42M 			 | 						 08:14 			Jinan West | 						 12:56 			Qufu East | 						 						4H42M 			 | 		
| 			 G5597 			4H23M 			 | 						 08:33 			Jinan | 						 12:56 			Qufu East | 						 						4H23M 			 | 		
| 			 G2065 			41M 			 | 						 08:38 			Jinan West | 						 09:19 			Qufu East | 						 						41M 			 | 		
| 			 G173 			32M 			 | 						 08:55 			Jinan West | 						 09:27 			Qufu East | 						 						32M 			 | 		
| 			 G105 			31M 			 | 						 09:00 			Jinan West | 						 09:31 			Qufu East | 						 						31M 			 | 		
| 			 G5522 			1H16M 			 | 						 09:02 			Jinan East | 						 10:18 			Qufu East | 						 						1H16M 			 | 		
| 			 G5522 			1H31M 			 | 						 09:02 			Jinan East | 						 10:33 			Qufu South | 						 						1H31M 			 | 		
| 			 G2553 			31M 			 | 						 09:04 			Jinan West | 						 09:35 			Qufu East | 						 						31M 			 | 		
| 			 G6967 			32M 			 | 						 09:08 			Jinan West | 						 09:40 			Qufu East | 						 						32M 			 | 		
| 			 G107 			33M 			 | 						 09:11 			Jinan West | 						 09:44 			Qufu East | 						 						33M 			 | 		
| 			 G5523 			48M 			 | 						 09:30 			Jinan West | 						 10:18 			Qufu East | 						 						48M 			 | 		
| 			 G5523 			1H3M 			 | 						 09:30 			Jinan West | 						 10:33 			Qufu South | 						 						1H3M 			 | 		
| 			 G375 			32M 			 | 						 09:50 			Jinan West | 						 10:22 			Qufu East | 						 						32M 			 | 		
| 			 G197 			32M 			 | 						 09:54 			Jinan West | 						 10:26 			Qufu East | 						 						32M 			 | 		
| 			 G111 			31M 			 | 						 09:59 			Jinan West | 						 10:30 			Qufu East | 						 						31M 			 | 		
| 			 G177 			32M 			 | 						 10:03 			Jinan West | 						 10:35 			Qufu East | 						 						32M 			 | 		
| 			 G6956 			1H3M 			 | 						 10:06 			Jinan East | 						 11:09 			Qufu East | 						 						1H3M 			 | 		
| 			 G261 			32M 			 | 						 10:07 			Jinan West | 						 10:39 			Qufu East | 						 						32M 			 | 		
| 			 G315 			53M 			 | 						 10:08 			Jinan | 						 11:01 			Qufu East | 						 						53M 			 | 		
| 			 G179 			32M 			 | 						 10:11 			Jinan West | 						 10:43 			Qufu East | 						 						32M 			 | 		
| 			 G2555 			32M 			 | 						 10:32 			Jinan West | 						 11:04 			Qufu East | 						 						32M 			 | 		
| 			 G6957 			32M 			 | 						 10:37 			Jinan West | 						 11:09 			Qufu East | 						 						32M 			 | 		
| 			 G121 			31M 			 | 						 11:48 			Jinan West | 						 12:19 			Qufu East | 						 						31M 			 | 		
| 			 G329 			31M 			 | 						 11:52 			Jinan West | 						 12:23 			Qufu East | 						 						31M 			 | 		
| 			 G323 			32M 			 | 						 11:58 			Jinan West | 						 12:30 			Qufu East | 						 						32M 			 | 		
| 			 G2597 			32M 			 | 						 12:02 			Jinan West | 						 12:34 			Qufu East | 						 						32M 			 | 		
| 			 G5599 			4H1M 			 | 						 12:04 			Jinan | 						 16:05 			Qufu South | 						 						4H1M 			 | 		
| 			 G267 			32M 			 | 						 12:06 			Jinan West | 						 12:38 			Qufu East | 						 						32M 			 | 		
| 			 G301 			32M 			 | 						 12:10 			Jinan West | 						 12:42 			Qufu East | 						 						32M 			 | 		
| 			 G123 			45M 			 | 						 12:14 			Jinan West | 						 12:59 			Qufu East | 						 						45M 			 | 		
| 			 G129 			32M 			 | 						 13:07 			Jinan West | 						 13:39 			Qufu East | 						 						32M 			 | 		
| 			 G131 			32M 			 | 						 13:12 			Jinan West | 						 13:44 			Qufu East | 						 						32M 			 | 		
| 			 G1273 			32M 			 | 						 13:17 			Jinan West | 						 13:49 			Qufu East | 						 						32M 			 | 		
| 			 G1223 			32M 			 | 						 13:23 			Jinan West | 						 13:55 			Qufu East | 						 						32M 			 | 		
| 			 G325 			32M 			 | 						 13:53 			Jinan West | 						 14:25 			Qufu East | 						 						32M 			 | 		
| 			 G5553 			45M 			 | 						 14:01 			Jinan | 						 14:46 			Qufu East | 						 						45M 			 | 		
| 			 G1227 			32M 			 | 						 14:19 			Jinan West | 						 14:51 			Qufu East | 						 						32M 			 | 		
| 			 G183 			32M 			 | 						 14:42 			Jinan West | 						 15:14 			Qufu East | 						 						32M 			 | 		
| 			 K8251 			2H28M 			 | 						 15:16 			Jinan | 						 17:44 			Qufu | 						 						2H28M 			 | 		
| 			 G187 			33M 			 | 						 15:29 			Jinan West | 						 16:02 			Qufu East | 						 						33M 			 | 		
| 			 G5555 			5H22M 			 | 						 15:30 			Jinan | 						 20:52 			Qufu East | 						 						5H22M 			 | 		
| 			 G1059 			33M 			 | 						 15:33 			Jinan West | 						 16:06 			Qufu East | 						 						33M 			 | 		
| 			 G6965 			5H44M 			 | 						 16:01 			Jinan West | 						 21:45 			Qufu East | 						 						5H44M 			 | 		
| 			 G2623 			32M 			 | 						 16:07 			Jinan West | 						 16:39 			Qufu East | 						 						32M 			 | 		
| 			 G2670 			57M 			 | 						 16:09 			Jinan East | 						 17:06 			Qufu East | 						 						57M 			 | 		
| 			 G245 			58M 			 | 						 16:13 			Jinan | 						 17:11 			Qufu East | 						 						58M 			 | 		
| 			 G147 			32M 			 | 						 16:16 			Jinan West | 						 16:48 			Qufu East | 						 						32M 			 | 		
| 			 G6965 			5H15M 			 | 						 16:30 			Jinan East | 						 21:45 			Qufu East | 						 						5H15M 			 | 		
| 			 G2561 			32M 			 | 						 16:31 			Jinan West | 						 17:03 			Qufu East | 						 						32M 			 | 		
| 			 G233 			46M 			 | 						 16:31 			Jinan | 						 17:17 			Qufu East | 						 						46M 			 | 		
| 			 G2667 			31M 			 | 						 16:35 			Jinan West | 						 17:06 			Qufu East | 						 						31M 			 | 		
| 			 G6976 			1H5M 			 | 						 16:39 			Jinan East | 						 17:44 			Qufu East | 						 						1H5M 			 | 		
| 			 G2103 			39M 			 | 						 16:46 			Jinan | 						 17:25 			Qufu East | 						 						39M 			 | 		
| 			 G149 			32M 			 | 						 16:49 			Jinan West | 						 17:21 			Qufu East | 						 						32M 			 | 		
| 			 G2577 			33M 			 | 						 17:00 			Jinan West | 						 17:33 			Qufu East | 						 						33M 			 | 		
| 			 G6993 			41M 			 | 						 17:00 			Jinan | 						 17:41 			Qufu East | 						 						41M 			 | 		
| 			 G6977 			34M 			 | 						 17:10 			Jinan West | 						 17:44 			Qufu East | 						 						34M 			 | 		
| 			 G379 			32M 			 | 						 17:38 			Jinan West | 						 18:10 			Qufu East | 						 						32M 			 | 		
| 			 G1257 			32M 			 | 						 17:48 			Jinan West | 						 18:20 			Qufu East | 						 						32M 			 | 		
| 			 G6996 			1H5M 			 | 						 17:52 			Daminghu | 						 18:57 			Qufu East | 						 						1H5M 			 | 		
| 			 G193 			32M 			 | 						 17:55 			Jinan West | 						 18:27 			Qufu East | 						 						32M 			 | 		
| 			 G195 			32M 			 | 						 17:59 			Jinan West | 						 18:31 			Qufu East | 						 						32M 			 | 		
| 			 G6997 			56M 			 | 						 18:01 			Jinan | 						 18:57 			Qufu East | 						 						56M 			 | 		
| 			 G1567 			34M 			 | 						 18:05 			Jinan West | 						 18:39 			Qufu East | 						 						34M 			 | 		
| 			 G153 			32M 			 | 						 18:21 			Jinan West | 						 18:53 			Qufu East | 						 						32M 			 | 		
| 			 G381 			38M 			 | 						 18:30 			Jinan West | 						 19:08 			Qufu East | 						 						38M 			 | 		
| 			 G159 			39M 			 | 						 18:57 			Jinan West | 						 19:36 			Qufu East | 						 						39M 			 | 		
| 			 G2645 			32M 			 | 						 19:46 			Jinan West | 						 20:18 			Qufu East | 						 						32M 			 | 		
| 			 G6988 			1H16M 			 | 						 20:03 			Jinan East | 						 21:19 			Qufu East | 						 						1H16M 			 | 		
| 			 G6985 			46M 			 | 						 20:33 			Jinan West | 						 21:19 			Qufu East | 						 						46M 			 | 		
| 			 G385 			39M 			 | 						 20:47 			Jinan West | 						 21:26 			Qufu East | 						 						39M 			 | 		
| 			 G451 			45M 			 | 						 20:59 			Jinan | 						 21:44 			Qufu East | 						 						45M 			 | 		
| 			 G6951 			46M 			 | 						 21:07 			Jinan | 						 21:53 			Qufu East | 						 						46M 			 | 		
| 			 G2635 			39M 			 | 						 21:21 			Jinan West | 						 22:00 			Qufu East | 						 						39M 			 | 		
| 			 G6984 			1H9M 			 | 						 21:27 			Jinan East | 						 22:36 			Qufu East | 						 						1H9M 			 | 		
| 			 G389 			31M 			 | 						 21:40 			Jinan West | 						 22:11 			Qufu East | 						 						31M 			 | 		
| 			 G383 			32M 			 | 						 21:53 			Jinan West | 						 22:25 			Qufu East | 						 						32M 			 | 		
| 			 G6981 			39M 			 | 						 21:57 			Jinan West | 						 22:36 			Qufu East | 						 						39M 			 | 		
| 			 G395 			32M 			 | 						 22:08 			Jinan West | 						 22:40 			Qufu East | 						 						32M 			 | 		
| 			 G2647 			32M 			 | 						 22:32 			Jinan West | 						 23:04 			Qufu East | 						 						32M 			 | 		
Load More Trains
Qufu to Jinan Train
About 71 Qufu to Jinan bullet trains are in service, taking about 0.5 - 1.5 hours. 
See detailed Jinan Train Schedule & Qufu Train Schedule
Major Rail Lines from Jinan to:
- Last updated on Aug. 12, 2025 by Grace Yang -