Changzhou to Shanghai Train
                
                At present, about 255 high speed trains depart from Changzhou/ Changzhou North Railway Station to Shanghai/ Shanghai Hongqiao/ Shanghai Songjiang Railway Station daily; a second class seat ticket is sold at no less than CNY 33. About 37 minutes - 1h50m are needed to complete a single trip of 160/ 165 km (101/ 103 mi) for these high speed trains.
In addition, over 30 normal speed trains also run from Changzhou to Shanghai and the duration is about 1.5 - 4 hours. The price range of a hard seat ticket is CNY 24.5 - 28.5.
                
                
            In addition, over 30 normal speed trains also run from Changzhou to Shanghai and the duration is about 1.5 - 4 hours. The price range of a hard seat ticket is CNY 24.5 - 28.5.
Changzhou to Shanghai Train Tickets Booking
Train  | 	Dep.  | 	Arr.  | 
| Train | Dep. | Arr. | Duration | 
|---|---|---|---|
G7029  1H0M  | 06:30 Changzhou | 07:30 Shanghai | |
G7211  1H6M  | 06:36 Changzhou | 07:42 Shanghai | |
G7031  1H3M  | 06:47 Changzhou | 07:50 Shanghai West | |
G7031  1H12M  | 06:47 Changzhou | 07:59 Shanghai | |
G7179  55M  | 06:54 Changzhou North | 07:49 Shanghai Hongqiao | |
G7101  1H16M  | 07:03 Changzhou | 08:19 Shanghai Hongqiao | |
C3651  1H47M  | 07:08 Jintan | 08:55 Shanghai | |
G8279  1H10M  | 07:08 Changzhou | 08:18 Shanghai | |
G7201  1H3M  | 07:19 Changzhou | 08:22 Shanghai West | |
G7201  1H12M  | 07:19 Changzhou | 08:31 Shanghai | |
G9275  55M  | 07:21 Changzhou North | 08:16 Shanghai Hongqiao | |
C3651  1H32M  | 07:23 Wujin | 08:55 Shanghai | |
G7035  1H9M  | 07:26 Qishuyan | 08:35 Shanghai | |
D2281  1H8M  | 07:28 Changzhou | 08:36 Shanghai Hongqiao | |
G1509  55M  | 07:33 Changzhou North | 08:28 Shanghai Hongqiao | |
G1509  1H17M  | 07:33 Changzhou North | 08:50 Jinshan North | |
G7135  1H45M  | 07:36 Jintan | 09:21 Shanghai Hongqiao | |
G7001  59M  | 07:41 Changzhou | 08:40 Shanghai | |
G7037  1H13M  | 07:46 Changzhou | 08:59 Shanghai | |
G7135  1H30M  | 07:51 Wujin | 09:21 Shanghai Hongqiao | |
G7505  54M  | 07:52 Changzhou North | 08:46 Shanghai Hongqiao | |
D5  1H32M  | 07:55 Changzhou | 09:27 Shanghai | |
G7039  1H17M  | 07:58 Changzhou | 09:15 Shanghai | |
G7313  1H8M  | 08:04 Changzhou North | 09:12 Shanghai Hongqiao | |
G7313  1H26M  | 08:04 Changzhou North | 09:30 Shanghai Songjiang | |
G7043  1H23M  | 08:13 Qishuyan | 09:36 Shanghai | |
G7103  1H7M  | 08:18 Changzhou | 09:25 Shanghai Hongqiao | |
G1377  1H1M  | 08:20 Changzhou North | 09:21 Shanghai Hongqiao | |
G7271  1H7M  | 08:23 Changzhou | 09:30 Shanghai | |
G7389  1H15M  | 08:28 Changzhou | 09:43 Shanghai Hongqiao | |
D125  1H49M  | 08:33 Changzhou | 10:22 Shanghai Songjiang | |
G7003  59M  | 08:41 Changzhou | 09:40 Shanghai | |
G7461  1H5M  | 08:46 Changzhou | 09:51 Shanghai Hongqiao | |
D5665  1H14M  | 08:55 Changzhou | 10:09 Shanghai Hongqiao | |
G7289  1H55M  | 08:58 Jintan | 10:53 Shanghai | |
G7507  1H5M  | 09:04 Changzhou North | 10:09 Shanghai Hongqiao | |
G7289  1H40M  | 09:13 Wujin | 10:53 Shanghai | |
G7105  1H9M  | 09:22 Changzhou | 10:31 Shanghai Hongqiao | |
G7589  1H4M  | 09:24 Changzhou North | 10:28 Shanghai Hongqiao | |
G7255  1H24M  | 09:31 Changzhou | 10:55 Shanghai | |
G7113  1H43M  | 09:39 Wujin | 11:22 Shanghai Songjiang | |
G7113  1H23M  | 09:39 Wujin | 11:02 Shanghai Hongqiao | |
G7005  59M  | 09:41 Changzhou | 10:40 Shanghai | |
G7569  56M  | 09:46 Changzhou North | 10:42 Shanghai Hongqiao | |
G7147  59M  | 09:51 Changzhou | 10:50 Shanghai Hongqiao | |
G7107  1H9M  | 09:58 Changzhou | 11:07 Shanghai Hongqiao | |
G7431  54M  | 10:05 Changzhou North | 10:59 Shanghai Hongqiao | |
G7725  1H13M  | 10:05 Changzhou | 11:18 Shanghai Hongqiao | |
G7431  1H16M  | 10:05 Changzhou North | 11:21 Shanghai Songjiang | |
G7131  1H28M  | 10:08 Jintan | 11:36 Shanghai Hongqiao | |
G7291  1H0M  | 10:09 Changzhou North | 11:09 Shanghai | 
Load More Trains
 See also:
 Best Way to Travel between Changzhou and Shanghai
 
 See detailed Changzhou Train Schedule & Shanghai Train Schedule
Major Rail Lines from Shanghai to:
Major Rail Line from Changzhou to:
- Last updated on Aug. 11, 2025 by Grace Yang -