Hohhot Train Schedule
Two train stations are in service in the city: Hohhot Railway Station and East Railway Station.
Located on No.41 of East Chenzhan Street in Xincheng District, Hohhot Railway Station is 6.5 kilometers (4 miles) from city center, operating normal speed trains to/from Beijing, Lanzhou, Guangzhou, Xi'an, Manzhouli, Baotou, Kunming, and Tianjin, and bullet trains to/from Baotou, Jining, and Ordos.
East Railway Station, 3.8 kilometers (2 miles) from city center, is located at Nandian Village, Wantong Road in Xincheng District. This station operates normal speed trains to/from Shenzhen, Shanghai, Urumqi, Xining, Taiyuan and Beijing. Also, it has bullet trains to/from Ulanqab.
(Last Update on Jun 20, 2025)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
(Last Update on Jun 20, 2025)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Major Rail Lines from Hohhot to:
Located on No.41 of East Chenzhan Street in Xincheng District, Hohhot Railway Station is 6.5 kilometers (4 miles) from city center, operating normal speed trains to/from Beijing, Lanzhou, Guangzhou, Xi'an, Manzhouli, Baotou, Kunming, and Tianjin, and bullet trains to/from Baotou, Jining, and Ordos.
East Railway Station, 3.8 kilometers (2 miles) from city center, is located at Nandian Village, Wantong Road in Xincheng District. This station operates normal speed trains to/from Shenzhen, Shanghai, Urumqi, Xining, Taiyuan and Beijing. Also, it has bullet trains to/from Ulanqab.
High Speed Train Schedule of Hohhot
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Baotou | D6751... 45 departures from 07:00 to 21:46 | 0h51m - 1h31m | CNY 65/ 41 USD 9/ 6 |
Beijing North | G2458, G2460, G2492, G2482... 20 departures from 07:17 to 20:30 | 2h9m - 2h51m | CNY 300/ 194 USD 42/ 27 |
Ordos | D177 at 08:40 and 08:53 | 1h54m - 2h7m | CNY 82/ 51 USD 12/ 7 |
Ulanqab | D1024, D1052, D1002, D2826... 56 departures from 06:30 to 20:30 | 0h36m - 0h53m | CNY 60/ 40 USD 8/ 6 |
Xi'an | D2826, D2798, D2824, D177... 9 departures from 07:03 to 16:59 | 6h32m - 7h47m | CNY 406/ 254 USD 57/ 36 |
Zhuozi East | D1006, D1026, D1030, D1620... 7 departures from 08:26 to 19:45 | 0h23m - 0h28m | CNY 38/ 26 USD 5/ 4 |

Normal Speed Train Timetable of Hohhot
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft Sleeper/ Hard Sleeper | |||
Beijing | Z284, Z338... 8 departures from 09:45 to 23:45 | 8h36m - 9h27m | CNY 244/ 161 USD 34/ 23 |
Chengdu | K997, K195 from 14:34 to 16:12 | 23h34m - 29h39m | CNY 625/ 407 USD 88/ 57 |
Guangzhou | K598 at 19:05 and 19:35 | 38h55m - 39h25m | CNY 926.5/ 533.5 USD 130/ 75 |
Hangzhou | K655, Z284... 5 departures from 08:25 to 19:56 | 24h20m - 33h22m | CNY 684/ 444 USD 96/ 62 |
Harbin | K1382 at 15:14 and 15:44 | 23h55m - 24h25m | CNY 552/ 361 USD 78/ 51 |
Hefei | K655, K771 from 08:25 to 19:56 | 26h27m - 27h48m | CNY 625/ 407 USD 88/ 57 |
Jinan | Z267 at 10:50 | 15h46m | CNY 470.5/ 307.5 USD 66/ 43 |
Jining South | K7920, Z284... 28 departures from 08:25 to 23:45 | 1h11m - 2h1m | CNY 105.5/ 73.5 USD 15/ 10 |
Kunming | K691 at 17:37 and 17:53 | 36h7m - 36h23m | CNY 810.5/ 525.5 USD 114/ 74 |
Nanchang | Z184 at 18:42 | 22h35m | CNY 640/ 416 USD 90/ 58 |
Nanjing | Z284, Z267 from 09:45 to 10:50 | 19h6m - 22h13m | CNY 566/ 367 USD 79/ 52 |
Nanning | Z338 at 10:51 and 11:11 | 33h25m - 33h45m | CNY 871.5/ 566.5 USD 122/ 80 |
Ordos | K655, Z267, K997... 8 departures from 08:25 to 19:56 | 3h29m - 5h4m | CNY 141.5/ 97.5 USD 20/ 14 |
Shanghai | Z284, Z267 from 09:45 to 10:50 | 22h28m - 25h31m | CNY 656/ 428 USD 92/ 60 |
Shenyang | K1518, K1566, T304 from 10:54 to 17:14 | 19h36m - 20h39m | CNY 484.5/ 317.5 USD 68/ 45 |
Shenzhen | Z184 at 18:42 | 34h28m | CNY 838.5/ 542.5 USD 118/ 76 |
Shijiazhuang | Z338, K598 from 10:51 to 19:35 | 11h32m - 13h18m | CNY 325/ 214 USD 46/ 30 |
Taiyuan | Z267 at 10:50 | 9h11m | CNY 315/ 208 USD 44/ 29 |
Urumqi | T303 at 11:13 | 32h14m | CNY 796.5/ 516.5 USD 112/ 73 |
Wuhan | Z338, K598 from 10:51 to 19:35 | 19h52m - 26h9m | CNY 582/ 377 USD 82/ 53 |
Xi'an | K655, K691... 5 departures from 08:25 to 19:56 | 11h33m - 13h17m | CNY 388.5/ 255.5 USD 55/ 36 |
Xining | K1517, Z311 at 10:20 and 19:36 | 19h55m - 22h1m | CNY 470.5/ 307.5 USD 66/ 43 |
Yinchuan | K1517, T303, K195, Z311... 5 departures from 10:20 to 23:25 | 8h1m - 9h35m | CNY 263/ 174 USD 37/ 24 |
Zhengzhou | Z338, K598 from 10:51 to 19:35 | 15h7m - 19h7m | CNY 440.5/ 288.5 USD 62/ 41 |


- Last updated on Jun. 20, 2025 -