Fuzhou to Wuyishan Train
Currently, Fuzhou/ Fuzhou South Railway Station specializes 30 high speed trains to Wuyishan North Railway Station. 1 to 2 hours are needed for these Fuzhou to Wuyishan high speed trains to finish the overall travel distance as long as 225 kilometers (140 miles). Major railway stations along the way are Gutian North and Yanping. The ticket price for a first class seat is CNY 111 - 215 and for a second class seat is CNY 69.5 - 128.5.
There are also over 70 bullet trains from Fuzhou to Nanpingshi Railway Station with duration of 1 - 1.5 hours. After arrival, bus K1 and K1 Express can take you to Mt. Wuyishan.
Major Rail Lines from Fuzhou to:
Major Rail Lines from Wuyishan to:
There are also over 70 bullet trains from Fuzhou to Nanpingshi Railway Station with duration of 1 - 1.5 hours. After arrival, bus K1 and K1 Express can take you to Mt. Wuyishan.
Fuzhou to Wuyishan Train Tickets Booking
Train | Dep. | Arr. |
| Train | Dep. | Arr. | Duration |
|---|---|---|---|
G1644 1H24M | 06:30 Fuzhou [Fujian] South | 07:54 Nanpingshi | |
G1756 1H24M | 06:35 Fuzhou [Fujian] South | 07:59 Nanpingshi | |
G1630 1H33M | 06:41 Fuzhou [Fujian] South | 08:14 Nanpingshi | |
G2374 1H24M | 06:45 Fuzhou [Fujian] South | 08:09 Nanpingshi | |
G1644 1H2M | 06:52 Fuzhou [Fujian] | 07:54 Nanpingshi | |
G1756 1H2M | 06:57 Fuzhou [Fujian] | 07:59 Nanpingshi | |
G2374 1H2M | 07:07 Fuzhou [Fujian] | 08:09 Nanpingshi | |
G1630 1H2M | 07:12 Fuzhou [Fujian] | 08:14 Nanpingshi | |
G1274 55M | 07:28 Fuzhou [Fujian] | 08:23 Nanpingshi | |
G1652 1H47M | 07:35 Fuzhou [Fujian] South | 09:22 Wuyishan North | |
G1652 1H32M | 07:35 Fuzhou [Fujian] South | 09:07 Nanpingshi | |
G1648 1H31M | 07:40 Fuzhou [Fujian] South | 09:11 Wuyishan North | |
G964 55M | 07:43 Fuzhou [Fujian] | 08:38 Nanpingshi | |
G1652 1H12M | 07:55 Fuzhou [Fujian] | 09:07 Nanpingshi | |
G1652 1H27M | 07:55 Fuzhou [Fujian] | 09:22 Wuyishan North | |
G1648 1H11M | 08:00 Fuzhou [Fujian] | 09:11 Wuyishan North | |
G1698 1H26M | 08:20 Fuzhou [Fujian] South | 09:46 Nanpingshi | |
G5130 56M | 08:33 Fuzhou [Fujian] | 09:29 Nanpingshi | |
G1634 1H27M | 08:41 Fuzhou [Fujian] South | 10:08 Nanpingshi | |
G1698 1H2M | 08:44 Fuzhou [Fujian] | 09:46 Nanpingshi | |
G2046 1H2M | 08:49 Fuzhou [Fujian] | 09:51 Nanpingshi | |
G2046 1H17M | 08:49 Fuzhou [Fujian] | 10:06 Wuyishan North | |
G992 1H23M | 08:50 Fuzhou [Fujian] South | 10:13 Nanpingshi | |
G1634 1H9M | 08:59 Fuzhou [Fujian] | 10:08 Nanpingshi | |
G982 1H23M | 09:00 Fuzhou [Fujian] South | 10:23 Nanpingshi | |
G992 1H2M | 09:11 Fuzhou [Fujian] | 10:13 Nanpingshi | |
G680 1H40M | 09:20 Fuzhou [Fujian] South | 11:00 Nanpingshi | |
G982 1H3M | 09:20 Fuzhou [Fujian] | 10:23 Nanpingshi | |
G4080 1H9M | 09:25 Fuzhou [Fujian] | 10:34 Nanpingshi | |
G256 55M | 09:33 Fuzhou [Fujian] | 10:28 Nanpingshi | |
G680 1H17M | 09:43 Fuzhou [Fujian] | 11:00 Nanpingshi | |
G3758 1H43M | 09:48 Fuzhou [Fujian] South | 11:31 Wuyishan North | |
G3758 1H28M | 09:48 Fuzhou [Fujian] South | 11:16 Nanpingshi | |
G1754 1H35M | 09:53 Fuzhou [Fujian] South | 11:28 Nanpingshi | |
G3758 1H9M | 10:07 Fuzhou [Fujian] | 11:16 Nanpingshi | |
G3758 1H24M | 10:07 Fuzhou [Fujian] | 11:31 Wuyishan North | |
G1754 1H16M | 10:12 Fuzhou [Fujian] | 11:28 Nanpingshi | |
G5316 1H7M | 10:31 Fuzhou [Fujian] | 11:38 Nanpingshi | |
G9886 1H41M | 10:36 Fuzhou [Fujian] South | 12:17 Wuyishan North | |
G9886 1H26M | 10:36 Fuzhou [Fujian] South | 12:02 Nanpingshi | |
G1654 1H2M | 10:41 Fuzhou [Fujian] | 11:43 Nanpingshi | |
G1654 1H17M | 10:41 Fuzhou [Fujian] | 11:58 Wuyishan North | |
G9886 1H8M | 10:54 Fuzhou [Fujian] | 12:02 Nanpingshi | |
G9886 1H23M | 10:54 Fuzhou [Fujian] | 12:17 Wuyishan North | |
G984 55M | 11:02 Fuzhou [Fujian] | 11:57 Nanpingshi | |
G860 1H14M | 11:11 Fuzhou [Fujian] South | 12:25 Nanpingshi | |
G1688 1H30M | 11:15 Fuzhou [Fujian] South | 12:45 Wuyishan North | |
G860 55M | 11:30 Fuzhou [Fujian] | 12:25 Nanpingshi | |
G1688 1H10M | 11:35 Fuzhou [Fujian] | 12:45 Wuyishan North | |
G2338 1H17M | 11:54 Fuzhou [Fujian] | 13:11 Nanpingshi | |
G2338 1H32M | 11:54 Fuzhou [Fujian] | 13:26 Wuyishan North | |
C5294 1H32M | 12:01 Fuzhou [Fujian] South | 13:33 Nanpingshi | |
C5294 1H13M | 12:20 Fuzhou [Fujian] | 13:33 Nanpingshi | |
D2352 1H57M | 12:24 Fuzhou [Fujian] South | 14:21 Nanpingshi | |
G1636 1H10M | 12:40 Fuzhou [Fujian] | 13:50 Wuyishan North | |
D2352 1H36M | 12:45 Fuzhou [Fujian] | 14:21 Nanpingshi | |
G3128 1H29M | 12:52 Fuzhou [Fujian] South | 14:21 Wuyishan North | |
G258 55M | 13:06 Fuzhou [Fujian] | 14:01 Nanpingshi | |
G3128 1H10M | 13:11 Fuzhou [Fujian] | 14:21 Wuyishan North | |
G1486 1H9M | 13:22 Fuzhou [Fujian] | 14:31 Nanpingshi | |
G1486 1H24M | 13:22 Fuzhou [Fujian] | 14:46 Wuyishan North | |
G1602 1H52M | 13:42 Fuzhou [Fujian] South | 15:34 Wuyishan North | |
G1602 1H37M | 13:42 Fuzhou [Fujian] South | 15:19 Nanpingshi | |
D6242 1H14M | 13:56 Fuzhou [Fujian] | 15:10 Nanpingshi | |
G1602 1H16M | 14:03 Fuzhou [Fujian] | 15:19 Nanpingshi | |
G1602 1H31M | 14:03 Fuzhou [Fujian] | 15:34 Wuyishan North | |
G5024 1H9M | 14:26 Fuzhou [Fujian] | 15:35 Nanpingshi | |
G9810 1H10M | 14:31 Fuzhou [Fujian] | 15:41 Nanpingshi | |
G3028 1H30M | 14:36 Fuzhou [Fujian] South | 16:06 Wuyishan North | |
G1662 1H46M | 14:42 Fuzhou [Fujian] South | 16:28 Wuyishan North | |
G1662 1H31M | 14:42 Fuzhou [Fujian] South | 16:13 Nanpingshi | |
G1130 1H5M | 14:43 Fuzhou [Fujian] | 15:48 Nanpingshi | |
G3028 1H11M | 14:55 Fuzhou [Fujian] | 16:06 Wuyishan North | |
G1662 1H13M | 15:00 Fuzhou [Fujian] | 16:13 Nanpingshi | |
G1662 1H28M | 15:00 Fuzhou [Fujian] | 16:28 Wuyishan North | |
G88 1H2M | 15:06 Fuzhou [Fujian] | 16:08 Nanpingshi | |
K30 4H27M | 15:11 Fuzhou [Fujian] | 19:38 Jianyang [Fujian] | |
K30 5H17M | 15:11 Fuzhou [Fujian] | 20:28 Wuyishan | |
G1906 1H9M | 15:18 Fuzhou [Fujian] | 16:27 Nanpingshi | |
G3332 1H21M | 15:26 Fuzhou [Fujian] South | 16:47 Nanpingshi | |
G3332 1H36M | 15:26 Fuzhou [Fujian] South | 17:02 Wuyishan North | |
G3024 1H32M | 15:31 Fuzhou [Fujian] South | 17:03 Nanpingshi | |
G3332 1H2M | 15:45 Fuzhou [Fujian] | 16:47 Nanpingshi | |
G3332 1H17M | 15:45 Fuzhou [Fujian] | 17:02 Wuyishan North | |
G3024 1H13M | 15:50 Fuzhou [Fujian] | 17:03 Nanpingshi | |
G4392 1H45M | 15:58 Fuzhou [Fujian] South | 17:43 Nanpingshi | |
G4392 2H0M | 15:58 Fuzhou [Fujian] South | 17:58 Wuyishan North | |
G2416 1H9M | 16:10 Fuzhou [Fujian] | 17:19 Nanpingshi | |
G4392 1H41M | 16:17 Fuzhou [Fujian] | 17:58 Wuyishan North | |
G4392 1H26M | 16:17 Fuzhou [Fujian] | 17:43 Nanpingshi | |
G1670 1H43M | 16:25 Fuzhou [Fujian] South | 18:08 Wuyishan North | |
G260 55M | 16:30 Fuzhou [Fujian] | 17:25 Nanpingshi | |
G1670 1H24M | 16:44 Fuzhou [Fujian] | 18:08 Wuyishan North | |
G1694 1H20M | 16:50 Fuzhou [Fujian] South | 18:10 Nanpingshi | |
G1694 1H36M | 16:50 Fuzhou [Fujian] South | 18:26 Wuyishan North | |
G1612 1H2M | 17:01 Fuzhou [Fujian] | 18:03 Nanpingshi | |
G1612 1H17M | 17:01 Fuzhou [Fujian] | 18:18 Wuyishan North | |
G1656 1H48M | 17:02 Fuzhou [Fujian] South | 18:50 Wuyishan North | |
G1694 1H2M | 17:08 Fuzhou [Fujian] | 18:10 Nanpingshi | |
G1694 1H18M | 17:08 Fuzhou [Fujian] | 18:26 Wuyishan North | |
G1316 1H14M | 17:10 Fuzhou [Fujian] South | 18:24 Nanpingshi | |
G1656 1H29M | 17:21 Fuzhou [Fujian] | 18:50 Wuyishan North | |
G1316 55M | 17:29 Fuzhou [Fujian] | 18:24 Nanpingshi | |
G1638 1H43M | 17:30 Fuzhou [Fujian] South | 19:13 Wuyishan North | |
G1638 1H28M | 17:30 Fuzhou [Fujian] South | 18:58 Nanpingshi | |
G3096 1H29M | 17:35 Fuzhou [Fujian] South | 19:04 Nanpingshi | |
G1638 1H9M | 17:49 Fuzhou [Fujian] | 18:58 Nanpingshi | |
G1638 1H24M | 17:49 Fuzhou [Fujian] | 19:13 Wuyishan North | |
G3096 1H9M | 17:55 Fuzhou [Fujian] | 19:04 Nanpingshi | |
G5312 55M | 18:44 Fuzhou [Fujian] | 19:39 Nanpingshi | |
G1640 1H9M | 18:49 Fuzhou [Fujian] | 19:58 Nanpingshi | |
G1640 1H24M | 18:49 Fuzhou [Fujian] | 20:13 Wuyishan North | |
G5092 1H21M | 19:12 Fuzhou [Fujian] | 20:33 Nanpingshi | |
C5124 1H16M | 19:32 Fuzhou [Fujian] | 20:48 Nanpingshi | |
C5124 1H31M | 19:32 Fuzhou [Fujian] | 21:03 Wuyishan North | |
D2304 1H52M | 19:58 Fuzhou [Fujian] South | 21:50 Wuyishan North | |
D2304 1H37M | 19:58 Fuzhou [Fujian] South | 21:35 Nanpingshi | |
D2304 1H19M | 20:16 Fuzhou [Fujian] | 21:35 Nanpingshi | |
D2304 1H34M | 20:16 Fuzhou [Fujian] | 21:50 Wuyishan North | |
C5212 1H22M | 20:23 Fuzhou [Fujian] | 21:45 Nanpingshi | |
D2318 1H55M | 20:55 Fuzhou [Fujian] South | 22:50 Nanpingshi | |
D2318 1H37M | 21:13 Fuzhou [Fujian] | 22:50 Nanpingshi |
Load More Trains
Wuyishan to Fuzhou train
About 38 Wuyishan North to Fuzhou/ Fuzhou South high speed trains from 08:25 to 21:20 run daily with the travel time of 1 to 2 hours.
See detailed Fuzhou Train Schedule & Wuyishan Train Schedule
- Last updated on Aug. 12, 2025 by Grace Yang -