Fuzhou Train Schedule
Currently, there are two railway stations in service in Fuzhou, Fuzhou Railway Station and South Railway Station.
Fuzhou Railway Station, located on Hualin Road, Jin'an District, is an important stop connecting Beijing – Shanghai High Speed Railway and the cities in southeast area. The station is 5.7 kilometers (3 miles) from city center, operating both normal and bullet trains to/from Shanghai, Beijing, Xiamen, Nanjing, Changsha, and Wuhan as well as some hot tourist destinations such as Wuyishan (famous for Mt. Wuyi), Huangshan (famous for Yellow Mountain), and Wuyuan (known as the most beautiful village in China).
South Railway Station, located at the East of Lulei Village, Chengmen Town of Cangshan District, mainly operates direct high speed trains to/from Shanghai, Beijing, Shenzhen, Nanjing, Xiamen, Ningbo, Hangzhou, Huangshan, Wuyuan, and Wuyishan.
(Last Update on May 9, 2026)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
(Last Update on May 9, 2026)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Major Rail Lines from Fuzhou to:
Fuzhou Railway Station, located on Hualin Road, Jin'an District, is an important stop connecting Beijing – Shanghai High Speed Railway and the cities in southeast area. The station is 5.7 kilometers (3 miles) from city center, operating both normal and bullet trains to/from Shanghai, Beijing, Xiamen, Nanjing, Changsha, and Wuhan as well as some hot tourist destinations such as Wuyishan (famous for Mt. Wuyi), Huangshan (famous for Yellow Mountain), and Wuyuan (known as the most beautiful village in China).
South Railway Station, located at the East of Lulei Village, Chengmen Town of Cangshan District, mainly operates direct high speed trains to/from Shanghai, Beijing, Shenzhen, Nanjing, Xiamen, Ningbo, Hangzhou, Huangshan, Wuyuan, and Wuyishan.
High Speed Train Schedule of Fuzhou
| To | Trains | Duration | Ticket Fare (CNY) |
|---|---|---|---|
| First/ Second Class Seat | |||
Beijing South | G964, G834, G878, G982... 9 departures from 07:43 to 15:06 | 7h35m - 11h21m | CNY 1,361/ 808.5 USD 201/ 120 |
Chengdu | G1756, D2242 from 06:35 to 07:01 | 12h21m - 15h8m | CNY 1,091/ 683 USD 161/ 101 |
Chongqing | G1756, G2374, D2242... 6 departures from 06:35 to 08:35 | 10h46m - 13h50m | CNY 938/ 587 USD 139/ 87 |
Guangzhou | G3041, D3319... 31 departures from 07:30 to 18:16 | 4h15m - 6h24m | CNY 586/ 381 USD 87/ 56 |
Guilin | G2338, G3743 from 11:54 to 12:24 | 7h34m - 8h25m | CNY 1,019.5/ 649.5 USD 151/ 96 |
Guiyang | G1756, G1698... 11 departures from 06:35 to 16:10 | 7h45m - 9h14m | CNY 1,107/ 693 USD 164/ 103 |
Hangzhou | G1630, D3170, G1628... 79 departures from 06:41 to 18:49 | 2h49m - 5h37m | CNY 357.5/ 223.5 USD 53/ 33 |
Hefei | G1274, G964, G992, G982... 23 departures from 07:28 to 17:01 | 3h35m - 5h47m | CNY 601/ 357 USD 89/ 53 |
Hong Kong | G919, G923 from 08:50 to 15:00 | 4h47m - 5h4m | CNY 798/ 499 USD 118/ 74 |
Huangshan | G1630, G1274, G964... 35 departures from 06:41 to 17:29 | 2h5m - 3h5m | CNY 388/ 230.5 USD 57/ 34 |
Kunming | G1698, G1754... 6 departures from 08:20 to 11:09 | 11h24m - 12h9m | CNY 1,400/ 875 USD 207/ 129 |
Nanchang | G1644, G1756, G2374... 41 departures from 06:30 to 19:43 | 2h45m - 5h56m | CNY 275/ 103 USD 41/ 15 |
Nanjing | G1672, G1652, G834... 25 departures from 07:34 to 17:21 | 4h19m - 8h32m | CNY 509.5/ 318.5 USD 75/ 47 |
Shanghai | G1630, G1628, D382... 43 departures from 06:41 to 18:49 | 3h41m - 6h58m | CNY 501/ 312 USD 74/ 46 |
Shenzhen | D3333, D2411, D3319, G1609... 44 departures from 06:43 to 18:40 | 3h54m - 5h23m | CNY 481/ 300 USD 71/ 44 |
Wuhan | D2242, G1648... 12 departures from 07:01 to 17:55 | 5h5m - 7h1m | CNY 470/ 295 USD 70/ 44 |
Wuyishan | G1652, G1648... 35 departures from 07:35 to 20:16 | 1h10m - 1h52m | CNY 128.5/ 80 USD 19/ 12 |
Xiamen | D3333, G5103, D6409... 220 departures from 06:43 to 22:00 | 1h3m - 4h23m | CNY 120/ 75 USD 18/ 11 |
Xian | G860 at 11:11 and 11:30 | 9h33m - 9h52m | CNY 1,431/ 874 USD 212/ 129 |
Yichang | D2242, D2226 at 07:01 and 08:35 | 8h9m - 9h17m | CNY 664/ 416 USD 98/ 62 |
Zhangjiajie | G2374 at 06:45 and 07:07 | 8h10m - 8h32m | CNY 1,203/ 734 USD 178/ 109 |
Zhengzhou | G2046, G3206, G648, G860... 10 departures from 08:49 to 15:18 | 7h15m - 9h21m | CNY 918/ 574 USD 136/ 85 |
Normal Speed Train Timetable of Fuzhou
| To | Trains | Duration | Ticket Fare (CNY) |
|---|---|---|---|
| Soft Sleeper/ Hard Sleeper | |||
Chengdu | Z392 at 10:01 | 26h39m | CNY 717.5/ 464.5 USD 106/ 69 |
Chongqing | K804, Z218 at 11:50 and 19:05 | 25h48m | CNY 598/ 388 USD 88/ 57 |
Nanchang | Z392, K30, K4968, Z218 from 10:01 to 19:05 | 4h18m - 9h43m | CNY 214/ 142 USD 32/ 21 |
Wuyishan | K30 at 15:11 | 5h17m | CNY 146.5/ 100.5 USD 22/ 15 |
Xian | K772 at 14:09 | 25h47m | CNY 582/ 377 USD 86/ 56 |
- Last updated on May. 09, 2026 by Grace Yang -