Zhengzhou to Beijing Train
At present, around 89 high speed G trains are available from Zhengzhou/ Zhengzhou East Railway Station to Beijing/ Beijing West/ Beijing Fengtai Railway Station. The duration of 2 to 4 hours is needed to complete the journey as long as 693 kilometers (431 miles). A first class seat costs CNY 445 - 620.5 and a second class seat costs CNY 278 - 388.5. There are also 5 bullet D trains running, taking around 6 - 6.5 hours. Their second class seat costs CNY 120 - 125.
What’s more, Zhengzhou Railway Station also handles about 24 normal speed trains to both Beijing Fengtai Railway Station and Beijing West Railway Station which takes 6 to 12 hours. The price for a soft sleeper is CNY 263 - 325 and for a hard sleeper is CNY 174 - 214.
See more about How to Travel between Beijing and Zhengzhou
See also Beijing - Zhengzhou Train, Zhengzhou Train Schedule & Beijing Train Schedule
Major Rail Lines from Zhengzhou to:
What’s more, Zhengzhou Railway Station also handles about 24 normal speed trains to both Beijing Fengtai Railway Station and Beijing West Railway Station which takes 6 to 12 hours. The price for a soft sleeper is CNY 263 - 325 and for a hard sleeper is CNY 174 - 214.
Zhengzhou to Beijing Train Tickets Booking
Train | Dep. | Arr. |
| Train | Dep. | Arr. | Duration |
|---|---|---|---|
Z502 6H5M | 00:46 Zhengzhou | 06:51 Beijing West | |
Z162 6H5M | 00:52 Zhengzhou | 06:57 Beijing West | |
D68 6H3M | 01:58 Zhengzhou | 08:01 BeijingFengtai | |
D2 6H6M | 02:10 Zhengzhou | 08:16 Beijing West | |
T146 8H2M | 03:02 Zhengzhou | 11:04 Beijing West | |
Z6 6H12M | 03:48 Zhengzhou | 10:00 Beijing West | |
D50 6H12M | 03:54 Zhengzhou | 10:06 Beijing West | |
D4 6H12M | 04:00 Zhengzhou | 10:12 Beijing West | |
D96 6H31M | 04:06 Zhengzhou | 10:37 Beijing West | |
Z336 6H24M | 04:12 Zhengzhou | 10:36 BeijingFengtai | |
D118 6H24M | 04:20 Zhengzhou | 10:44 BeijingFengtai | |
T10 7H2M | 04:30 Zhengzhou | 11:32 Beijing West | |
T22 7H48M | 04:52 Zhengzhou | 12:40 Beijing West | |
Z78 6H25M | 05:49 Zhengzhou | 12:14 Beijing West | |
G552 3H59M | 06:14 Zhengzhou Hangkonggang | 10:13 Beijing West | |
T50 7H24M | 06:34 Zhengzhou | 13:58 Beijing West | |
G552 3H34M | 06:39 Zhengzhou East | 10:13 Beijing West | |
K262 9H39M | 06:46 Zhengzhou | 16:25 Beijing West | |
G372 2H31M | 07:05 Zhengzhou | 09:36 Beijing West | |
G1588 3H25M | 07:11 Zhengzhou | 10:36 Beijing West | |
G372 2H11M | 07:25 Zhengzhou East | 09:36 Beijing West | |
G1588 3H4M | 07:32 Zhengzhou East | 10:36 Beijing West | |
D36 5H59M | 07:46 Zhengzhou | 13:45 Beijing West | |
G1572 3H17M | 07:56 Zhengzhou East | 11:13 Beijing West | |
K1306 12H1M | 08:10 Zhengzhou | 20:11 BeijingFengtai | |
G570 3H30M | 08:36 Zhengzhou East | 12:06 Beijing West | |
G1556 3H26M | 08:53 Zhengzhou East | 12:19 Beijing West | |
G374 2H27M | 09:03 Zhengzhou East | 11:30 Beijing West | |
G572 3H49M | 09:03 Zhengzhou Hangkonggang | 12:52 Beijing West | |
G652 3H5M | 09:08 Zhengzhou East | 12:13 Beijing West | |
Z14 6H7M | 09:08 Zhengzhou | 15:15 BeijingFengtai | |
G340 2H19M | 09:16 Zhengzhou East | 11:35 Beijing West | |
G554 3H26M | 09:22 Zhengzhou East | 12:48 Beijing West | |
G572 3H25M | 09:27 Zhengzhou East | 12:52 Beijing West | |
Z296 6H6M | 09:49 Zhengzhou | 15:55 Beijing West | |
G654 3H14M | 10:03 Zhengzhou East | 13:17 Beijing West | |
G344 2H12M | 10:12 Zhengzhou East | 12:24 Beijing West | |
G342 2H12M | 10:17 Zhengzhou East | 12:29 Beijing West | |
G522 3H24M | 10:30 Zhengzhou East | 13:54 Beijing West | |
G502 3H24M | 10:48 Zhengzhou East | 14:12 Beijing West | |
K600 10H1M | 10:52 Xinzheng | 20:53 BeijingFengtai | |
G334 2H28M | 10:57 Zhengzhou East | 13:25 Beijing West | |
G366 2H28M | 11:02 Zhengzhou East | 13:30 Beijing West | |
Z286 6H7M | 11:04 Zhengzhou | 17:11 Beijing West | |
G318 2H28M | 11:07 Zhengzhou East | 13:35 Beijing West | |
Z54 6H7M | 11:10 Zhengzhou | 17:17 Beijing West | |
T290 6H43M | 11:26 Zhengzhou | 18:09 Beijing West | |
G504 3H36M | 11:27 Zhengzhou East | 15:03 Beijing West | |
G3834 3H41M | 11:32 Zhengzhou East | 15:13 Beijing West | |
K600 9H8M | 11:45 Zhengzhou | 20:53 BeijingFengtai | |
G1590 3H45M | 11:53 Zhengzhou East | 15:38 Beijing West | |
G358 2H18M | 12:03 Zhengzhou East | 14:21 Beijing West | |
G322 2H19M | 12:07 Zhengzhou East | 14:26 Beijing West | |
G330 2H19M | 12:12 Zhengzhou East | 14:31 Beijing West | |
G316 2H19M | 12:17 Zhengzhou East | 14:36 Beijing West | |
G672 3H16M | 12:32 Zhengzhou East | 15:48 Beijing West | |
K108 8H35M | 12:39 Xinzheng | 21:14 Beijing West | |
G530 3H16M | 12:42 Zhengzhou East | 15:58 Beijing West | |
G506 3H21M | 12:47 Zhengzhou East | 16:08 Beijing West | |
G686 3H22M | 12:57 Zhengzhou East | 16:19 Beijing West | |
G658 3H40M | 13:02 Zhengzhou East | 16:42 Beijing West | |
G346 2H20M | 13:10 Zhengzhou East | 15:30 Beijing West | |
G1516 3H36M | 13:16 Zhengzhou East | 16:52 Beijing West | |
K108 7H54M | 13:20 Zhengzhou | 21:14 Beijing West | |
K508 7H56M | 13:42 Zhengzhou | 21:38 Beijing West | |
G1150 3H12M | 13:52 Zhengzhou East | 17:04 Beijing West | |
G302 2H27M | 14:00 Zhengzhou East | 16:27 Beijing West | |
G354 2H27M | 14:05 Zhengzhou East | 16:32 Beijing West | |
G1406 3H2M | 14:12 Zhengzhou East | 17:14 Beijing West | |
K158 8H28M | 14:20 Zhengzhou | 22:48 Beijing West | |
G1026 3H21M | 14:37 Zhengzhou East | 17:58 Beijing West | |
G3650 3H6M | 14:57 Zhengzhou East | 18:03 Beijing West | |
G376 2H12M | 15:06 Zhengzhou East | 17:18 Beijing West | |
G336 2H11M | 15:12 Zhengzhou East | 17:23 Beijing West | |
G348 2H11M | 15:17 Zhengzhou East | 17:28 Beijing West | |
G512 2H59M | 15:22 Zhengzhou East | 18:21 Beijing West | |
G660 3H21M | 15:27 Zhengzhou East | 18:48 Beijing West | |
G1580 3H34M | 15:39 Zhengzhou East | 19:13 Beijing West | |
G320 2H19M | 16:13 Zhengzhou East | 18:32 Beijing West | |
G368 2H20M | 16:17 Zhengzhou East | 18:37 Beijing West | |
G1016 2H43M | 16:24 Zhengzhou East | 19:07 Beijing West | |
G1308 3H53M | 16:29 Zhengzhou East | 20:22 BeijingFengtai | |
G378 2H19M | 17:06 Zhengzhou East | 19:25 Beijing West | |
G304 2H19M | 17:11 Zhengzhou East | 19:30 Beijing West | |
G308 2H19M | 17:16 Zhengzhou East | 19:35 Beijing West | |
G970 2H58M | 17:22 Zhengzhou East | 20:20 Beijing West | |
G662 3H8M | 17:27 Zhengzhou East | 20:35 Beijing West | |
G1592 2H58M | 17:32 Zhengzhou East | 20:30 Beijing West | |
G562 3H0M | 17:37 Zhengzhou East | 20:37 BeijingFengtai | |
G560 3H49M | 17:46 Zhengzhou | 21:35 Beijing West | |
G690 3H19M | 17:50 Zhengzhou East | 21:09 Beijing West | |
G664 3H21M | 17:55 Zhengzhou East | 21:16 Beijing West | |
G1198 3H27M | 18:00 Zhengzhou East | 21:27 Beijing West | |
G560 3H30M | 18:05 Zhengzhou East | 21:35 Beijing West | |
G1044 3H22M | 18:09 Zhengzhou East | 21:31 Beijing West | |
G362 2H27M | 18:18 Zhengzhou East | 20:45 Beijing West | |
G310 2H27M | 18:22 Zhengzhou East | 20:49 Beijing West | |
G338 2H27M | 18:27 Zhengzhou East | 20:54 Beijing West | |
G3838 3H24M | 18:33 Zhengzhou East | 21:57 Beijing West | |
G3838 3H46M | 18:33 Zhengzhou East | 22:19 Beijing | |
G1560 3H28M | 18:54 Zhengzhou East | 22:22 Beijing West | |
G526 3H12M | 18:59 Zhengzhou East | 22:11 Beijing West | |
G526 3H36M | 18:59 Zhengzhou East | 22:35 Beijing | |
G332 2H35M | 19:09 Zhengzhou East | 21:44 Beijing West | |
G306 2H36M | 19:13 Zhengzhou East | 21:49 Beijing West | |
G306 3H0M | 19:13 Zhengzhou East | 22:13 Beijing | |
G674 3H32M | 19:23 Zhengzhou East | 22:55 Beijing West | |
G1052 3H24M | 19:27 Zhengzhou East | 22:51 Beijing West | |
G1578 3H35M | 19:53 Zhengzhou East | 23:28 Beijing West | |
G324 2H19M | 20:13 Zhengzhou East | 22:32 Beijing West | |
G352 2H19M | 20:18 Zhengzhou East | 22:37 Beijing West | |
G312 2H19M | 20:23 Zhengzhou East | 22:42 Beijing West | |
G508 3H4M | 20:29 Zhengzhou East | 23:33 Beijing West | |
G980 2H57M | 20:42 Zhengzhou East | 23:39 Beijing West | |
G350 2H20M | 20:53 Zhengzhou East | 23:13 Beijing West | |
G370 2H18M | 20:59 Zhengzhou East | 23:17 Beijing West | |
K118 8H14M | 21:12 Zhengzhou | 05:26+1 Beijing West | |
K180 7H51M | 22:13 Zhengzhou | 06:04+1 Beijing West | |
K402 9H47M | 23:16 Zhengzhou | 09:03+1 Beijing West |
- Last updated on Aug. 11, 2025 by Grace Yang -