Hefei Train Schedule
There are three passenger railway stations in the city.
This station, 4.4 kilometers (2 miles) from Hefei city center, is located on No.1 of Chuju Road in Yaohai District. The station operates both normal and bullet trains to/from Beijing, Shanghai, Guangzhou, Fuzhou, Xian, Hangzhou, Huangshan, and Nanjing.
South Railway Station, an important station along Beijing – Fuzhou High Speed Railway, is 15 kilometers (9 miles) far away from the city center. The station mainly operates high speed trains to/from Huangshan, Qingdao, Xian, Beijing, Hangzhou, Xiamen, Fuzhou, Guangzhou, and Kunming.
The new Hefei West Railway Station, 5 kilometers (3 miles) from Hefei city center, is under construction. It was put into use on December 30, 2025, operating high speed trains to/from Shanghai, Chengdu, Fuzhou, Anqing, Jiujiang, Qingdao, Xi'an, etc.
(Last Update on Jul 8, 2026)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
(Last Update on Jul 8, 2026)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Major Rail Lines from Hefei to:
This station, 4.4 kilometers (2 miles) from Hefei city center, is located on No.1 of Chuju Road in Yaohai District. The station operates both normal and bullet trains to/from Beijing, Shanghai, Guangzhou, Fuzhou, Xian, Hangzhou, Huangshan, and Nanjing.
South Railway Station, an important station along Beijing – Fuzhou High Speed Railway, is 15 kilometers (9 miles) far away from the city center. The station mainly operates high speed trains to/from Huangshan, Qingdao, Xian, Beijing, Hangzhou, Xiamen, Fuzhou, Guangzhou, and Kunming.
The new Hefei West Railway Station, 5 kilometers (3 miles) from Hefei city center, is under construction. It was put into use on December 30, 2025, operating high speed trains to/from Shanghai, Chengdu, Fuzhou, Anqing, Jiujiang, Qingdao, Xi'an, etc.
High Speed Train Schedule of Hefei
| To | Trains | Duration | Ticket Fare (CNY) |
|---|---|---|---|
| First/ Second Class Seat | |||
Beijing South | G52, G54, G2554, G2556... 18 departures from 07:18 to 19:58 | 3h37m - 5h23m | CNY 717.5/ 442.5 USD 107/ 66 |
Changsha | G3591, G637, G1443, G1741... 18 departures from 07:46 to 19:58 | 3h16m - 4h24m | CNY 480/ 300 USD 72/ 45 |
Chengdu | D2255, G1886, D3077, D2373... 11 departures from 08:05 to 12:08 | 9h18m - 11h37m | CNY 815/ 508 USD 122/ 76 |
Chongqing | D2255, G1886, D3077, D2373... 18 departures from 08:05 to 12:56 | 7h49m - 10h56m | CNY 660/ 412 USD 99/ 61 |
Fuzhou | G1611, G1669, G1601... 29 departures from 08:27 to 17:49 | 3h48m - 6h22m | CNY 601/ 357 USD 90/ 53 |
Guangzhou South | G637, G385, G1183, G1553... 6 departures from 08:16 to 16:45 | 5h39m - 7h12m | CNY 1,030/ 645 USD 154/ 96 |
Hangzhou East | G7449, G7405, G7614, G7647... 61 departures from 07:25 to 21:18 | 1h52m - 4h12m | CNY 232/ 145 USD 35/ 22 |
Huangshan North | G7709, G1611, G1669, G7741... 35 departures from 07:10 to 20:24 | 1h14m - 4h14m | CNY 236.5/ 140.5 USD 35/ 21 |
Nanjing South | G8366, G7725, D2866, G7071... 126 departures from 06:17 to 22:10 | 50m - 3h14m | CNY 103/ 65 USD 15/ 10 |
Shanghai | G7725, G7071, G7258, G7262... 104 departures from 07:00 to 21:18 | 1h55m - 5h54m | CNY 291/ 182 USD 43/ 27 |
Shenzhen | G2795, G1601, G2697, G3141... 11 departures from 08:00 to 15:42 | 6h13m - 10h7m | CNY 1,061/ 647 USD 158/ 97 |
Tianjin | G2554, G1274, G964, G2562... 9 departures from 09:00 to 17:09 | 4h4m - 4h35m | CNY 636.5/ 394.5 USD 95/ 59 |
Wuhan | G3591, D2255, G637, G1443... 73 departures from 07:46 to 21:09 | 1h37m - 2h39m | CNY 197/ 123 USD 29/ 18 |
Wuyishan | G1669, G1129, G1905, G3127... 7 departures from 08:45 to 17:49 | 2h45m - 3h24m | CNY 420/ 249.5 USD 63/ 37 |
Xiamen North | G1611, G1669, G1601, G3127... 12 departures from 08:27 to 17:18 | 5h40m - 6h23m | CNY 762/ 461 USD 114/ 69 |
Xian North | G1878, G1886, G1874... 29 departures from 07:02 to 18:49 | 4h32m - 6h13m | CNY 828/ 516 USD 124/ 77 |
Normal Speed Train Timetable of Hefei
| To | Trains | Duration | Ticket Fare (CNY) |
|---|---|---|---|
| Soft Sleeper/ Hard Sleeper | |||
Beijing | K4174, T36, K1072, Z227... 5 departures from 13:40 to 23:09 | 10h14m - 14h53m | CNY 388.5/ 255.5 USD 58/ 38 |
Chengdu | K1157 at 21:12 | 20h22m | CNY 590/ 387 USD 88/ 58 |
Guangzhou | T221, K677 at 18:50 and 22:41 | 17h14m - 22h26m | CNY 502.5/ 288.5 USD 75/ 43 |
Hangzhou | K1049, K1109, K1105, K1263... 26 departures from 02:51 to 23:26 | 4h40m - 12h24m | CNY 182.5/ 122.5 USD 27/ 18 |
Nanjing | T235, K1158, K5833 from 02:30 to 22:35 | 3h46m - 4h53m | CNY 138.5/ 95.5 USD 21/ 14 |
Shanghai | K1105, K1158, K5833, K753 from 03:32 to 22:52 | 8h13m - 9h43m | CNY 231/ 154 USD 34/ 23 |
Tianjin | K1012, K716, T242, T36 from 02:20 to 18:12 | 10h22m - 14h6m | CNY 351/ 230 USD 52/ 34 |
Xining | K389, Z595 at 14:01 and 16:30 | 23h16m - 24h7m | CNY 598/ 388 USD 89/ 58 |
- Last updated on Jul. 08, 2026 by Charlotte Qiu -