Hong Kong - Foshan High Speed Train

2 pairs of high speed trains travelling between Hong Kong and Foshan have been put into use since July 10th, 2019. The total travel time is about 1.5 hours and ticket fare for a second class seat is CNY225.
If the train schedule dose not cope with your travel plan, you can make a interchage at Guangzhou South Railway Station or Shenzhen North Railway Station.
If the train schedule dose not cope with your travel plan, you can make a interchage at Guangzhou South Railway Station or Shenzhen North Railway Station.
Basic Facts:
Open time: July 10th, 2019
Travel Time: About 1.5 hours
Distance: About 175 km (108 mi)
Top speed: 200 km/h (124 mph) in HK, 300 km/h (186 mph) in Mainland
Operated at: Hong Kong West Kowloon Railway Station, Foshan West Railway Station
![]() |
Hong Kong - Foshan High Speed Railway Map More Hong Kong Train Maps |
Hong Kong to Foshan Bullet Train Timetable
Train No. | Departure - Arrival | Travel Time |
---|---|---|
G418 | 15:33 - 16:55 | 1h22m |
G6580 | 20:21 - 21:51 | 1h30m |
See more Hong Kong Train Schedule
Foshan to Hong Kong Bullet Train Timetable
Train No. | Departure - Arrival | Travel Time |
---|---|---|
G417 | 13:53 - 15:31 | 1h38m |
G6579 | 08:43 - 10:14 | 1h31m |
See more Foshan Train Schedule
Hong Kong – Foshan High Speed Train Ticket Fare
Business Class Seat | First Class Seat | Second Class Seat |
---|---|---|
CNY 675.5 USD 103 | CNY 360 USD 55 | CNY 225 USD 34.5 |
Option1:Transfer in Guangzhou South


Hong Kong to Guangzhou to Foshan High Speed Train Schedule & Ticket Fare
West Kowloon - Guangzhou South | Guangzhou South- Foshan | Overall Travel Time | Ticket Fare (CNY) |
---|---|---|---|
Second Class Seat | |||
G6582: 08:25 - 09:28 | D3610: 10:53 - 11:12 | 2H47M | 215 + 10 = 225 |
G6540: 10:05 - 10:51 | D3846: 11:47 - 12:07 | 2H2M | |
G6512: 11:53 - 12:53 | D3616: 13:50 - 14:09 | 2H16M | |
G6536: 13:54 - 14:59 | D3862: 15:50 - 16:10 | 2H16M | |
G6542: 15:14 - 16:18 | D3764: 17:11 - 17:30 | 2H16M | |
G6526: 17:09 - 18:05 | D3638: 19:01 - 19:20 | 2H11M |
Foshan to Guangzhou to Hong Kong Bullet Train Timetable & Ticket Fare
Foshan - Guangzhou South | Guangzhou South- West Kowloon | Overall Travel Time | Ticket Fare (CNY) |
---|---|---|---|
Second Class Seat | |||
D7137: 08:27 - 08:47 | G6503: 10:00 - 10:46 | 2H19M | 10 + 215 = 225 |
D2959: 10:30 - 10:51 | G6529: 11:55 - 12:57 | 2H27M | 12 + 215 = 227 |
D3613: 11:31 - 11:52 | G6507: 13:14 - 14:13 | 2H42M | 10 + 215 = 225 |
D7175: 14:30 - 14:49 | G410/07: 16:03 - 16:57 | 2H27M | |
D2363: 16:39 - 16:58 | G79: 18:08 - 18:58 | 2H19M |
Note: The above transfer options are only for reference. For more options, please use the search box on page top.
Option 2:Transfer in Shenzhen North


Hong Kong to Shenzhen to Foshan High Speed Train Schedule& Ticket Fare
West Kowloon - Shenzhen North | Shenzhen North - Foshan | Overall Travel Time | Ticket Fare (CNY) |
---|---|---|---|
Second Class Seat | |||
G6584: 11:15 - 11:33 | G2918: 12:21 - 13:21 | 2H7M | 68 + 84.5 = 152.5 |
G5620: 13:37 - 13:55 | G2930: 14:49 - 15:47 | 2H10M | 75 + 86.5 = 161.5 |
G320: 14:49 - 15:07 | G418: 15:57 - 16:55 | 2H6M | 75 + 84.5 = 159.5 |
G3004: 15:25 - 15:44 | G9746: 16:35 - 17:40 | 2H15M |
Foshan to Shenzhen to Hong Kong Bullet Train Timetable& Ticket Fare
Foshan - Shenzhen | Shenzhen - Hong Kong | Overall Travel Time | Ticket Fare (CNY) |
---|---|---|---|
Second Class Seat | |||
G9759: 08:39 - 09:47 | G6581: 10:32 - 10:56 | 2H17M | 84.5 + 75 = 159.5 |
D2929: 13:34 - 14:28 | G6385: 15:12 - 15:31 | 1H57M | 86.5 + 75 = 161.5 |
G6217: 14:24 - 15:25 | G5605: 16:21 - 16:39 | 2H15M | 84.5 + 75 = 159.5 |
D7111: 19:08 - 21:27 | G99: 22:11 - 22:30 | 3H22M | 99.5 + 75 = 174.5 |
Note: The above transfer options are only for reference. For more options, please use the search box on page top.


- Last updated on Aug. 30, 2022 -
Guangzhou or Foshan by Train.
Are there any train available after 4.30 PM going to Guangzhou or Foshan ??