Guangzhou Train Schedule

There are four railway stations in Guangzhou, Guangzhou Railway Station, and the east, north, and south stations. The Guangzhou Railway Station mainly has trains running to Beijing, Chongqing, Shenzhen, Shaoguan, and Maoming.
The East Station serves mainly for Guangzhou – Shenzhen Line, Guangzhou – Hong Kong Line, Guangzhou – Meizhou – Shantou Line and lines to East China. Besides, there are bullet trains to Shenzhen every day.
The South Station is one of the important hubs of high-speed rails to Wuhan, Zhuhai, Changsha, and Shenzhen. From the station one can also reach to other main cities such as Beijing, Xian, Chengdu, Zhengzhou, Wuhan, and Taiyuan.
The North Station shares transport pressure of the Railway Station. It mainly operates high-speed trains to Wuhan, Changsha, Beijing, and a few ordinary ones to Chongqing, Ganzhou, Hanzhong, Wenzhou, and Zhangjiajie.
High Speed Train Schedule of Guangzhou
(Last Update on January 1st, 2018)
To | Train No. | Travel Time | Ticket Price (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Shenzhen | C7021, C7027, C7031... 75 departures from 06:00 to 22:47 | 1h12m - 1h39m | 99.5/ 79.5 |
G6203, G6317, G6221, G6253... 105 departures from 07:00 to 23:08 | 29m - 1h11m | 142.5/ 103.5 | |
Zhuhai | D7261, C7601, D7689... 68 departures from 06:20 to 22:30 | 56m - 1h24m | 90/ 70 |
Wuhan | G296, G1744, G276... 57 departures from 06:28 to 18:43 | 3h38m - 5h06m | 738.5/ 463.5 |
Xian North | G832, G96, G822... 7 departures from 07:11 to 13:30 | 7h36m - 9h19m | 1,301.5/ 813.5 |
Beijing West | G72, G80, G66, G68, G70 from 07:44 to 12:50 | 8h00m - 10h37m | 1,380/ 862 |
D922, D924, D902, D904... 6 departures from 20:05 to 20:30 (Available from Friday to Monday) | 10h35m - 10h48m | ---/ 709 | |
Shanghai Hongqiao | G86, G1302, G1304, G1306 from 08:00 to 15:39 | 6h50m - 8h29m | 1,302.5/ 793 |
D933, D937, D943 from 19:25 to 19:35 (Available from Friday to Monday) | 11h25m | ---/ 525.5 | |
Changsha South | G1408, G312, G1744… 101 departures from 06:23 to 21:00 | 2h17m - 3h02m | 504/ 314 |
D924, D904, D910... 4 departures from 20:10 to 20:30 (Available from Friday to Monday) | 2h47m | ---/ 219 | |
Chaoshan | G6317, D7509, G6301, G6305... 21 departures from 07:05 to 21:21 | 2h31m - 3h21m | 249/ 179.5 |
Xinhui | C7221, C7235, C7247… 20 departures from 06:45 to 21:55 | 49m - 59m | ---/ 45 |
Guilin | D2804, D2966, D2992, G2902... 25 departures from 07:06 to 20:16 | 2h27m - 5h08m | 176/ 147 |
Nanning | D3802, D3806, G2912, D3602... 56 departures from 06:54 to 19:46 | 3h18m - 4h21m | 206.5/ 172 |
Hangzhou | G86, G1302, G1304, G1306... 5 departures from 08:00 to 15:57 | 6h00m - 7h34m | 1185.5/ 720.5 |
Kunming | D3802, D3806, G2932, D3814... 16 departures from 06:54 to 16:07 | 6h25m - 9h09m | 626.5/ 434.4 |
Zhengzhou | G296, G276, G832, G94, G72... 24 departures from 06:28 to 16:29 | 5h25m - 7h12m | 1,050/ 656 |
Guiyang | D2804, G2932, G2926, D2806... 13 departures from 07:06 to 17:06 | 4h14m - 5h51m | 333/ 277.5 |
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Normal Train Timetable of Guangzhou
(Last Update on January 1st, 2018)
To | Train No. | Travel Time | Ticket Price (CNY) |
---|---|---|---|
Soft/ Hard Sleeper | |||
Hengyang | K528, K1160, Z138, K1168... 49 departures from 07:45 to 23:57 | 5h25m - 6h43m | 267/ 142 |
Shaoguan East | Z112, K528, K1160... 57 departures from 07:37 to 23:45 | 2h15m - 2h45m | 124.5/ 91.5 |
Maoming | Z385, K231, K365, K9045... 13 departures from 05:24 to 22:27 | 5h00m - 6h50m | 254.5/ 166 |
Pingshi | K1168, K1096, K776, K9022... 5 departures from 08:28 to 14:14 | 3h21m - 4h09m | 184.5/ 100.5 |
Chongqing North | K356, K587, K837... 8 departures from 09:20 to 16:00 | 21h49m - 31h13m | 834/ 444 |
Xian | Z138, K1348, Z230... 7 departures from 08:22 to 20:20 | 21h51m - 28h25m | 741/ 428 |
Shanghai | K528, K512, T170, Z100 from 07:45 to 18:12 | 16h25m - 21h59m | 656/ 367 |
Beijing West | Z202, K600, Z36, Z98 from 08:50 to 18:06 | 21h19m - 29h58m | 784/ 456 |
Lhasa | Z264 at 11:45 | 52h34m | 1,526/ 919 |
Changchun | Z112, T124, Z386 from 07:37 and 22:55 | 32h26m - 37h16m | 1,046/ 617 |
Nanjing | K528, T152 at 07:45 and 09:04 | 23h51m - 24h31m | 741/ 428 |
Hong Kong | Z801, Z807, Z813, Z823... 12 departures from 08:19 to 21:32 | 1h53m - 1h58m | 212/ 248 |
Meizhou | T8365, T8379, K229, K297 from 09:40 to 20:42 | 5h30m - 6h30m | 208.5/ 141.5 |
Yichang East | K1096, K356, K932 from 08:41 to 15:08 | 15h07m - 19h17m | 557.5/ 317.5 |
Jiujiang | Z112, K675, K309... 8 departures from 07:37 to 22:55 | 10h42m - 14h20m | 483.5/ 272.5 |
Xiamen | K229, K297 at 20:38 and 20:42 | 11h23m - 12h20m | 355/ 239 |
Shantou | K687, T8379 at 13:16 and 15:13 | 8h14m - 8h22m | 246/ 167 |
Shenyang North | Z112, Z14, T124... 5 departures from 07:37 to 22:55 | 29h27m - 34h12m | 981/ 575 |
Harbin West | Z112, Z236 at 07:37 and 19:50 | 34h24m - 34h59m | 1,060/ 628 |
Ganzhou | Z112, K675, K309... 10 departures from 07:37 to 20:34 | 4h59m - 7h18m | 276/ 186 |
Wenzhou | K326 at 10:17 | 23h43m | 629/ 361 |
Zhangjiajie | K9064, K9006, K9036 from 12:58 to 20:05 | 13h35m - 18h46m | 484.5/ 318.5 |
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.

|