Guilin to Guangzhou Train
                
                Every day, there are 69 high speed trains running from Guilin to Guangzhou. Additional one D961 runs from Friday to next Monday. Most of these bullet trains are operated at Guilin West Railway Station and Guangzhou South Railway Station, including both G trains and D trains. A single ride by high speed train takes about 2 - 5 hours. A second class seat ticket costs CNY 171 - 204.
Normal speed trains from Guilin to Guangzhou are not available now.
 See also Guangzhou to Guilin Train & How to Travel between Guangzhou and Guilin
See also Guangzhou to Guilin Train & How to Travel between Guangzhou and Guilin
  Major Rail Lines from Guilin to:
Major Rail Lines from Guilin to:
 Major Rail Lines from Guangzhou to:
Major Rail Lines from Guangzhou to:
                
                
            Normal speed trains from Guilin to Guangzhou are not available now.
Guilin to Guangzhou Train Tickets Booking
| Train | Dep. | Arr. | 
| Train | Dep. | Arr. | Duration | 
|---|---|---|---|
| G3747  2H2M | 06:36Guilin North | 08:38Guangzhou South | |
| D961  2H11M | 07:03Guilin West | 09:14Guangzhou South | |
| D1891  2H54M | 07:37Guilin North | 10:31Guangzhou South | |
| D2985  2H51M | 07:50Guilin North | 10:41Guangzhou South | |
| G2949  2H23M | 08:00Guilin North | 10:23Guangzhou South | |
| D1851  2H26M | 08:46Guilin West | 11:12Guangzhou South | |
| D1874  3H1M | 08:52Guilin | 11:53Guangzhou South | |
| D1871  2H47M | 09:06Guilin North | 11:53Guangzhou South | |
| G2910  2H39M | 09:13Guilin | 11:52Guangzhou South | |
| G3759  2H18M | 09:20Guilin West | 11:38Guangzhou South | |
| G2907  2H25M | 09:27Guilin North | 11:52Guangzhou South | |
| G2231  2H24M | 09:34Guilin West | 11:58Guangzhou South | |
| G3744  3H1M | 09:38Guilin | 12:39Guangzhou South | |
| D3665  5H0M | 09:48Guilin North | 14:48Guangzhou South | |
| G3741  2H48M | 09:51Guilin North | 12:39Guangzhou South | |
| D3665  4H43M | 10:05Guilin | 14:48Guangzhou South | |
| G2245  2H15M | 10:14Guilin West | 12:29Guangzhou South | |
| D1893  2H48M | 10:20Guilin North | 13:08Guangzhou South | |
| G3717  2H21M | 10:33Guilin West | 12:54Guangzhou South | |
| D1855  2H57M | 10:45Guilin West | 13:42Guangzhou South | |
| G3701  2H34M | 10:54Guilin West | 13:28Guangzhou South | |
| G2929  2H30M | 11:02Guilin West | 13:32Guangzhou South | |
| D1853  2H34M | 11:20Guilin West | 13:54Guangzhou South | |
| D1895  3H18M | 11:27Guilin North | 14:45Guangzhou South | |
| G2931  2H32M | 11:58Guilin North | 14:30Guangzhou South | |
| G3721  2H23M | 12:30Guilin West | 14:53Guangzhou South | |
| G319  2H16M | 12:41Guilin West | 14:57Guangzhou South | |
| G2935  2H13M | 12:55Guilin West | 15:08Guangzhou South | |
| D1857  3H8M | 13:11Guilin West | 16:19Guangzhou South | |
| G3703  2H40M | 13:20Guilin West | 16:00Guangzhou South | |
| D1878  3H38M | 13:22Guilin | 17:00Guangzhou South | |
| D4787  3H19M | 13:24Guilin North | 16:43Guangzhou South | |
| G3707  2H0M | 13:34Guilin West | 15:34Guangzhou South | |
| D1875  3H22M | 13:38Guilin North | 17:00Guangzhou South | |
| G407  2H8M | 13:46Guilin West | 15:54Guangzhou South | |
| G3723  2H14M | 13:53Guilin West | 16:07Guangzhou South | |
| G2961  2H35M | 14:01Guilin North | 16:36Guangzhou South | |
| D1881  2H53M | 14:13Guilin North | 17:06Guangzhou South | |
| D1831  2H54M | 14:18Guilin West | 17:12Guangzhou South | |
| D1833  2H23M | 14:23Guilin West | 16:46Guangzhou South | |
| D1835  2H46M | 14:32Guilin West | 17:18Guangzhou South | |
| D1787  3H3M | 14:39Guilin West | 17:42Guangzhou South | |
| D1819  3H40M | 14:52Guilin West | 18:32Guangzhou South | |
| G2275  2H48M | 15:00Guilin West | 17:48Guangzhou South | |
| G2265  2H26M | 15:05Guilin West | 17:31Guangzhou South | |
| G2903  3H2M | 15:09Guilin North | 18:11Guangzhou South | |
| G2951  2H7M | 15:30Guilin North | 17:37Guangzhou South | |
| G2243  2H29M | 15:37Guilin West | 18:06Guangzhou South | |
| G2963  2H8M | 15:43Guilin West | 17:51Guangzhou South | |
| D1801  2H54M | 16:06Guilin West | 19:00Guangzhou South | |
| D1807  2H40M | 16:13Guilin West | 18:53Guangzhou South | |
| D1809  2H54M | 16:29Guilin West | 19:23Guangzhou South | |
| D1811  3H5M | 16:35Guilin West | 19:40Guangzhou South | |
| D1825  3H6M | 16:46Guilin West | 19:52Guangzhou South | |
| D1813  3H6M | 17:04Guilin West | 20:10Guangzhou South | |
| G3713  2H38M | 17:12Guilin West | 19:50Guangzhou South | |
| D1897  3H28M | 17:35Guilin North | 21:03Guangzhou South | |
| G3725  2H18M | 17:45Guilin West | 20:03Guangzhou South | |
| D1861  2H46M | 17:50Guilin West | 20:36Guangzhou South | |
| G2239  2H31M | 18:00Guilin West | 20:31Guangzhou South | |
| G3727  2H30M | 18:07Guilin West | 20:37Guangzhou South | |
| G2263  2H22M | 18:31Guilin West | 20:53Guangzhou South | |
| G3749  2H18M | 18:46Guilin West | 21:04Guangzhou South | |
| D1899  3H2M | 18:50Guilin North | 21:52Guangzhou South | |
| D1815  2H52M | 19:05Guilin West | 21:57Guangzhou South | |
| G2905  2H30M | 19:34Guilin North | 22:04Guangzhou South | |
| G2249  2H22M | 19:42Guilin West | 22:04Guangzhou South | |
| D1867  2H56M | 19:55Guilin West | 22:51Guangzhou South | |
| D1845  2H44M | 20:19Guilin West | 23:03Guangzhou South | |
| G2271  2H7M | 20:48Guilin West | 22:55Guangzhou South | 
 See also Guangzhou to Guilin Train & How to Travel between Guangzhou and Guilin
See also Guangzhou to Guilin Train & How to Travel between Guangzhou and Guilin See detailed Guilin Train Schedule & Guangzhou Train Schedule
See detailed Guilin Train Schedule & Guangzhou Train Schedule
 Major Rail Lines from Guilin to:
Major Rail Lines from Guilin to: Major Rail Lines from Guangzhou to:
Major Rail Lines from Guangzhou to:
                - Last updated on Aug. 11, 2025 by Grace Yang -